Skip To Main Content

Concordia University Wisconsin

2025 Women's Lacrosse Cumulative Statistics

Team (5-10, 4-5)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 154 203
Assists 73 80
Shots 418 432
Shot Percentage .368 .470
Shots On Goal 209 177
Shots On Goal Percentage .715 .734
Shots Per Game 27.9 28.8
Goal Breakdown
Man-up 24 33
Man-down 5 7
Unassisted 81 123
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-0 33-0
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 396 358
Turnovers 367 402
Caused Turnovers 243 207
Faceoffs: W-L 0-0 0-0
Faceoffs: Percentage .000 .000
Clears 201-288 206-329
Clear Percentage .698 .626
Penalties 0 0
Penalty Minutes 196:30 159:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Cardinale, Katelyn Cardinale, Katelyn 15-15 60 9 69 128 .469 100 .781 1 12 2 46 41 26 0-0 .000 0-18:00
4 McCardle, Kami McCardle, Kami 14-14 32 8 40 86 .372 69 .802 1 1 1 23 30 21 0-0 .000 0-14:00
14 Bourgeault, Carolyn Bourgeault, Carolyn 14-14 19 17 36 49 .388 37 .755 1 2 0 34 39 10 0-0 .000 0-07:00
3 Mackrell, Natalie Mackrell, Natalie 14-14 13 18 31 59 .220 30 .508 0 2 0 34 52 29 0-0 .000 0-40:00
9 Robertson, Emily Robertson, Emily 15-15 14 7 21 35 .400 26 .743 1 2 2 50 34 33 0-0 .000 0-24:00
22 Karlov, Ava Karlov, Ava 15-15 6 10 16 19 .316 15 .789 0 1 0 44 20 29 0-0 .000 0-30:00
18 Paaverud, Gretchen Paaverud, Gretchen 14-11 4 1 5 8 .500 4 .500 0 2 0 37 24 22 0-0 .000 0-11:00
23 Whiteaker, Sophia Whiteaker, Sophia 14-7 2 3 5 20 .100 7 .350 0 0 0 10 33 6 0-0 .000 0-05:00
5 McCardle, Delainey McCardle, Delainey 15-15 2 0 2 2 1.000 2 1.000 1 0 0 24 15 21 0-0 .000 0-12:00
7 Armijo, Paige Armijo, Paige 3-1 1 0 1 2 .500 1 .500 0 1 0 6 4 3 0-0 .000 0-00:00
30 Washburn, Anna Washburn, Anna 13-7 1 0 1 6 .167 5 .833 0 1 0 5 4 5 0-0 .000 0-08:30
17 Beadle, Juliana Beadle, Juliana 5-5 0 0 0 0 .000 0 .000 0 0 0 6 10 4 0-0 .000 0-09:00
26 van der Bend, Carlijn van der Bend, Carlijn 12-1 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
15 Black, Naomi Black, Naomi 11-11 0 0 0 0 .000 0 .000 0 0 0 26 6 11 0-0 .000 0-09:00
13 Cawthray, Parks Cawthray, Parks 15-15 0 0 0 0 .000 0 .000 0 0 0 27 22 6 0-0 .000 0-00:00
11 Geidel, Claire Geidel, Claire 11-2 0 0 0 2 .000 1 .500 0 0 0 2 3 3 0-0 .000 0-00:00
12 Hansen, Kaitlyn Hansen, Kaitlyn 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
16 Sego, Cassie Sego, Cassie 15-15 0 0 0 1 .000 1 1.000 0 0 0 14 13 12 0-0 .000 0-09:00
6 Slocum, Anna Slocum, Anna 10-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 15 154 73 227 418 .368 299 .715 5 24 5 396 367 243 0-0 .000 0-196:30
Opponents 15 203 80 283 432 .470 317 .734 10 33 7 358 402 207 0-0 .000 0-159:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Hansen, Kaitlyn Hansen, Kaitlyn 4-0 48:21 8 9.93 1 .111 0 0 14
13 Cawthray, Parks Cawthray, Parks 15-15 852:29 195 13.72 113 .367 5 10 418

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Cardinale, Katelyn Cardinale, Katelyn 9-9 37 7 44 73 .507 60 .822 1 6 2 28 27 16 0-0 .000 0-14:00
4 McCardle, Kami McCardle, Kami 9-9 26 5 31 59 .441 46 .780 1 1 0 14 23 18 0-0 .000 0-13:00
14 Bourgeault, Carolyn Bourgeault, Carolyn 9-9 16 14 30 35 .457 27 .771 1 2 0 25 22 9 0-0 .000 0-07:00
3 Mackrell, Natalie Mackrell, Natalie 9-9 11 14 25 46 .239 25 .543 0 2 0 21 33 18 0-0 .000 0-29:00
9 Robertson, Emily Robertson, Emily 9-9 10 6 16 21 .476 15 .714 1 1 2 30 17 26 0-0 .000 0-13:00
22 Karlov, Ava Karlov, Ava 9-9 3 6 9 11 .273 8 .727 0 0 0 19 8 14 0-0 .000 0-23:00
18 Paaverud, Gretchen Paaverud, Gretchen 9-9 4 1 5 6 .667 4 .667 0 2 0 28 17 14 0-0 .000 0-09:00
23 Whiteaker, Sophia Whiteaker, Sophia 9-7 2 2 4 17 .118 7 .412 0 0 0 7 23 4 0-0 .000 0-05:00
30 Washburn, Anna Washburn, Anna 8-2 1 0 1 3 .333 3 1.000 0 1 0 4 2 4 0-0 .000 0-05:30
26 van der Bend, Carlijn van der Bend, Carlijn 8-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
15 Black, Naomi Black, Naomi 7-7 0 0 0 0 .000 0 .000 0 0 0 20 2 8 0-0 .000 0-05:00
13 Cawthray, Parks Cawthray, Parks 9-9 0 0 0 0 .000 0 .000 0 0 0 14 17 3 0-0 .000 0-00:00
11 Geidel, Claire Geidel, Claire 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Hansen, Kaitlyn Hansen, Kaitlyn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 McCardle, Delainey McCardle, Delainey 9-9 0 0 0 0 .000 0 .000 0 0 0 12 9 11 0-0 .000 0-10:00
16 Sego, Cassie Sego, Cassie 9-9 0 0 0 0 .000 0 .000 0 0 0 6 6 7 0-0 .000 0-06:00
6 Slocum, Anna Slocum, Anna 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 9 110 55 165 271 .406 195 .720 4 15 4 232 217 154 0-0 .000 0-139:30
Opponents 9 118 39 157 252 .468 183 .726 5 21 2 212 236 124 0-0 .000 0-78:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Hansen, Kaitlyn Hansen, Kaitlyn 2-0 30:00 6 12.00 1 .143 0 0 10
13 Cawthray, Parks Cawthray, Parks 9-9 510:50 112 13.15 64 .364 4 5 242

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/25 vs Spalding W 15-6 15 2 17 26 .577 20 .769 1 3 0 27 19 11 0-0 0-21:00
3/04/25 at Sewanee L 2-19 2 1 3 8 .250 4 .500 0 1 0 18 31 13 0-0 0-09:00
3/07/25 at Carroll (WI) L 2-19 2 1 3 15 .133 10 .667 0 0 0 19 21 10 0-0 0-04:00
3/15/25 Adrian L 6-17 6 4 10 18 .333 13 .722 0 1 0 25 32 18 0-0 0-05:00
3/21/25 Hamline L 11-15 11 7 18 47 .234 32 .681 0 2 0 39 18 28 0-0 0-05:00
3/22/25 at Wis.-Stout L 8-9 8 3 11 33 .242 25 .758 0 2 1 36 29 9 0-0 0-13:00
3/26/25 Aurora L 5-15 5 3 8 22 .227 13 .591 0 1 0 20 20 15 0-0 0-13:00
3/29/25 Cornell College W 10-9 10 4 14 27 .370 22 .815 1 2 1 25 25 26 0-0 0-16:00
4/03/25 at Illinois Tech W 19-6 19 11 30 49 .388 35 .714 1 2 1 42 10 20 0-0 0-21:00
4/05/25 at Beloit L 14-15 14 4 18 32 .438 24 .750 0 0 0 18 23 8 0-0 0-24:00
4/09/25 Lawrence W 20-5 20 15 35 46 .435 34 .739 1 2 0 32 22 28 0-0 0-01:30
4/12/25 at Lake Forest L 3-23 3 0 3 7 .429 7 1.000 0 0 0 9 23 6 0-0 0-07:00
4/16/25 Marian (Wis.) W 19-11 19 10 29 44 .432 27 .614 1 4 2 28 31 19 0-0 0-15:00
4/19/25 at Edgewood L 12-15 12 5 17 27 .444 22 .815 0 4 0 32 31 14 0-0 0-26:00
4/23/25 at MSOE L 8-19 8 3 11 17 .471 11 .647 0 0 0 26 32 18 0-0 0-16:00
Concordia Wisconsin 154-203 154 73 227 418 .368 299 .715 5 24 5 396 367 243 0-0 0-196:30
Opponents 203-154 203 80 283 432 .470 317 .734 10 33 7 358 402 207 0-0 0-159:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/25 vs Spalding 15-6 60:00 6 6.00 6 .500 1 0 17
3/04/25 at Sewanee 2-19 60:00 19 19.00 7 .269 0 1 37
3/07/25 at Carroll (WI) 2-19 60:00 19 19.00 10 .345 0 1 34
3/15/25 Adrian 6-17 60:00 17 17.00 12 .414 0 1 41
3/21/25 Hamline 11-15 60:00 15 15.00 5 .250 0 1 22
3/22/25 at Wis.-Stout 8-9 60:00 9 9.00 9 .500 0 1 29
3/26/25 Aurora 5-15 60:00 15 15.00 15 .500 0 1 39
3/29/25 Cornell College 10-9 60:50 9 8.88 7 .438 1 0 22
4/03/25 at Illinois Tech 19-6 60:00 6 6.00 1 .143 1 0 13
4/05/25 at Beloit 14-15 60:00 15 15.00 4 .211 0 1 25
4/09/25 Lawrence 20-5 60:00 5 5.00 4 .444 1 0 11
4/12/25 at Lake Forest 3-23 60:00 23 23.00 8 .258 0 1 43
4/16/25 Marian (Wis.) 19-11 60:00 11 11.00 11 .500 1 0 30
4/19/25 at Edgewood 12-15 60:00 15 15.00 5 .250 0 1 29
4/23/25 at MSOE 8-19 60:00 19 19.00 10 .345 0 1 40
Concordia Wisconsin 154-203 900:50 203 13.52 114 .360 5 10 432
Opponents 203-154 900:50 154 10.26 145 .485 10 5 418

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/25 vs Spalding L 6-15 6 2 8 17 .353 12 .706 0 3 0 20 30 5 0-0 0-15:00
3/04/25 Sewanee W 19-2 19 9 28 37 .514 26 .703 1 3 1 31 22 22 0-0 0-33:00
3/07/25 Carroll (WI) W 19-2 19 8 27 34 .559 29 .853 1 1 0 19 16 14 0-0 0-04:00
3/15/25 at Adrian W 17-6 17 11 28 41 .415 29 .707 1 1 0 30 26 20 0-0 0-05:00
3/21/25 at Hamline W 15-11 15 9 24 22 .682 20 .909 1 1 3 16 36 11 0-0 0-12:00
3/22/25 Wis.-Stout W 9-8 9 2 11 29 .310 18 .621 1 3 1 30 36 11 0-0 0-12:00
3/26/25 at Aurora W 15-5 15 6 21 39 .385 30 .769 1 3 0 17 20 15 0-0 0-08:00
3/29/25 at Cornell College L 9-10 9 5 14 22 .409 16 .727 0 2 0 25 30 18 0-0 0-09:00
4/03/25 Illinois Tech L 6-19 6 0 6 13 .462 7 .538 0 2 0 15 28 5 0-0 0-09:00
4/05/25 Beloit W 15-14 15 1 16 25 .600 19 .760 1 1 0 21 18 14 0-0 0-12:00
4/09/25 at Lawrence L 5-20 5 1 6 11 .455 9 .818 0 1 0 20 39 13 0-0 0-02:00
4/12/25 Lake Forest W 23-3 23 10 33 43 .535 31 .721 1 0 2 21 9 18 0-0 0-05:00
4/16/25 at Marian (Wis.) L 11-19 11 3 14 30 .367 22 .733 0 4 0 31 27 17 0-0 0-17:00
4/19/25 Edgewood W 15-12 15 9 24 29 .517 20 .690 1 4 0 27 36 9 0-0 0-13:00
4/23/25 MSOE W 19-8 19 4 23 40 .475 29 .725 1 4 0 35 29 15 0-0 0-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/25 vs Spalding 6-15 60:00 15 15.00 5 .250 0 1 26
3/04/25 Sewanee 19-2 60:00 2 2.00 2 .500 1 0 8
3/07/25 Carroll (WI) 19-2 60:00 2 2.00 8 .800 1 0 15
3/15/25 at Adrian 17-6 60:00 6 6.00 7 .538 1 0 18
3/21/25 at Hamline 15-11 60:00 11 11.00 21 .656 1 0 47
3/22/25 Wis.-Stout 9-8 60:00 8 8.00 17 .680 1 0 33
3/26/25 at Aurora 15-5 60:00 5 5.00 8 .615 1 0 22
3/29/25 at Cornell College 9-10 60:50 10 9.86 12 .545 0 1 27
4/03/25 Illinois Tech 6-19 60:00 19 19.00 16 .457 0 1 49
4/05/25 Beloit 15-14 60:00 14 14.00 10 .417 1 0 32
4/09/25 at Lawrence 5-20 60:00 20 20.00 14 .412 0 1 46
4/12/25 Lake Forest 23-3 60:00 3 3.00 4 .571 1 0 7
4/16/25 at Marian (Wis.) 11-19 60:00 19 19.00 8 .296 0 1 44
4/19/25 Edgewood 15-12 60:00 12 12.00 10 .455 1 0 27
4/23/25 MSOE 19-8 60:00 8 8.00 3 .273 1 0 17
Opponents 203-154 900:50 154 10.26 145 .485 10 5 418
Concordia Wisconsin 154-203 900:50 203 13.52 114 .360 5 10 432

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/25 vs Spalding W 15-6 2/2 26/17 20/12 27/20 19/30 0/0 19-23/11-21 0-21:00/0-15:00
3/04/25 at Sewanee L 2-19 1/9 8/37 4/26 18/31 31/22 0/0 11-21/10-17 0-09:00/0-33:00
3/07/25 at Carroll (WI) L 2-19 1/8 15/34 10/29 19/19 21/16 0/0 10-17/11-13 0-04:00/0-04:00
3/15/25 Adrian L 6-17 4/11 18/41 13/29 25/30 32/26 0/0 16-29/17-24 0-05:00/0-05:00
3/21/25 Hamline L 11-15 7/9 47/22 32/20 39/16 18/36 0/0 13-18/14-29 0-05:00/0-12:00
3/22/25 at Wis.-Stout L 8-9 3/2 33/29 25/18 36/30 29/36 0/0 18-22/20-26 0-13:00/0-12:00
3/26/25 Aurora L 5-15 3/6 22/39 13/30 20/17 20/20 0/0 18-24/19-25 0-13:00/0-08:00
3/29/25 Cornell College W 10-9 4/5 27/22 22/16 25/25 25/30 0/0 16-22/14-26 0-16:00/0-09:00
4/03/25 at Illinois Tech W 19-6 11/0 49/13 35/7 42/15 10/28 0/0 6-6/7-8 0-21:00/0-09:00
4/05/25 at Beloit L 14-15 4/1 32/25 24/19 18/21 23/18 0/0 11-13/17-18 0-24:00/0-12:00
4/09/25 Lawrence W 20-5 15/1 46/11 34/9 32/20 22/39 0/0 14-17/7-33 0-01:30/0-02:00
4/12/25 at Lake Forest L 3-23 0/10 7/43 7/31 9/21 23/9 0/0 8-15/10-13 0-07:00/0-05:00
4/16/25 Marian (Wis.) W 19-11 10/3 44/30 27/22 28/31 31/27 0/0 16-23/18-31 0-15:00/0-17:00
4/19/25 at Edgewood L 12-15 5/9 27/29 22/20 32/27 31/36 0/0 18-29/18-30 0-26:00/0-13:00
4/23/25 at MSOE L 8-19 3/4 17/40 11/29 26/35 32/29 0/0 7-9/13-15 0-16:00/0-03:00
Concordia Wisconsin 154-203 73/80 418/432 299/317 396/358 367/402 0/0 201-288/206-329 0-196:30/0-159:00
Opponents 203-154 80/73 432/418 317/299 358/396 402/367 0/0 206-329/201-288 0-159:00/0-196:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Lawrence (4/09/25)
GOALS 20 Lawrence (4/09/25)
ASSISTS 15 Lawrence (4/09/25)
SHOTS 49 Illinois Tech (4/03/25)
SHOTS ON GOAL 35 Illinois Tech (4/03/25)
SAVES 15 Aurora (3/26/25)
GROUND BALLS 42 Illinois Tech (4/03/25)
TURNOVERS 32 Adrian (3/15/25); MSOE (4/23/25)
CAUSED TURNOVERS 28 Hamline (3/21/25); Lawrence (4/09/25)
CLEARS 19 Spalding (3/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Katelyn Cardinale Spalding (3/02/25); Lawrence (4/09/25)
GOALS 9 Katelyn Cardinale Spalding (3/02/25)
ASSISTS 6 Natalie Mackrell Lawrence (4/09/25)
SHOTS 16 Katelyn Cardinale Wis.-Stout (3/22/25)
SHOTS ON GOAL 11 Kami McCardle; Katelyn Cardinale Marian (Wis.) (4/16/25); Illinois Tech (4/03/25)
SAVES 15 Parks Cawthray Aurora (3/26/25)
GROUND BALLS 11 Katelyn Cardinale Illinois Tech (4/03/25)
TURNOVERS 7 Natalie Mackrell Edgewood (4/19/25); MSOE (4/23/25)
CAUSED TURNOVERS 6 Katelyn Cardinale Hamline (3/21/25)