Skip To Main Content

Concordia University Wisconsin

2026 Men's Volleyball Cumulative Statistics

Team (5-16, 4-7)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Attack
Kills 847 973
Errors 352 368
Attempts 2272 2331
Percent .218 .260
Kills Per Set 11.1 12.8
Set
Assists 766 879
Assists Per Set 10.1 11.6
Ball Handling Errors 1 5
Serve
Aces 108 113
Errors 262 270
Aces Per Set 1.4 1.5
Receptions
Errors 113 108
Errors Per Set 1.5 1.4
Defense
Digs 787 845
Digs Per Set 10.4 11.1
Blocking
Solo 31 61
Assists 217 172
Errors 9 9
Blocks 139.5 147.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burris, Ryan 4 2 0 10.5 2.63 6 1.50 5 12 .083 2 0.50 4 1.00 2
2 Rauter, Logan 6 4 0 1.0 0.17 0 0.00 0 4 .000 24 4.00 0 0.00 0
3 Valentine, Josh 14 10 0 11.5 0.82 9 0.64 2 15 .467 1 0.07 2 0.14 2
5 Nelson, Drew 68 20 0 0 0.00 0 0.00 0 4 .000 3 0.04 0 0.00 0
6 Kelly, Tim 4 2 0 0 0.00 0 0.00 0 2 .000 9 2.25 0 0.00 3
7 Hurley, Hayden 75 21 21 51.0 0.68 30 0.40 3 92 .293 612 8.16 14 0.19 27
9 Bacerdo, Jian 5 3 0 19.0 3.80 16 3.20 3 22 .591 1 0.20 2 0.40 2
10 Miller, Tate 74 21 21 156.5 2.11 125 1.69 61 425 .151 42 0.57 10 0.14 42
11 Scott, Reid 72 21 21 225.0 3.13 193 2.68 96 565 .172 16 0.22 14 0.19 41
14 Kolozsy, Owen 75 21 21 230.0 3.07 209 2.79 104 571 .184 39 0.52 13 0.17 48
17 Gutierrez, Matthew 7 3 0 8.0 1.14 7 1.00 2 11 .455 0 0.00 0 0.00 0
18 Dammann, Cooper 57 19 0 1.0 0.02 1 0.02 4 8 -.375 9 0.16 0 0.00 0
20 Butterfass, Parker 74 21 21 199.0 2.69 131 1.77 29 255 .400 3 0.04 34 0.46 58
21 Wood, Will 67 19 0 35.0 0.52 20 0.30 11 65 .138 2 0.03 3 0.04 4
24 Ammons, Chase 76 21 21 147.0 1.93 100 1.32 32 221 .308 3 0.04 12 0.16 33
Total 76 21 1,094.5 14.40 847 11.14 352 2272 .218 766 10.08 108 1.42 262
Opponents 76 21 1,233.0 16.22 973 12.80 368 2331 .260 879 11.57 113 1.49 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burris, Ryan 4 3 0.75 0 9 1.000 0.00 0 1 1.0 0.25 0 0
2 Rauter, Logan 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
3 Valentine, Josh 14 12 0.86 4 30 .867 0.29 0 1 1.0 0.07 0 0
5 Nelson, Drew 68 96 1.41 16 223 .928 0.24 0 0 0 0.00 0 1
6 Kelly, Tim 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hurley, Hayden 75 132 1.76 1 6 .833 0.01 2 10 12.0 0.16 1 0
9 Bacerdo, Jian 5 4 0.80 1 3 .667 0.20 0 2 2.0 0.40 1 0
10 Miller, Tate 74 124 1.68 14 380 .963 0.19 5 33 38.0 0.51 0 0
11 Scott, Reid 72 115 1.60 6 24 .750 0.08 1 34 35.0 0.49 1 0
14 Kolozsy, Owen 75 159 2.12 18 413 .956 0.24 0 16 16.0 0.21 3 0
17 Gutierrez, Matthew 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
18 Dammann, Cooper 57 67 1.18 25 342 .927 0.44 0 0 0 0.00 0 0
20 Butterfass, Parker 74 26 0.35 0 5 1.000 0.00 9 50 59.0 0.80 0 0
21 Wood, Will 67 10 0.15 0 0 .000 0.00 3 18 21.0 0.31 2 0
24 Ammons, Chase 76 34 0.45 1 4 .750 0.01 11 48 59.0 0.78 1 0
Total 76 787 10.36 113 1439 .921 1.49 31 217 139.5 1.84 9 1
Opponents 76 845 11.12 108 1336 .919 1.42 61 172 147.0 1.93 9 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burris, Ryan 2 1 0 4.0 2.00 3 1.50 3 6 .000 2 1.00 1 0.50 0
2 Rauter, Logan 2 1 0 0 0.00 0 0.00 0 0 0 10 5.00 0 0.00 0
3 Valentine, Josh 5 3 0 9.5 1.90 7 1.40 2 11 .455 0 0.00 2 0.40 1
5 Nelson, Drew 39 11 0 0 0.00 0 0.00 0 0 0 2 0.05 0 0.00 0
6 Kelly, Tim 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hurley, Hayden 41 11 11 26.5 0.65 18 0.44 3 48 .313 355 8.66 6 0.15 13
9 Bacerdo, Jian 3 2 0 5.5 1.83 5 1.67 1 6 .667 0 0.00 0 0.00 0
10 Miller, Tate 40 11 11 77.5 1.94 63 1.58 31 219 .146 27 0.68 6 0.15 24
11 Scott, Reid 39 11 11 109.0 2.79 94 2.41 55 284 .137 8 0.21 4 0.10 21
14 Kolozsy, Owen 41 11 11 127.5 3.11 115 2.80 59 323 .173 21 0.51 6 0.15 26
17 Gutierrez, Matthew 4 2 0 2.5 0.63 2 0.50 1 3 .333 0 0.00 0 0.00 0
18 Dammann, Cooper 31 10 0 0 0.00 0 0.00 2 4 -.500 6 0.19 0 0.00 0
20 Butterfass, Parker 41 11 11 122.0 2.98 83 2.02 15 148 .459 1 0.02 21 0.51 28
21 Wood, Will 36 10 0 24.0 0.67 14 0.39 8 44 .136 2 0.06 3 0.08 3
24 Ammons, Chase 41 11 11 91.0 2.22 65 1.59 17 141 .340 0 0.00 7 0.17 21
Total 41 11 599.0 14.61 469 11.44 197 1237 .220 434 10.59 56 1.37 137
Opponents 41 11 647.5 15.79 513 12.51 205 1267 .243 476 11.61 50 1.22 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burris, Ryan 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Rauter, Logan 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Valentine, Josh 5 5 1.00 3 19 .842 0.60 0 1 1.0 0.20 0 0
5 Nelson, Drew 39 44 1.13 6 93 .935 0.15 0 0 0 0.00 0 1
6 Kelly, Tim 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hurley, Hayden 41 78 1.90 1 6 .833 0.02 0 5 5.0 0.12 1 0
9 Bacerdo, Jian 3 1 0.33 1 3 .667 0.33 0 1 1.0 0.33 1 0
10 Miller, Tate 40 72 1.80 6 195 .969 0.15 1 15 16.0 0.40 0 0
11 Scott, Reid 39 65 1.67 1 10 .900 0.03 1 20 21.0 0.54 0 0
14 Kolozsy, Owen 41 92 2.24 8 213 .962 0.20 0 13 13.0 0.32 2 0
17 Gutierrez, Matthew 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Dammann, Cooper 31 44 1.42 13 216 .940 0.42 0 0 0 0.00 0 0
20 Butterfass, Parker 41 18 0.44 0 2 1.000 0.00 3 30 33.0 0.80 0 0
21 Wood, Will 36 9 0.25 0 0 .000 0.00 1 12 13.0 0.36 1 0
24 Ammons, Chase 41 28 0.68 0 2 1.000 0.00 6 26 32.0 0.78 1 0
Total 41 460 11.22 50 761 .934 1.22 12 124 74.0 1.80 6 1
Opponents 41 463 11.29 56 744 .925 1.37 24 121 84.5 2.06 8 3

Match-By-Match

Concordia Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at UC Santa Cruz L 3 24 15 78 .115 21 4 10 11 18 2 6 0 5 0 33.0
1/16/2026 vs Cal Lutheran L 3 17 16 69 .014 17 5 15 7 15 1 6 1 4 0 26.0
1/16/2026 vs NYU L 4 47 16 116 .267 37 7 17 5 27 5 2 0 6 0 60.0
1/17/2026 vs Vassar L 3 32 22 88 .114 30 0 9 8 30 4 0 0 4 0 36.0
1/22/2026 Carthage L 3 31 13 84 .214 27 1 9 8 20 1 3 0 2.5 0 34.5
1/24/2026 Calvin L 4 56 17 145 .269 47 5 20 6 60 0 19 0 9.5 0 70.5
1/27/2026 at North Central (IL) L 5 61 22 159 .245 57 10 8 5 44 0 8 2 4 0 75.0
2/06/2026 at Trine L 3 35 15 118 .169 32 1 14 2 54 5 12 0 11 0 47.0
2/12/2026 Ill. Wesleyan L 4 31 12 101 .188 27 6 12 9 29 1 23 0 12.5 0 49.5
2/19/2026 Benedictine (IL) L 3 34 17 106 .160 31 2 8 1 30 1 0 0 1 0 37.0
2/21/2026 at Marian (WI) W 4 52 25 137 .197 49 6 15 5 48 2 35 5 19.5 0 77.5
2/25/2026 at Illinois Tech L 5 55 23 141 .227 51 0 16 4 53 0 16 0 8 0 63.0
2/28/2026 MSOE L 4 40 19 125 .168 35 9 13 2 39 1 14 0 8 0 57.0
3/03/2026 at St. Norbert W 3 45 10 110 .318 42 7 9 4 42 2 10 0 7 1 59.0
3/13/2026 Aurora L 4 45 18 117 .231 42 5 18 5 44 3 11 0 8.5 0 58.5
3/14/2026 at Edgewood L 5 55 24 140 .221 54 6 16 10 57 0 18 1 9 0 70.0
3/18/2026 at Concordia Chicago W 4 53 25 140 .200 52 4 15 7 66 2 4 0 4 0 61.0
3/21/2026 Maranatha Baptist W 3 44 7 77 .481 37 13 11 2 30 0 14 0 7 0 64.0
3/24/2026 Dominican (IL) L 3 18 15 69 .043 15 1 6 7 24 0 0 0 0 0 19.0
3/28/2026 at Wis. Lutheran L 3 31 15 88 .182 29 4 12 4 36 1 4 0 3 0 38.0
4/01/2026 Rockford W 3 41 6 64 .547 34 12 9 1 21 0 12 0 6 0 59.0
Concordia Wisconsin 76 847 352 2272 .218 766 108 262 113 787 31 217 9 139.5 1 1,094.5
Opponents 76 973 368 2331 .260 879 113 270 108 845 61 172 9 147.0 5 1,233.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.14
Assists Per Set 10.08
Service Aces Per Set 1.42
Reception Errors Per Set 1.49
Digs Per Set 10.36
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.01
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 UC Santa Cruz W 3 38 14 76 .316 36 11 7 4 31 5 2 0 6 0 55.0
1/16/2026 vs Cal Lutheran W 3 33 7 57 .456 29 7 12 5 29 5 0 0 5 0 45.0
1/16/2026 vs NYU W 4 56 17 124 .315 43 5 17 7 31 7 0 0 7 0 68.0
1/17/2026 vs Vassar W 3 34 11 82 .280 31 8 16 0 25 8 4 0 10 0 52.0
1/22/2026 at Carthage W 3 44 9 81 .432 37 8 8 1 27 1 5 0 3.5 0 55.5
1/24/2026 at Calvin W 4 55 22 151 .219 44 6 18 5 50 1 13 1 7.5 0 68.5
1/27/2026 North Central (IL) W 5 71 18 152 .349 65 5 10 10 67 5 6 0 8 1 84.0
2/06/2026 Trine W 3 45 21 134 .179 43 2 13 1 59 3 10 0 8 0 55.0
2/12/2026 at Ill. Wesleyan W 4 68 29 137 .285 61 9 19 6 48 1 11 0 6.5 1 83.5
2/19/2026 at Benedictine (IL) W 3 48 12 104 .346 44 1 6 2 39 3 10 0 8 0 57.0
2/21/2026 Marian (WI) L 4 46 32 135 .104 42 5 10 6 57 4 14 5 11 0 62.0
2/25/2026 Illinois Tech W 5 56 24 143 .224 52 4 21 0 50 0 12 0 6 1 66.0
2/28/2026 at MSOE W 4 65 18 132 .356 61 2 18 9 53 3 15 0 10.5 0 77.5
3/03/2026 St. Norbert L 3 44 22 113 .195 42 4 7 7 44 0 14 2 7 0 55.0
3/13/2026 at Aurora W 4 54 20 126 .270 48 5 20 5 46 2 12 0 8 0 67.0
3/14/2026 Edgewood W 5 59 18 138 .297 55 10 16 6 52 3 18 0 12 1 81.0
3/18/2026 Concordia Chicago L 4 38 24 139 .101 35 7 17 4 43 4 12 0 10 0 55.0
3/21/2026 at Maranatha Baptist L 3 16 15 70 .014 14 2 2 13 15 1 0 0 1 0 19.0
3/24/2026 at Dominican (IL) W 3 47 7 86 .465 43 7 17 1 30 2 4 1 4 0 58.0
3/28/2026 Wis. Lutheran W 3 43 12 99 .313 41 4 14 4 37 3 10 0 8 1 55.0
4/01/2026 at Rockford L 3 13 16 52 -.058 13 1 2 12 12 0 0 0 0 0 14.0
Opponents 76 973 368 2331 .260 879 113 270 108 845 61 172 9 147.0 5 1,233.0
Concordia Wisconsin 76 847 352 2272 .218 766 108 262 113 787 31 217 9 139.5 1 1,094.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.80
Assists Per Set 11.57
Service Aces Per Set 1.49
Reception Errors Per Set 1.42
Digs Per Set 11.12
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.07
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Kolozsy, Owen 209
Scott, Reid 193
Butterfass, Parker 131
Miller, Tate 125
Ammons, Chase 100
Team Leaders: Assists
Player High
Assists
Hurley, Hayden 612
Miller, Tate 42
Kolozsy, Owen 39
Rauter, Logan 24
Scott, Reid 16
Team Leaders: Service Aces
Player High
Service Aces
Butterfass, Parker 34
Hurley, Hayden 14
Scott, Reid 14
Kolozsy, Owen 13
Ammons, Chase 12
Team Leaders: Digs
Player High
Digs
Kolozsy, Owen 159
Hurley, Hayden 132
Miller, Tate 124
Scott, Reid 115
Nelson, Drew 96
Team Leaders: Blocks
Player High
Blocks
Ammons, Chase 59.0
Butterfass, Parker 59.0
Miller, Tate 38.0
Scott, Reid 35.0
Wood, Will 21.0