Skip To Main Content

Concordia University Wisconsin

2025 Men's Lacrosse Cumulative Statistics

Team (12-8, 8-3)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 296 207
Assists 212 117
Shots 917 744
Shot Percentage .323 .278
Shots On Goal 488 306
Shots On Goal Percentage .671 .585
Shots Per Game 45.9 37.2
Goal Breakdown
Man-up 32 13
Man-down 1 1
Unassisted 84 90
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 32-85 13-43
Power Plays: Percentage .376 .302
Miscellaneous
Ground Balls 726 566
Turnovers 349 409
Caused Turnovers 215 175
Faceoffs: W-L 336-238 238-336
Faceoffs: Percentage .585 .415
Clears 395-464 361-475
Clear Percentage .851 .760
Penalties 45 87
Penalty Minutes 35:00 68:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Esposito, Max Esposito, Max 20-19 49 63 112 145 .338 99 .683 3 4 0 31 52 8 0-0 .000 3-02:00
5 Petersen, Bryce Petersen, Bryce 20-18 69 30 99 148 .466 104 .703 3 12 0 25 25 10 0-0 .000 0-00:00
22 Ruger, Caleb Ruger, Caleb 20-19 50 35 85 120 .417 88 .733 1 4 0 21 28 4 0-0 .000 5-02:30
28 Meier, Preston Meier, Preston 20-0 30 18 48 99 .303 62 .626 1 3 0 32 28 9 0-0 .000 0-00:00
20 Nowotarski, Gio Nowotarski, Gio 20-19 36 9 45 157 .229 100 .637 1 4 1 31 22 11 1-1 1.000 2-01:30
4 Husby, Tyler Husby, Tyler 20-0 17 18 35 54 .315 45 .833 0 4 0 15 18 0 0-0 .000 2-02:30
29 Knutson, Jackson Knutson, Jackson 20-1 8 6 14 21 .381 13 .619 2 0 0 10 10 1 0-0 .000 0-00:00
2 Lange, Michael Lange, Michael 20-20 6 2 8 15 .400 11 .733 0 0 0 43 7 23 14-28 .500 3-02:30
11 Milchling, Hans Milchling, Hans 9-1 2 6 8 19 .105 7 .368 0 0 0 8 8 3 0-1 .000 2-01:30
34 Drexler, Chase Drexler, Chase 6-1 2 4 6 4 .500 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
99 Danou, Orion Danou, Orion 12-0 5 0 5 15 .333 12 .800 0 0 0 3 4 1 0-0 .000 0-00:00
18 Fellows, Cooper Fellows, Cooper 19-1 4 1 5 8 .500 6 .750 0 0 0 46 4 3 0-0 .000 0-00:00
43 Rachey, Bode Rachey, Bode 7-0 3 2 5 4 .750 4 1.000 0 0 0 9 6 2 0-0 .000 0-00:00
39 Lyons, Carter Lyons, Carter 6-0 3 1 4 9 .333 3 .333 0 1 0 2 2 1 2-6 .333 1-00:30
46 Downs, Will Downs, Will 7-0 2 2 4 10 .200 7 .700 0 0 0 6 3 0 0-0 .000 1-01:00
40 Hill, Jaxon Hill, Jaxon 19-16 1 3 4 22 .045 9 .409 0 0 0 120 16 2 192-303 .634 2-01:30
27 Quill, Connor Quill, Connor 20-0 0 4 4 1 .000 0 .000 0 0 0 22 4 10 0-0 .000 2-02:00
23 Birch, Ben Birch, Ben 19-0 2 1 3 5 .400 3 .600 0 0 0 27 13 12 0-0 .000 4-03:00
37 Dowler, Brett Dowler, Brett 20-0 0 3 3 4 .000 3 .750 0 0 0 20 5 6 0-0 .000 1-00:30
9 Spano, Flynn Spano, Flynn 8-0 2 0 2 5 .400 3 .600 0 0 0 3 1 0 0-0 .000 0-00:00
3 Swazey, Hunter Swazey, Hunter 9-1 2 0 2 11 .182 7 .636 0 0 0 1 0 1 0-0 .000 0-00:00
7 Svehla, Ryan Svehla, Ryan 9-0 1 1 2 11 .091 7 .636 0 0 0 10 4 1 1-1 1.000 0-00:00
10 Jerde, Charlie Jerde, Charlie 10-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
38 Kettle, Lawrence Kettle, Lawrence 8-0 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
24 Frangella, John Frangella, John 17-0 0 1 1 4 .000 2 .500 0 0 0 15 3 9 0-0 .000 0-00:00
6 Ginter, Joe Ginter, Joe 16-0 0 1 1 6 .000 6 1.000 0 0 0 11 2 2 0-0 .000 1-00:30
31 Roa, Oliver Roa, Oliver 20-19 0 1 1 0 .000 0 .000 0 0 0 28 7 20 0-0 .000 3-02:30
12 Bigalk, Luke Bigalk, Luke 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Bradley, Jack Bradley, Jack 12-0 0 0 0 6 .000 5 .833 0 0 0 0 4 0 0-0 .000 1-01:00
19 Dirilten, Kamil Dirilten, Kamil 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
8 Feldmeier, Andrew Feldmeier, Andrew 10-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
44 Lang, Connor Lang, Connor 8-1 0 0 0 2 .000 0 .000 0 0 0 1 0 2 1-1 1.000 0-00:00
32 Lewis, Parker Lewis, Parker 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 6 0-0 .000 1-00:30
13 Lileks, Scott Lileks, Scott 19-14 0 0 0 1 .000 1 1.000 0 0 0 18 3 14 0-0 .000 0-00:00
15 Marquardt, Travis Marquardt, Travis 16-15 0 0 0 0 .000 0 .000 0 0 0 21 11 6 0-0 .000 0-00:00
41 McMullen, Sean McMullen, Sean 11-6 0 0 0 0 .000 0 .000 0 0 0 7 4 9 0-0 .000 3-03:30
47 Moore, Bailey Moore, Bailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Musel, Mason Musel, Mason 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Niemeyer, Jaxon Niemeyer, Jaxon 9-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 18-34 .529 0-00:00
45 O'Malley, Nolan O'Malley, Nolan 14-5 0 0 0 0 .000 0 .000 0 0 0 23 8 2 0-0 .000 0-00:00
42 Plasencia, Eric Plasencia, Eric 11-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 1-01:00
48 Swazey, Luke Swazey, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Teske, JT Teske, JT 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
1 Trewyn, Frank Trewyn, Frank 19-2 0 0 0 3 .000 0 .000 0 0 0 44 5 2 107-199 .538 1-00:30
50 Watt, Nathan Watt, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wilder, Zach Wilder, Zach 20-19 0 0 0 0 .000 0 .000 0 0 0 33 7 24 0-0 .000 3-02:30
14 Wirsing, Sawyer Wirsing, Sawyer 9-0 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-01:00
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 3 29 5 0-0 .000 0-00:00  
Totals 20 296 212 508 917 .323 615 .671 11 32 1 726 349 215 336-574 .585 45-35:00
Opponents 20 207 117 324 744 .278 435 .585 8 13 1 566 409 175 238-574 .415 87-68:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Marquardt, Travis Marquardt, Travis 16-15 664:34 111 10.02 126 .532 10 5 402
45 O'Malley, Nolan O'Malley, Nolan 14-5 529:05 96 10.89 102 .515 2 3 342

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Esposito, Max Esposito, Max 11-10 34 31 65 88 .386 64 .727 3 3 0 19 26 8 0-0 .000 3-02:00
5 Petersen, Bryce Petersen, Bryce 11-10 42 16 58 91 .462 64 .703 2 6 0 17 15 9 0-0 .000 0-00:00
22 Ruger, Caleb Ruger, Caleb 11-10 29 25 54 69 .420 51 .739 1 3 0 13 12 0 0-0 .000 2-01:00
28 Meier, Preston Meier, Preston 11-0 17 11 28 54 .315 31 .574 1 0 0 16 11 5 0-0 .000 0-00:00
20 Nowotarski, Gio Nowotarski, Gio 11-10 21 5 26 93 .226 64 .688 0 2 0 16 11 5 1-1 1.000 1-01:00
4 Husby, Tyler Husby, Tyler 11-0 11 11 22 35 .314 29 .829 0 3 0 9 11 0 0-0 .000 0-00:00
29 Knutson, Jackson Knutson, Jackson 11-0 6 6 12 13 .462 9 .692 1 0 0 7 7 0 0-0 .000 0-00:00
34 Drexler, Chase Drexler, Chase 5-1 2 4 6 4 .500 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
11 Milchling, Hans Milchling, Hans 6-1 1 5 6 15 .067 4 .267 0 0 0 7 5 3 0-1 .000 0-00:00
99 Danou, Orion Danou, Orion 7-0 3 0 3 11 .273 8 .727 0 0 0 3 2 1 0-0 .000 0-00:00
2 Lange, Michael Lange, Michael 11-11 3 0 3 10 .300 6 .600 0 0 0 25 2 13 5-8 .625 1-01:00
18 Fellows, Cooper Fellows, Cooper 11-1 2 1 3 4 .500 3 .750 0 0 0 25 2 2 0-0 .000 0-00:00
39 Lyons, Carter Lyons, Carter 4-0 2 1 3 6 .333 2 .333 0 1 0 1 2 1 0-0 .000 0-00:00
37 Dowler, Brett Dowler, Brett 11-0 0 3 3 4 .000 3 .750 0 0 0 13 4 2 0-0 .000 1-00:30
27 Quill, Connor Quill, Connor 11-0 0 3 3 1 .000 0 .000 0 0 0 12 2 7 0-0 .000 1-01:00
43 Rachey, Bode Rachey, Bode 6-0 2 0 2 2 1.000 2 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
9 Spano, Flynn Spano, Flynn 6-0 2 0 2 5 .400 3 .600 0 0 0 3 1 0 0-0 .000 0-00:00
23 Birch, Ben Birch, Ben 11-0 1 1 2 2 .500 1 .500 0 0 0 15 8 8 0-0 .000 3-02:00
40 Hill, Jaxon Hill, Jaxon 11-10 0 2 2 14 .000 6 .429 0 0 0 72 8 1 109-168 .649 2-01:30
46 Downs, Will Downs, Will 6-0 1 0 1 6 .167 3 .500 0 0 0 3 2 0 0-0 .000 1-01:00
3 Swazey, Hunter Swazey, Hunter 6-1 1 0 1 8 .125 5 .625 0 0 0 1 0 0 0-0 .000 0-00:00
24 Frangella, John Frangella, John 11-0 0 1 1 3 .000 1 .333 0 0 0 10 2 7 0-0 .000 0-00:00
31 Roa, Oliver Roa, Oliver 11-10 0 1 1 0 .000 0 .000 0 0 0 17 5 12 0-0 .000 2-02:00
12 Bigalk, Luke Bigalk, Luke 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Bradley, Jack Bradley, Jack 7-0 0 0 0 3 .000 3 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
19 Dirilten, Kamil Dirilten, Kamil 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
8 Feldmeier, Andrew Feldmeier, Andrew 7-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
6 Ginter, Joe Ginter, Joe 10-0 0 0 0 3 .000 3 1.000 0 0 0 6 1 1 0-0 .000 1-00:30
10 Jerde, Charlie Jerde, Charlie 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
38 Kettle, Lawrence Kettle, Lawrence 6-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
44 Lang, Connor Lang, Connor 6-1 0 0 0 2 .000 0 .000 0 0 0 1 0 2 1-1 1.000 0-00:00
32 Lewis, Parker Lewis, Parker 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 0-00:00
13 Lileks, Scott Lileks, Scott 11-9 0 0 0 0 .000 0 .000 0 0 0 11 1 7 0-0 .000 0-00:00
15 Marquardt, Travis Marquardt, Travis 11-11 0 0 0 0 .000 0 .000 0 0 0 17 5 6 0-0 .000 0-00:00
41 McMullen, Sean McMullen, Sean 7-2 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 1-02:00
21 Musel, Mason Musel, Mason 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Niemeyer, Jaxon Niemeyer, Jaxon 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 11-22 .500 0-00:00
45 O'Malley, Nolan O'Malley, Nolan 7-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 0-00:00
42 Plasencia, Eric Plasencia, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
7 Svehla, Ryan Svehla, Ryan 6-0 0 0 0 6 .000 4 .667 0 0 0 7 3 1 1-1 1.000 0-00:00
48 Swazey, Luke Swazey, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Teske, JT Teske, JT 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Trewyn, Frank Trewyn, Frank 11-0 0 0 0 3 .000 0 .000 0 0 0 28 1 2 68-118 .576 0-00:00
50 Watt, Nathan Watt, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wilder, Zach Wilder, Zach 11-10 0 0 0 0 .000 0 .000 0 0 0 18 5 17 0-0 .000 1-01:00
14 Wirsing, Sawyer Wirsing, Sawyer 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 14 5 0-0 .000 0-00:00  
Totals 11 180 127 307 559 .322 374 .669 8 18 0 429 185 141 196-320 .613 23-19:00
Opponents 11 102 61 163 355 .287 209 .589 3 5 0 295 253 91 124-320 .388 48-39:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 O'Malley, Nolan O'Malley, Nolan 7-0 178:42 25 8.39 28 .528 0 0 88
15 Marquardt, Travis Marquardt, Travis 11-11 484:30 77 9.54 79 .506 8 3 267

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Kalamazoo L 10-11 10 5 15 31 .323 18 .581 0 1 0 32 24 13 9-16 4-03:00
2/26/25 at Elmhurst L 6-16 6 4 10 27 .222 17 .630 0 2 0 5 20 3 6-18 3-02:00
3/01/25 at North Central L 12-19 12 7 19 38 .316 29 .763 0 4 0 17 12 3 19-16 3-02:00
3/12/25 Northland W 23-4 23 23 46 66 .348 48 .727 1 1 0 59 13 16 25-6 3-01:30
3/15/25 Carthage L 11-17 11 10 21 33 .333 23 .697 0 2 0 43 21 4 17-15 2-01:30
3/19/25 at Aurora L 5-13 5 3 8 37 .135 21 .568 0 1 0 25 23 8 10-11 1-01:00
3/22/25 Benedictine (IL) W 20-9 20 15 35 55 .364 39 .709 1 2 0 44 17 15 16-16 1-00:30
3/26/25 at Illinois Tech L 10-12 10 5 15 31 .323 22 .710 0 1 0 19 17 19 11-15 5-04:00
3/29/25 Cornell College W 19-3 19 17 36 54 .352 35 .648 1 1 0 49 16 18 19-7 2-01:00
4/02/25 Lake Forest W 14-13 14 8 22 39 .359 27 .692 1 3 0 31 19 9 19-12 3-03:30
4/05/25 at Dubuque L 14-15 14 8 22 39 .359 24 .615 0 1 0 27 16 6 17-16 1-01:00
4/07/25 at Carroll (WI) W 18-6 18 14 32 42 .429 31 .738 0 1 1 38 21 11 21-7 3-02:30
4/09/25 at Lawrence W 20-8 20 14 34 61 .328 42 .689 1 1 0 46 16 14 24-7 2-01:30
4/12/25 Beloit W 22-5 22 19 41 61 .361 40 .656 1 2 0 50 11 12 21-10 1-01:00
4/16/25 at Marian W 18-3 18 12 30 76 .237 45 .592 1 1 0 53 22 18 20-5 0-00:00
4/19/25 at Edgewood W 22-9 22 13 35 59 .373 44 .746 1 2 0 54 17 9 24-11 3-02:00
4/23/25 MSOE W 16-12 16 13 29 47 .340 35 .745 1 3 0 31 11 13 15-14 4-03:30
4/26/25 Illinois Tech W 13-5 13 9 22 45 .289 28 .622 1 2 0 30 16 12 13-9 2-01:00
4/30/25 at Dubuque W 14-13 14 6 20 42 .333 27 .643 1 0 0 32 15 5 15-16 2-02:30
5/03/25 at Aurora L 9-14 9 7 16 34 .265 20 .588 0 1 0 41 22 7 15-11 0-00:00
Concordia Wisconsin 296-207 296 212 508 917 .323 615 .671 11 32 1 726 349 215 336-238 45-35:00
Opponents 207-296 207 117 324 744 .278 435 .585 8 13 1 566 409 175 238-336 87-68:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Kalamazoo 10-11 60:00 11 11.00 17 .607 0 1 44
2/26/25 at Elmhurst 6-16 60:00 16 16.00 16 .500 0 1 59
3/01/25 at North Central 12-19 60:00 19 19.00 16 .457 0 1 51
3/12/25 Northland 23-4 60:00 4 4.00 3 .429 1 0 9
3/15/25 Carthage 11-17 60:00 17 17.00 23 .575 0 1 62
3/19/25 at Aurora 5-13 60:00 13 13.00 9 .409 0 1 45
3/22/25 Benedictine (IL) 20-9 60:00 9 9.00 16 .640 1 0 37
3/26/25 at Illinois Tech 10-12 60:00 12 12.00 2 .143 0 1 26
3/29/25 Cornell College 19-3 60:00 3 3.00 13 .813 1 0 26
4/02/25 Lake Forest 14-13 62:39 13 12.45 12 .480 1 0 44
4/05/25 at Dubuque 14-15 60:33 15 14.86 10 .400 0 1 49
4/07/25 at Carroll (WI) 18-6 50:27 6 7.14 11 .647 1 0 41
4/09/25 at Lawrence 20-8 60:00 8 8.00 5 .385 1 0 21
4/12/25 Beloit 22-5 60:00 5 5.00 10 .667 1 0 24
4/16/25 at Marian 18-3 60:00 3 3.00 7 .700 1 0 15
4/19/25 at Edgewood 22-9 60:00 9 9.00 10 .526 1 0 31
4/23/25 MSOE 16-12 60:00 12 12.00 13 .520 1 0 37
4/26/25 Illinois Tech 13-5 60:00 5 5.00 11 .688 1 0 29
4/30/25 at Dubuque 14-13 60:00 13 13.00 6 .316 1 0 40
5/03/25 at Aurora 9-14 60:00 14 14.00 18 .563 0 1 54
Concordia Wisconsin 296-207 1193:39 207 10.41 228 .524 12 8 744
Opponents 207-296 1193:39 296 14.88 319 .519 8 12 917

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Kalamazoo W 11-10 11 9 20 44 .250 28 .636 1 1 0 43 21 12 16-9 4-02:00
2/26/25 Elmhurst W 16-6 16 9 25 59 .271 32 .542 1 2 1 28 12 9 18-6 7-05:00
3/01/25 North Central W 19-12 19 10 29 51 .373 35 .686 1 1 0 20 11 3 16-19 8-07:30
3/12/25 at Northland L 4-23 4 3 7 9 .444 7 .778 0 2 0 16 23 7 6-25 1-00:30
3/15/25 at Carthage W 17-11 17 12 29 62 .274 40 .645 1 1 0 33 10 14 15-17 3-02:00
3/19/25 Aurora W 13-5 13 8 21 45 .289 22 .489 1 0 0 32 19 10 11-10 6-04:00
3/22/25 at Benedictine (IL) L 9-20 9 5 14 37 .243 25 .676 0 0 0 34 22 8 16-16 7-04:30
3/26/25 Illinois Tech W 12-10 12 6 18 26 .462 14 .538 1 1 0 25 24 15 15-11 2-01:00
3/29/25 at Cornell College L 3-19 3 3 6 26 .115 16 .615 0 1 0 31 25 10 7-19 4-03:30
4/02/25 at Lake Forest L 13-14 13 8 21 44 .295 25 .568 0 0 0 27 18 13 12-19 6-05:30
4/05/25 Dubuque W 15-14 15 8 23 49 .306 25 .510 1 1 0 38 16 7 16-17 4-03:00
4/07/25 Carroll (WI) L 6-18 6 1 7 41 .146 17 .415 0 0 0 24 22 9 7-21 1-00:30
4/09/25 Lawrence L 8-20 8 4 12 21 .381 13 .619 0 0 0 22 26 5 7-24 6-04:30
4/12/25 at Beloit L 5-22 5 2 7 24 .208 15 .625 0 0 0 14 20 6 10-21 3-02:00
4/16/25 Marian L 3-18 3 2 5 15 .200 10 .667 0 0 0 21 36 3 5-20 2-04:00
4/19/25 Edgewood L 9-22 9 6 15 31 .290 19 .613 0 1 0 27 29 7 11-24 5-04:00
4/23/25 at MSOE L 12-16 12 9 21 37 .324 25 .676 0 1 0 24 18 7 14-15 3-03:00
4/26/25 at Illinois Tech L 5-13 5 1 6 29 .172 16 .552 0 0 0 29 21 10 9-13 6-05:00
4/30/25 Dubuque L 13-14 13 8 21 40 .325 19 .475 0 1 0 29 22 9 16-15 3-02:30
5/03/25 Aurora W 14-9 14 3 17 54 .259 32 .593 1 0 0 49 14 11 11-15 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Kalamazoo 11-10 60:00 10 10.00 8 .444 1 0 31
2/26/25 Elmhurst 16-6 60:00 6 6.00 11 .647 1 0 27
3/01/25 North Central 19-12 60:00 12 12.00 17 .586 1 0 38
3/12/25 at Northland 4-23 60:00 23 23.00 25 .521 0 1 66
3/15/25 at Carthage 17-11 60:00 11 11.00 12 .522 1 0 33
3/19/25 Aurora 13-5 60:00 5 5.00 16 .762 1 0 37
3/22/25 at Benedictine (IL) 9-20 60:00 20 20.00 19 .487 0 1 55
3/26/25 Illinois Tech 12-10 60:00 10 10.00 12 .545 1 0 31
3/29/25 at Cornell College 3-19 60:00 19 19.00 16 .457 0 1 54
4/02/25 at Lake Forest 13-14 62:39 14 13.41 13 .481 0 1 39
4/05/25 Dubuque 15-14 60:33 14 13.87 10 .417 1 0 39
4/07/25 Carroll (WI) 6-18 50:27 18 21.41 13 .419 0 1 42
4/09/25 Lawrence 8-20 60:00 20 20.00 22 .524 0 1 61
4/12/25 at Beloit 5-22 60:00 22 22.00 18 .450 0 1 61
4/16/25 Marian 3-18 60:00 18 18.00 27 .600 0 1 76
4/19/25 Edgewood 9-22 60:00 22 22.00 22 .500 0 1 59
4/23/25 at MSOE 12-16 60:00 16 16.00 19 .543 0 1 47
4/26/25 at Illinois Tech 5-13 60:00 13 13.00 15 .536 0 1 45
4/30/25 Dubuque 13-14 60:00 14 14.00 13 .481 0 1 42
5/03/25 Aurora 14-9 60:00 9 9.00 11 .550 1 0 34
Opponents 207-296 1193:39 296 14.88 319 .519 8 12 917
Concordia Wisconsin 296-207 1193:39 207 10.41 228 .524 12 8 744

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Kalamazoo L 10-11 5/9 31/44 18/28 32/43 24/21 9/16 21-27/19-21 4-03:00/4-02:00
2/26/25 at Elmhurst L 6-16 4/9 27/59 17/32 5/28 20/12 6/18 26-30/23-26 3-02:00/7-05:00
3/01/25 at North Central L 12-19 7/10 38/51 29/35 17/20 12/11 19/16 13-16/15-19 3-02:00/8-07:30
3/12/25 Northland W 23-4 23/3 66/9 48/7 59/16 13/23 25/6 14-16/7-20 3-01:30/1-00:30
3/15/25 Carthage L 11-17 10/12 33/62 23/40 43/33 21/10 17/15 20-27/16-17 2-01:30/3-02:00
3/19/25 at Aurora L 5-13 3/8 37/45 21/22 25/32 23/19 10/11 20-27/23-25 1-01:00/6-04:00
3/22/25 Benedictine (IL) W 20-9 15/5 55/37 39/25 44/34 17/22 16/16 27-28/21-27 1-00:30/7-04:30
3/26/25 at Illinois Tech L 10-12 5/6 31/26 22/14 19/25 17/24 11/15 20-21/16-17 5-04:00/2-01:00
3/29/25 Cornell College W 19-3 17/3 54/26 35/16 49/31 16/25 19/7 23-27/14-22 2-01:00/4-03:30
4/02/25 Lake Forest W 14-13 8/8 39/44 27/25 31/27 19/18 19/12 18-21/23-26 3-03:30/6-05:30
4/05/25 at Dubuque L 14-15 8/8 39/49 24/25 27/38 16/16 17/16 16-21/20-21 1-01:00/4-03:00
4/07/25 at Carroll (WI) W 18-6 14/1 42/41 31/17 38/24 21/22 21/7 17-20/18-30 3-02:30/1-00:30
4/09/25 at Lawrence W 20-8 14/4 61/21 42/13 46/22 16/26 24/7 18-20/18-27 2-01:30/6-04:30
4/12/25 Beloit W 22-5 19/2 61/24 40/15 50/14 11/20 21/10 20-22/18-24 1-01:00/3-02:00
4/16/25 at Marian W 18-3 12/2 76/15 45/10 53/21 22/36 20/5 24-27/24-35 0-00:00/2-04:00
4/19/25 at Edgewood W 22-9 13/6 59/31 44/19 54/27 17/29 24/11 19-23/17-28 3-02:00/5-04:00
4/23/25 MSOE W 16-12 13/9 47/37 35/25 31/24 11/18 15/14 20-21/16-26 4-03:30/3-03:00
4/26/25 Illinois Tech W 13-5 9/1 45/29 28/16 30/29 16/21 13/9 23-25/21-27 2-01:00/6-05:00
4/30/25 at Dubuque W 14-13 6/8 42/40 27/19 32/29 15/22 15/16 21-25/14-17 2-02:30/3-02:30
5/03/25 at Aurora L 9-14 7/3 34/54 20/32 41/49 22/14 15/11 15-20/18-20 0-00:00/6-04:00
Concordia Wisconsin 296-207 212/117 917/744 615/435 726/566 349/409 336/238 395-464/361-475 45-35:00/87-68:00
Opponents 207-296 117/212 744/917 435/615 566/726 409/349 238/336 361-475/395-464 87-68:00/45-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Northland (3/12/25)
GOALS 23 Northland (3/12/25)
ASSISTS 23 Northland (3/12/25)
SHOTS 76 Marian (4/16/25)
SHOTS ON GOAL 48 Northland (3/12/25)
SAVES 23 Carthage (3/15/25)
GROUND BALLS 59 Northland (3/12/25)
TURNOVERS 24 Kalamazoo (2/22/25)
CAUSED TURNOVERS 19 Illinois Tech (3/26/25)
CLEARS 27 Benedictine (IL) (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Bryce Petersen; Caleb Ruger Northland (3/12/25); MSOE (4/23/25)
GOALS 7 Caleb Ruger MSOE (4/23/25)
ASSISTS 8 Max Esposito Carroll (WI) (4/07/25)
SHOTS 14 Nowotarski, Gio; Bryce Petersen North Central (3/01/25); Marian (4/16/25)
SHOTS ON GOAL 11 Max Esposito Beloit (4/12/25)
SAVES 23 Travis Marquardt Carthage (3/15/25)
GROUND BALLS 14 Jaxon Hill Carthage (3/15/25)
TURNOVERS 5 Max Esposito; TEAM Kalamazoo (2/22/25); Benedictine (IL) (3/22/25); Aurora (3/19/25); Carroll (WI) (4/07/25)
CAUSED TURNOVERS 4 Sean McMullen; Michael Lange; Oliver Roa; Travis Marquardt Northland (3/12/25); Illinois Tech (4/26/25); Lawrence (4/09/25); Marian (4/16/25)