Skip To Main Content

Concordia University Wisconsin

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-12, 11-7)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Total Points 2120 2052
Points Per Game 78.5 76.0
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 748-1506 753-1693
FG: Percentage .497 .445
FG: Per Game 27.7 27.9
3PT: Made-Attempted 152-443 201-591
3PT: Percentage .343 .340
3PT: Per Game 5.6 7.4
FT: Made-Attempted 472-605 345-487
FT: Percentage .780 .708
FT: Per Game 17.5 12.8
Rebounding
Total 888 891
Per Game 32.9 33.0
Margin -0.1 --
Assists
Total 389 387
Per Game 14.4 14.3
Turnovers
Total 386 344
Per Game 14.3 12.7
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.4 15.0
Steals
Total 207 213
Per Game 7.7 7.9
Blocks
Total 96 85
Per Game 3.6 3.1
Attendance
Total 6778 4710
Per Game 10-678 13-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Verhagen, Casey 27 27 928 34.4 183 369 .496 18 44 .409 157 201 .781 541 20.0 15 94 109 4.0 51 141 111 50 1
33 Landers, Logan 25 25 785 31.4 169 311 .543 16 58 .276 141 169 .834 495 19.8 35 190 225 9.0 44 49 71 16 17
14 Merlo, Matt 27 26 784 29.0 112 199 .563 23 67 .343 69 90 .767 316 11.7 28 143 171 6.3 53 51 52 23 38
15 Hilt, Severin 22 20 459 20.9 52 132 .394 39 103 .379 7 9 .778 150 6.8 5 14 19 0.9 28 15 12 7 3
22 Fritz, Jack 19 8 281 14.8 45 61 .738 0 1 .000 15 22 .682 105 5.5 14 15 29 1.5 18 16 9 9 9
01 Sutton, Mekhi 27 19 536 19.9 49 141 .348 14 51 .275 13 16 .813 125 4.6 10 52 62 2.3 53 42 33 21 7
34 Eggemeyer, Luke 25 1 378 15.1 39 74 .527 2 12 .167 28 42 .667 108 4.3 24 67 91 3.6 41 5 19 13 15
25 Leahy, Zach 27 6 429 15.9 39 74 .527 4 16 .250 26 32 .813 108 4.0 12 29 41 1.5 46 19 19 35 1
13 Guyton, Jaden 12 0 77 6.4 12 16 .750 5 7 .714 4 6 .667 33 2.8 1 15 16 1.3 8 11 8 6 0
6 Waala, Jack 2 0 3 1.5 2 4 .500 1 3 .333 0 0 .000 5 2.5 0 0 0 0.0 0 0 0 0 0
10 Steiner, Kyle 2 0 12 6.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 2 1 2 0 0
23 Christjohn, Jacob 20 0 113 5.7 12 36 .333 11 31 .355 0 0 .000 35 1.8 1 6 7 0.4 10 10 11 3 0
04 Blackman, Javanni 14 0 62 4.4 9 21 .429 2 4 .500 4 9 .444 24 1.7 3 4 7 0.5 11 5 5 2 0
40 Bruins, Adam 18 2 95 5.3 8 20 .400 7 14 .500 6 6 1.000 29 1.6 3 15 18 1.0 17 3 1 2 0
21 Jurss, Jonah 27 1 453 16.8 13 39 .333 9 30 .300 2 3 .667 37 1.4 6 30 36 1.3 52 20 14 20 4
12 Bauer, Will 4 0 11 2.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 2 2 4 1.0 1 1 2 0 1
44 Earley, Sean 2 0 9 4.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 0 2 0 0
13 Guyton, Jaden 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 4 0 0
2 Kreibich, Caeden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 30 46 1.7 0 0 11 0 0  
35 Wenzel, Stephan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5423 200.9 748 1506 .497 152 443 .343 472 605 .780 2120 78.52 176 712 888 32.9 436 389 386 207 96
Opponents 27 5424 200.9 753 1693 .445 201 591 .340 345 487 .708 2052 76.00 265 626 891 33.0 487 387 344 213 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Verhagen, Casey 18 18 622 34.6 123 250 .492 12 29 .414 121 143 .846 379 21.1 9 57 66 3.7 33 93 5.2 75 36 1
33 Landers, Logan 16 16 482 30.1 107 188 .569 8 33 .242 100 116 .862 322 20.1 26 122 148 9.3 32 36 2.3 47 10 7
14 Merlo, Matt 18 17 522 29.0 83 143 .580 19 47 .404 47 63 .746 232 12.9 17 97 114 6.3 33 35 1.9 31 19 28
15 Hilt, Severin 16 14 328 20.5 37 97 .381 26 72 .361 7 9 .778 107 6.7 3 10 13 0.8 23 12 0.8 8 3 3
22 Fritz, Jack 13 5 185 14.2 32 43 .744 0 1 .000 9 13 .692 73 5.6 8 10 18 1.4 13 12 0.9 7 6 8
06 Waala, Jack 1 0 2 2.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Sutton, Mekhi 18 13 362 20.1 34 95 .358 10 35 .286 10 13 .769 88 4.9 6 36 42 2.3 39 27 1.5 21 13 4
34 Eggemeyer, Luke 17 1 291 17.1 28 56 .500 2 9 .222 19 30 .633 77 4.5 18 49 67 3.9 34 5 0.3 15 11 12
25 Leahy, Zach 18 3 296 16.4 25 52 .481 2 13 .154 18 22 .818 70 3.9 7 22 29 1.6 33 17 0.9 12 30 1
13 Guyton, Jaden 9 0 56 6.2 11 14 .786 5 7 .714 2 4 .500 29 3.2 1 13 14 1.6 7 9 1.0 6 3 0
10 Steiner, Kyle 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1.0 2 0 0
40 Bruins, Adam 12 2 71 5.9 6 12 .500 5 8 .625 4 4 1.000 21 1.8 3 12 15 1.3 12 3 0.3 1 1 0
21 Jurss, Jonah 18 1 291 16.2 9 26 .346 7 21 .333 2 3 .667 27 1.5 4 17 21 1.2 33 12 0.7 9 13 0
12 Bauer, Will 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 1 0 0.0 1 0 0
23 Christjohn, Jacob 12 0 70 5.8 6 21 .286 5 20 .250 0 0 .000 17 1.4 0 3 3 0.3 6 7 0.6 9 2 0
04 Blackman, Javanni 8 0 25 3.1 1 7 .143 0 0 .000 1 3 .333 3 0.4 2 2 4 0.5 4 3 0.4 1 1 0
44 Earley, Sean 2 0 9 4.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 1.3 0 0 0.0 8 0 0  
Total 18 3623 201.3 506 1013 .500 103 298 .346 340 423 .804 1455 80.83 115 468 583 32.4 305 272 15.1 255 148 64
Opponents 18 3623 201.3 505 1124 .449 140 412 .340 250 352 .710 1400 77.78 173 414 587 32.6 338 258 14.3 240 138 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Verhagen, Casey 27 27 928 183 369 .496 18 44 .409 157 201 .781 541 20.0
33 Landers, Logan 25 25 785 169 311 .543 16 58 .276 141 169 .834 495 19.8
14 Merlo, Matt 27 26 784 112 199 .563 23 67 .343 69 90 .767 316 11.7
15 Hilt, Severin 22 20 459 52 132 .394 39 103 .379 7 9 .778 150 6.8
22 Fritz, Jack 19 8 281 45 61 .738 0 1 .000 15 22 .682 105 5.5
01 Sutton, Mekhi 27 19 536 49 141 .348 14 51 .275 13 16 .813 125 4.6
25 Leahy, Zach 27 6 429 39 74 .527 4 16 .250 26 32 .813 108 4.0
34 Eggemeyer, Luke 25 1 378 39 74 .527 2 12 .167 28 42 .667 108 4.3
13 Guyton, Jaden 12 0 77 12 16 .750 5 7 .714 4 6 .667 33 2.8
10 Steiner, Kyle 2 0 12 2 2 1.000 0 0 .000 0 0 .000 4 2.0
6 Waala, Jack 2 0 3 2 4 .500 1 3 .333 0 0 .000 5 2.5
40 Bruins, Adam 18 2 95 8 20 .400 7 14 .500 6 6 1.000 29 1.6
21 Jurss, Jonah 27 1 453 13 39 .333 9 30 .300 2 3 .667 37 1.4
12 Bauer, Will 4 0 11 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
04 Blackman, Javanni 14 0 62 9 21 .429 2 4 .500 4 9 .444 24 1.7
23 Christjohn, Jacob 20 0 113 12 36 .333 11 31 .355 0 0 .000 35 1.8
44 Earley, Sean 2 0 9 0 4 .000 0 0 .000 0 0 .000 0 0.0
13 Guyton, Jaden 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
2 Kreibich, Caeden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Wenzel, Stephan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5423 748 1506 .497 152 443 .343 472 605 .780 2120 78.52
Opponents 27 5424 753 1693 .445 201 591 .340 345 487 .708 2052 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Verhagen, Casey 27 34.4 .496 .409 .781 0.6 3.5 4.0 5.2 1.9 0.0 20.0
33 Landers, Logan 25 31.4 .543 .276 .834 1.4 7.6 9.0 2.0 0.6 0.7 19.8
14 Merlo, Matt 27 29.0 .563 .343 .767 1.0 5.3 6.3 1.9 0.9 1.4 11.7
15 Hilt, Severin 22 20.9 .394 .379 .778 0.2 0.6 0.9 0.7 0.3 0.1 6.8
22 Fritz, Jack 19 14.8 .738 .000 .682 0.7 0.8 1.5 0.8 0.5 0.5 5.5
01 Sutton, Mekhi 27 19.9 .348 .275 .813 0.4 1.9 2.3 1.6 0.8 0.3 4.6
25 Leahy, Zach 27 15.9 .527 .250 .813 0.4 1.1 1.5 0.7 1.3 0.0 4.0
34 Eggemeyer, Luke 25 15.1 .527 .167 .667 1.0 2.7 3.6 0.2 0.5 0.6 4.3
13 Guyton, Jaden 12 6.4 .750 .714 .667 0.1 1.3 1.3 0.9 0.5 0.0 2.8
10 Steiner, Kyle 2 6.0 1.000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 2.0
6 Waala, Jack 2 1.5 .500 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
40 Bruins, Adam 18 5.3 .400 .500 1.000 0.2 0.8 1.0 0.2 0.1 0.0 1.6
21 Jurss, Jonah 27 16.8 .333 .300 .667 0.2 1.1 1.3 0.7 0.7 0.1 1.4
12 Bauer, Will 4 2.8 1.000 1.000 .000 0.5 0.5 1.0 0.3 0.0 0.3 1.3
04 Blackman, Javanni 14 4.4 .429 .500 .444 0.2 0.3 0.5 0.4 0.1 0.0 1.7
23 Christjohn, Jacob 20 5.7 .333 .355 .000 0.1 0.3 0.4 0.5 0.2 0.0 1.8
44 Earley, Sean 2 4.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
13 Guyton, Jaden 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
2 Kreibich, Caeden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Wenzel, Stephan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .497 .343 .780 6.5 26.4 32.9 14.4 7.7 3.6 78.52
Opponents 27 200.9 .445 .340 .708 9.8 23.2 33.0 14.3 7.9 3.1 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Col. 11/15/24 79-81 L 29-59 .492 7-16 .438 12-14 .857 9 24 33 33.0 14 13 13 2 7 77 77.0
at Franklin 11/16/24 63-75 L 26-60 .433 5-19 .263 6-8 .750 8 30 38 35.5 17 9 17 2 6 63 70.0
at Wheaton (IL) 11/19/24 71-78 L 30-55 .545 2-9 .222 9-14 .643 7 25 32 34.3 19 13 16 4 5 71 70.3
vs Wis. Lutheran 11/26/24 67-85 L 24-56 .429 2-6 .333 17-19 .895 11 29 40 35.8 14 10 23 3 5 67 69.5
at Aurora 12/04/24 68-75 L 28-56 .500 3-19 .158 9-11 .818 6 29 35 35.6 16 13 14 3 5 68 69.2
at Rockford 12/07/24 84-86 L 30-54 .556 6-17 .353 18-24 .750 3 19 22 33.3 21 19 9 3 9 84 71.7
at Edgewood 12/14/24 78-66 W 21-47 .447 6-13 .462 30-33 .909 6 28 34 33.4 13 11 12 3 7 78 72.6
at Mt. St. Vincent 12/19/24 84-64 W 26-55 .473 8-18 .444 24-35 .686 8 31 39 34.1 14 17 14 3 7 84 74.0
vs Lasell 12/21/24 81-61 W 27-60 .450 9-19 .474 18-26 .692 9 24 33 34.0 12 14 11 4 11 81 74.8
vs Concordia Chicago 12/31/24 114-95 W 39-64 .609 12-22 .545 24-28 .857 6 29 35 34.1 24 25 20 8 7 114 78.7
at MSOE 01/04/25 74-79 L 25-54 .463 7-20 .350 17-22 .773 8 22 30 33.7 16 11 13 1 7 74 78.3
at Marian (WI) 01/08/25 75-65 W 23-50 .460 6-18 .333 23-28 .821 8 29 37 34.0 18 13 14 6 12 75 78.0
vs Benedictine (IL) 01/11/25 72-65 W 24-54 .444 8-23 .348 16-19 .842 2 28 30 33.7 12 14 9 1 11 72 77.5
vs St. Norbert 01/16/25 75-72 W 25-47 .532 5-13 .385 20-27 .741 3 24 27 33.2 20 12 16 6 9 75 77.4
at Dominican (IL) 01/18/25 72-90 L 23-50 .460 4-12 .333 22-29 .759 2 24 26 32.7 22 11 15 5 8 72 77.0
vs MSOE 01/22/25 85-75 W 33-61 .541 10-24 .417 9-12 .750 6 25 31 32.6 13 19 16 5 9 85 77.5
at Concordia (MI) 01/24/25 73-74 L 32-59 .542 6-21 .286 3-5 .600 5 29 34 32.7 15 19 13 6 6 73 77.2
vs Concordia Chicago 01/25/25 69-65 W 20-43 .465 2-13 .154 27-37 .730 7 29 36 32.9 16 4 18 1 7 69 76.8
at IIT 01/29/25 79-60 W 28-59 .475 2-11 .182 21-27 .778 15 31 46 33.6 16 11 15 1 7 79 76.9
vs Edgewood 02/01/25 87-82 W (OT) 31-63 .492 3-10 .300 22-27 .815 8 23 31 33.5 12 18 12 1 12 87 77.4
vs Lakeland 02/05/25 100-90 W 36-63 .571 4-17 .235 24-30 .800 1 31 32 33.4 17 18 12 5 7 100 78.5
vs Rockford 02/08/25 103-87 W 30-47 .638 5-15 .333 38-44 .864 3 22 25 33.0 20 15 13 6 12 103 79.6
vs Aurora 02/15/25 66-67 L 24-61 .393 6-21 .286 12-15 .800 10 17 27 32.7 16 13 12 2 6 66 79.0
at Wis. Lutheran 02/19/25 59-90 L 23-54 .426 3-12 .250 10-16 .625 6 25 31 32.7 17 14 18 5 4 59 78.2
at Benedictine (IL) 02/22/25 97-71 W 39-73 .534 11-25 .440 8-12 .667 11 33 44 33.1 18 25 12 0 11 97 78.9
vs Concordia Chicago 02/26/25 82-68 W 28-52 .538 6-14 .429 20-23 .870 1 28 29 33.0 12 18 11 7 5 82 79.0
at Wis. Lutheran 02/28/25 65-86 L 24-50 .480 4-16 .250 13-20 .650 7 24 31 32.9 12 10 18 3 5 65 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/15/24 81-79 W 29-61 .475 9-23 .391 14-19 .737 12 23 35 35.0 17 8 12 3 8 81 81.0
Franklin 11/16/24 75-63 W 27-63 .429 9-19 .474 12-19 .632 12 27 39 37.0 8 9 12 2 11 75 78.0
Wheaton (IL) 11/19/24 78-71 W 27-58 .466 7-22 .318 17-19 .895 8 19 27 33.7 14 15 11 3 9 78 78.0
Wis. Lutheran 11/26/24 85-67 W 32-73 .438 11-31 .355 10-13 .769 13 20 33 33.5 17 18 11 5 10 85 79.8
Aurora 12/04/24 75-68 W 28-61 .459 8-14 .571 11-21 .524 11 24 35 33.8 15 20 8 2 7 75 78.8
Rockford 12/07/24 86-84 W 32-62 .516 4-22 .182 18-27 .667 14 25 39 34.7 16 15 10 3 6 86 80.0
Edgewood 12/14/24 66-78 L 27-63 .429 9-31 .290 3-7 .429 9 21 30 34.0 21 13 13 2 4 66 78.0
Mt. St. Vincent 12/19/24 64-84 L 23-61 .377 5-15 .333 13-19 .684 9 24 33 33.9 19 11 13 4 6 64 76.3
Lasell 12/21/24 61-81 L 26-64 .406 3-19 .158 6-9 .667 15 29 44 35.0 18 15 16 3 7 61 74.6
Concordia Chicago 12/31/24 95-114 L 28-69 .406 5-15 .333 34-42 .810 12 18 30 34.5 22 14 12 2 12 95 76.6
MSOE 01/04/25 79-74 W 29-64 .453 8-24 .333 13-17 .765 12 21 33 34.4 14 15 10 2 5 79 76.8
Marian (WI) 01/08/25 65-75 L 23-58 .397 6-22 .273 13-17 .765 8 20 28 33.8 23 12 13 3 9 65 75.8
Benedictine (IL) 01/11/25 65-72 L 25-60 .417 4-18 .222 11-12 .917 5 29 34 33.8 17 8 12 5 6 65 75.0
St. Norbert 01/16/25 72-75 L 22-55 .400 11-25 .440 17-25 .680 9 22 31 33.6 22 19 17 5 11 72 74.8
Dominican (IL) 01/18/25 90-72 W 31-63 .492 8-21 .381 20-23 .870 11 29 40 34.1 24 15 14 4 9 90 75.8
MSOE 01/22/25 75-85 L 26-63 .413 9-28 .321 14-15 .933 7 21 28 33.7 11 12 15 1 8 75 75.8
Concordia (MI) 01/24/25 74-73 W 28-62 .452 10-23 .435 8-15 .533 6 24 30 33.5 11 22 10 2 6 74 75.6
Concordia Chicago 01/25/25 65-69 L 25-62 .403 3-17 .176 12-17 .706 11 21 32 33.4 26 14 12 0 9 65 75.1
IIT 01/29/25 60-79 L 21-58 .362 3-15 .200 15-25 .600 9 20 29 33.2 20 6 13 6 4 60 74.3
Edgewood 02/01/25 82-87 L (OT) 32-65 .492 13-31 .419 5-9 .556 7 25 32 33.1 21 19 19 7 6 82 74.7
Lakeland 02/05/25 90-100 L 32-63 .508 9-23 .391 17-27 .630 5 27 32 33.0 20 9 13 1 8 90 75.4
Rockford 02/08/25 87-103 L 34-70 .486 9-26 .346 10-18 .556 16 14 30 32.9 31 22 18 1 7 87 75.9
Aurora 02/15/25 67-66 W 25-49 .510 4-13 .308 13-16 .813 6 23 29 32.7 17 11 16 2 9 67 75.5
Wis. Lutheran 02/19/25 90-59 W 32-68 .471 12-28 .429 14-18 .778 13 29 42 33.1 14 18 10 4 10 90 76.1
Benedictine (IL) 02/22/25 71-97 L 26-60 .433 7-25 .280 12-20 .600 6 26 32 33.1 13 12 16 5 7 71 75.9
Concordia Chicago 02/26/25 68-82 L 28-69 .406 3-15 .200 9-10 .900 9 22 31 33.0 16 12 11 5 7 68 75.6
Wis. Lutheran 02/28/25 86-65 W 35-69 .507 12-26 .462 4-8 .500 10 23 33 33.0 20 23 7 3 12 86 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/15/24 79-81 -2 29-59/29-61 .492/.475 7-16/9-23 .438/.391 12-14/14-19 .857-.737 33/35 -2 13/8 13/12 2/3 7/8 14/17
Franklin 11/16/24 63-75 -12 26-60/27-63 .433/.429 5-19/9-19 .263/.474 6-8/12-19 .750-.632 38/39 -1 9/9 17/12 2/2 6/11 17/8
Wheaton (IL) 11/19/24 71-78 -7 30-55/27-58 .545/.466 2-9/7-22 .222/.318 9-14/17-19 .643-.895 32/27 5 13/15 16/11 4/3 5/9 19/14
Wis. Lutheran 11/26/24 67-85 -18 24-56/32-73 .429/.438 2-6/11-31 .333/.355 17-19/10-13 .895-.769 40/33 7 10/18 23/11 3/5 5/10 14/17
Aurora 12/04/24 68-75 -7 28-56/28-61 .500/.459 3-19/8-14 .158/.571 9-11/11-21 .818-.524 35/35 0 13/20 14/8 3/2 5/7 16/15
Rockford 12/07/24 84-86 -2 30-54/32-62 .556/.516 6-17/4-22 .353/.182 18-24/18-27 .750-.667 22/39 -17 19/15 9/10 3/3 9/6 21/16
Edgewood 12/14/24 78-66 12 21-47/27-63 .447/.429 6-13/9-31 .462/.290 30-33/3-7 .909-.429 34/30 4 11/13 12/13 3/2 7/4 13/21
Mt. St. Vincent 12/19/24 84-64 20 26-55/23-61 .473/.377 8-18/5-15 .444/.333 24-35/13-19 .686-.684 39/33 6 17/11 14/13 3/4 7/6 14/19
Lasell 12/21/24 81-61 20 27-60/26-64 .450/.406 9-19/3-19 .474/.158 18-26/6-9 .692-.667 33/44 -11 14/15 11/16 4/3 11/7 12/18
Concordia Chicago 12/31/24 114-95 19 39-64/28-69 .609/.406 12-22/5-15 .545/.333 24-28/34-42 .857-.810 35/30 5 25/14 20/12 8/2 7/12 24/22
MSOE 01/04/25 74-79 -5 25-54/29-64 .463/.453 7-20/8-24 .350/.333 17-22/13-17 .773-.765 30/33 -3 11/15 13/10 1/2 7/5 16/14
Marian (WI) 01/08/25 75-65 10 23-50/23-58 .460/.397 6-18/6-22 .333/.273 23-28/13-17 .821-.765 37/28 9 13/12 14/13 6/3 12/9 18/23
Benedictine (IL) 01/11/25 72-65 7 24-54/25-60 .444/.417 8-23/4-18 .348/.222 16-19/11-12 .842-.917 30/34 -4 14/8 9/12 1/5 11/6 12/17
St. Norbert 01/16/25 75-72 3 25-47/22-55 .532/.400 5-13/11-25 .385/.440 20-27/17-25 .741-.680 27/31 -4 12/19 16/17 6/5 9/11 20/22
Dominican (IL) 01/18/25 72-90 -18 23-50/31-63 .460/.492 4-12/8-21 .333/.381 22-29/20-23 .759-.870 26/40 -14 11/15 15/14 5/4 8/9 22/24
MSOE 01/22/25 85-75 10 33-61/26-63 .541/.413 10-24/9-28 .417/.321 9-12/14-15 .750-.933 31/28 3 19/12 16/15 5/1 9/8 13/11
Concordia (MI) 01/24/25 73-74 -1 32-59/28-62 .542/.452 6-21/10-23 .286/.435 3-5/8-15 .600-.533 34/30 4 19/22 13/10 6/2 6/6 15/11
Concordia Chicago 01/25/25 69-65 4 20-43/25-62 .465/.403 2-13/3-17 .154/.176 27-37/12-17 .730-.706 36/32 4 4/14 18/12 1/0 7/9 16/26
IIT 01/29/25 79-60 19 28-59/21-58 .475/.362 2-11/3-15 .182/.200 21-27/15-25 .778-.600 46/29 17 11/6 15/13 1/6 7/4 16/20
Edgewood 02/01/25 87-82 5 31-63/32-65 .492/.492 3-10/13-31 .300/.419 22-27/5-9 .815-.556 31/32 -1 18/19 12/19 1/7 12/6 12/21
Lakeland 02/05/25 100-90 10 36-63/32-63 .571/.508 4-17/9-23 .235/.391 24-30/17-27 .800-.630 32/32 0 18/9 12/13 5/1 7/8 17/20
Rockford 02/08/25 103-87 16 30-47/34-70 .638/.486 5-15/9-26 .333/.346 38-44/10-18 .864-.556 25/30 -5 15/22 13/18 6/1 12/7 20/31
Aurora 02/15/25 66-67 -1 24-61/25-49 .393/.510 6-21/4-13 .286/.308 12-15/13-16 .800-.813 27/29 -2 13/11 12/16 2/2 6/9 16/17
Wis. Lutheran 02/19/25 59-90 -31 23-54/32-68 .426/.471 3-12/12-28 .250/.429 10-16/14-18 .625-.778 31/42 -11 14/18 18/10 5/4 4/10 17/14
Benedictine (IL) 02/22/25 97-71 26 39-73/26-60 .534/.433 11-25/7-25 .440/.280 8-12/12-20 .667-.600 44/32 12 25/12 12/16 0/5 11/7 18/13
Concordia Chicago 02/26/25 82-68 14 28-52/28-69 .538/.406 6-14/3-15 .429/.200 20-23/9-10 .870-.900 29/31 -2 18/12 11/11 7/5 5/7 12/16
Wis. Lutheran 02/28/25 65-86 -21 24-50/35-69 .480/.507 4-16/12-26 .250/.462 13-20/4-8 .650-.500 31/33 -2 10/23 18/7 3/3 5/12 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Concordia Chicago (12/31/24)
FIELD GOALS MADE 39 Concordia Chicago (12/31/24); Benedictine (IL) (02/22/25)
FIELD GOAL ATTEMPTS 73 Benedictine (IL) (02/22/25)
3 PT FIELD GOALS MADE 12 Concordia Chicago (12/31/24)
3 PT FG ATTEMPTS 25 Benedictine (IL) (02/22/25)
FREE THROWS MADE 38 Rockford (02/08/25)
FREE THROW ATTEMPTS 44 Rockford (02/08/25)
REBOUNDS 46 IIT (01/29/25)
ASSISTS 25 Concordia Chicago (12/31/24); Benedictine (IL) (02/22/25)
STEALS 12 Edgewood (02/01/25); Rockford (02/08/25); Marian (WI) (01/08/25)
BLOCKED SHOTS 8 Concordia Chicago (12/31/24)
TURNOVERS 23 Wis. Lutheran (11/26/24)
FOULS 24 Concordia Chicago (12/31/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Casey Verhagen Lakeland (02/05/25)
FIELD GOALS MADE 17 Casey Verhagen Lakeland (02/05/25)
FIELD GOAL ATTEMPTS 25 Casey Verhagen Lakeland (02/05/25)
3 PT FIELD GOALS MADE 5 Matt Merlo MSOE (01/22/25)
3 PT FG ATTEMPTS 8 Hilt,Severin; Jacob Christjohn; Severin Hilt Concordia Chicago (12/31/24); Aurora (12/04/24); Marian (WI) (01/08/25)
FREE THROWS MADE 17 Landers, Logan Rockford (02/08/25)
FREE THROW ATTEMPTS 20 Landers, Logan Rockford (02/08/25)
REBOUNDS 13 Logan Landers IIT (01/29/25)
ASSISTS 10 Casey Verhagen Lakeland (02/05/25)
STEALS 4 Leahy, Zach; Zach Leahy; Merlo, Matt; Casey Verhagen Benedictine (IL) (01/11/25); Edgewood (02/01/25); Rockford (02/08/25); Edgewood (12/14/24); IIT (01/29/25)
BLOCKED SHOTS 5 Merlo,Matt Concordia (MI) (01/24/25)
TURNOVERS 9 Verhagen, Casey Rockford (02/08/25)
FOULS 5 Logan Landers; Zach Leahy; Jonah Jurss Rockford (12/07/24); Marian (WI) (01/08/25); Dominican (IL) (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Verhagen, Casey 27 541 20.0
#33 Landers, Logan 25 495 19.8
#14 Merlo, Matt 27 316 11.7
#15 Hilt, Severin 22 150 6.8
#01 Sutton, Mekhi 27 125 4.6
#34 Eggemeyer, Luke 25 108 4.3
#25 Leahy, Zach 27 108 4.0
#22 Fritz, Jack 19 105 5.5
#21 Jurss, Jonah 27 37 1.4
#23 Christjohn, Jacob 20 35 1.8
#13 Guyton, Jaden 12 33 2.8
#40 Bruins, Adam 18 29 1.6
#04 Blackman, Javanni 14 24 1.7
#12 Bauer, Will 4 5 1.3
#6 Waala, Jack 2 5 2.5
#10 Steiner, Kyle 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Verhagen, Casey 27 183 369 .496 6.8 13.7
#33 Landers, Logan 25 169 311 .543 6.8 12.4
#14 Merlo, Matt 27 112 199 .563 4.1 7.4
