Concordia University Wisconsin
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 9.15 | .095 | 7.99 | 1.93 | 0.80 | 15.93 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 979 | 9.15 | 626 | 3720 | .095 | 855 | 7.99 | 86 | 0.80 | 1704 | 15.93 | 66 | 281 | 206 | 1.93 | 1271.5 | 11.9 |
| Conference | 12 | 40 | 426 | 10.65 | 279 | 1567 | .094 | 371 | 9.28 | 32 | 0.80 | 679 | 16.98 | 19 | 141 | 90 | 2.24 | 547.5 | 13.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 154 | 9.62 | 140 | 660 | .021 | 140 | 8.75 | 11 | 0.69 | 297 | 18.56 | 5 | 69 | 40 | 2.47 | 204.5 | 12.8 |
| Away | 13 | 42 | 404 | 9.62 | 258 | 1491 | .098 | 359 | 8.55 | 36 | 0.86 | 640 | 15.24 | 32 | 105 | 84 | 2.01 | 524.5 | 12.5 |
| Neutral | 14 | 49 | 421 | 8.59 | 228 | 1569 | .123 | 356 | 7.27 | 39 | 0.80 | 767 | 15.65 | 29 | 107 | 82 | 1.68 | 542.5 | 11.1 |
| Wins | 8 | 29 | 304 | 10.48 | 139 | 970 | .170 | 255 | 8.79 | 31 | 1.07 | 504 | 17.38 | 25 | 77 | 64 | 2.19 | 398.5 | 13.7 |
| Losses | 24 | 78 | 675 | 8.65 | 487 | 2750 | .068 | 600 | 7.69 | 55 | 0.71 | 1200 | 15.38 | 41 | 204 | 143 | 1.83 | 873.0 | 11.2 |
