| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Duchow | Concordia (Wis.) | 32 | 104 | 142 | 1.37 | 76 | 524 | .126 | 8 | 0.08 | 6 | 0.06 | 40 | 0.38 | 25 | 66 | 91 | 0.88 | 206.0 | 2.0 |
| 1 | A Faber | Concordia (Wis.) | 32 | 97 | 144 | 1.48 | 106 | 522 | .073 | 5 | 0.05 | 1 | 0.01 | 59 | 0.61 | 3 | 18 | 21 | 0.22 | 157.0 | 1.6 |
| 1 | H Griffiths | Concordia (Wis.) | 32 | 107 | 203 | 1.90 | 97 | 815 | .130 | 23 | 0.21 | 18 | 0.17 | 338 | 3.16 | 5 | 31 | 36 | 0.34 | 241.5 | 2.3 |
| 1 | E Howard | Concordia (Wis.) | 32 | 106 | 3 | 0.03 | 6 | 56 | -.054 | 29 | 0.27 | 10 | 0.09 | 375 | 3.54 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| 1 | A Stahmann | Concordia (Wis.) | 32 | 105 | 145 | 1.38 | 63 | 502 | .163 | 8 | 0.08 | 11 | 0.10 | 86 | 0.82 | 15 | 67 | 82 | 0.78 | 204.5 | 1.9 |
| 1 | C Valentine | Concordia (Wis.) | 32 | 105 | 144 | 1.37 | 89 | 472 | .117 | 507 | 4.83 | 9 | 0.09 | 277 | 2.64 | 7 | 48 | 55 | 0.52 | 184.0 | 1.8 |
| 7 | L Gonring | Concordia (Wis.) | 28 | 90 | 0 | 0.00 | 7 | 29 | -.241 | 13 | 0.14 | 14 | 0.16 | 195 | 2.17 | 0 | 1 | 1 | 0.01 | 14.5 | 0.2 |
| 7 | K Paramore | Concordia (Wis.) | 28 | 71 | 3 | 0.04 | 5 | 30 | -.067 | 12 | 0.17 | 5 | 0.07 | 132 | 1.86 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 9 | L Dumke | Concordia (Wis.) | 24 | 57 | 48 | 0.84 | 47 | 219 | .005 | 4 | 0.07 | 1 | 0.02 | 20 | 0.35 | 3 | 30 | 33 | 0.58 | 67.0 | 1.2 |
| 10 | G Vanbeaver | Concordia (Wis.) | 23 | 53 | 59 | 1.11 | 62 | 204 | -.015 | 5 | 0.09 | 0 | 0.00 | 16 | 0.30 | 3 | 12 | 15 | 0.28 | 68.0 | 1.3 |
| 11 | J Eggebrecht | Concordia (Wis.) | 21 | 46 | 54 | 1.17 | 43 | 204 | .054 | 1 | 0.02 | 0 | 0.00 | 20 | 0.43 | 4 | 7 | 11 | 0.24 | 61.5 | 1.3 |
| 12 | M Jonas | Concordia (Wis.) | 18 | 44 | 0 | 0.00 | 3 | 8 | -.375 | 155 | 3.52 | 6 | 0.14 | 70 | 1.59 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 13 | T Jandrin | Concordia (Wis.) | 14 | 30 | 0 | 0.00 | 1 | 6 | -.167 | 84 | 2.80 | 4 | 0.13 | 41 | 1.37 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 13 | C Rever | Concordia (Wis.) | 14 | 24 | 16 | 0.67 | 9 | 57 | .123 | 0 | 0.00 | 0 | 0.00 | 14 | 0.58 | 1 | 1 | 2 | 0.08 | 17.5 | 0.7 |
| 15 | K Rubeck | Concordia (Wis.) | 10 | 13 | 2 | 0.15 | 1 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 4 | 0.31 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 16 | C Nelson | Concordia (Wis.) | 4 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.25 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 16 | E Ziorgen | Concordia University Wisconsin | 4 | 5 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 18 | S Heyn | Concordia (Wis.) | 3 | 3 | 1 | 0.33 | 5 | 3 | -1.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
