Melissa Jonas | #18 | S | Concordia (Wis.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 0.00 | -.375 | 3.52 | 0.00 | 0.14 | 1.59 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Concordia Chicago | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Eureka | W, 3-0 | 1 | 0 | 0 | 0 | - | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Ill. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Knox | W, 3-1 | 1 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Illinois Col. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Lakeland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Marian (Wis.) | L, 3-0 | 1 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Ripon | L, 3-1 | 4 | 0 | 0 | 0 | - | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 14 | at Wis.-Oshkosh | L, 3-0 | 3 | 0 | 0 | 0 | - | 13 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 15 | vs. Martin Luther | L, 3-0 | 3 | 0 | 0 | 0 | - | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Sep 15 | vs. Carroll (Wis.) | L, 3-1 | 4 | 0 | 0 | 0 | - | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 18 | at Maranatha Baptist | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | vs. Wis. Lutheran | L, 3-0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 21 | vs. Illinois Wesleyan University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Millikin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Benedictine (Ill.) | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Rockford | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Wis. Lutheran | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Alverno | W, 3-1 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Dominican (Ill.) | L, 3-0 | 2 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Edgewood | L, 3-0 | 3 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Concordia Chicago | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Aurora | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Milwaukee Engr. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Wartburg | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Augustana (Ill.) | L, 3-0 | 3 | 0 | 2 | 0 | - | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | vs. Simpson | L, 3-0 | 3 | 0 | 0 | 0 | - | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Buena Vista | L, 3-2 | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Edgewood | L, 3-0 | 3 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
