Kelsey Paramore | #9 | LB | Concordia (Wis.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.04 | -.067 | 0.17 | 0.00 | 0.07 | 1.86 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Concordia Chicago | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Concordia (Tex.) | L, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Concordia (MI) | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 7 | vs. Eureka | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Ill. Wesleyan | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Knox | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Illinois Col. | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Lakeland | L, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | Marian (Wis.) | L, 3-0 | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Ripon | L, 3-1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Wis.-Oshkosh | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Martin Luther | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Carroll (Wis.) | L, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 18 | at Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Wis. Lutheran | L, 3-0 | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | vs. Illinois Wesleyan University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Millikin | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Benedictine (Ill.) | L, 3-0 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Benedictine (Ill.) | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Rockford | W, 3-0 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Wis. Lutheran | L, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Alverno | W, 3-1 | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Dominican (Ill.) | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Edgewood | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Concordia Chicago | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Aurora | W, 3-1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Milwaukee Engr. | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | vs. Wartburg | L, 3-0 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 26 | at Augustana (Ill.) | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Simpson | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Buena Vista | L, 3-2 | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Edgewood | L, 3-0 | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
