Gabrielle Vanbeaver | #5 | MH | Concordia (Wis.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 1.11 | -.015 | 0.09 | 0.28 | 0.00 | 0.30 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Concordia Chicago | L, 3-0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | at Concordia (Tex.) | L, 3-0 | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 1 | vs. Concordia (MI) | L, 3-0 | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 7 | vs. Eureka | W, 3-0 | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 7 | at Ill. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Knox | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Illinois Col. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Lakeland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Marian (Wis.) | L, 3-0 | 2 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 14 | vs. Ripon | L, 3-1 | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 14 | at Wis.-Oshkosh | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Martin Luther | L, 3-0 | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4.5 |
| Sep 15 | vs. Carroll (Wis.) | L, 3-1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Wis. Lutheran | L, 3-0 | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Illinois Wesleyan University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Millikin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Benedictine (Ill.) | L, 3-0 | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | at Benedictine (Ill.) | L, 3-0 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Rockford | W, 3-0 | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 29 | Wis. Lutheran | L, 3-1 | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 7.5 |
| Oct 5 | at Alverno | W, 3-1 | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 10 | Dominican (Ill.) | L, 3-0 | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 16 | Edgewood | L, 3-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Concordia Chicago | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Aurora | W, 3-1 | 2 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 24 | at Milwaukee Engr. | W, 3-0 | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 26 | vs. Wartburg | L, 3-0 | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 26 | at Augustana (Ill.) | L, 3-0 | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Simpson | L, 3-0 | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 27 | vs. Buena Vista | L, 3-2 | 5 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 30 | at Edgewood | L, 3-0 | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
