Britta Duchow | #8 | MB | Concordia (Wis.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.37 | .126 | 0.08 | 0.88 | 0.06 | 0.38 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Concordia Chicago | L, 3-0 | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 1 | at Concordia (Tex.) | L, 3-0 | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Sep 1 | vs. Concordia (MI) | L, 3-0 | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 7 | vs. Eureka | W, 3-0 | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 7 | at Ill. Wesleyan | L, 3-0 | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 7.0 |
| Sep 8 | vs. Knox | W, 3-1 | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| Sep 8 | vs. Illinois Col. | W, 3-2 | 5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | 0 | 11.5 |
| Sep 11 | at Lakeland | L, 3-1 | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7 | 2 | 13.5 |
| Sep 13 | Marian (Wis.) | L, 3-0 | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 4 | 0 | 4.5 |
| Sep 14 | vs. Ripon | L, 3-1 | 4 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 11.0 |
| Sep 14 | at Wis.-Oshkosh | L, 3-0 | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 15 | vs. Martin Luther | L, 3-0 | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 15 | vs. Carroll (Wis.) | L, 3-1 | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 18 | at Maranatha Baptist | L, 3-0 | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 21 | vs. Wis. Lutheran | L, 3-0 | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 21 | vs. Illinois Wesleyan University | L, 3-0 | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Sep 22 | at Millikin | L, 3-0 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 22 | vs. Benedictine (Ill.) | L, 3-0 | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 25 | at Benedictine (Ill.) | L, 3-0 | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Sep 28 | at Rockford | W, 3-0 | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 15.0 |
| Sep 29 | Wis. Lutheran | L, 3-1 | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 10.0 |
| Oct 5 | at Alverno | W, 3-1 | 4 | 5 | 2 | 28 | .107 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 10 | Dominican (Ill.) | L, 3-0 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 16 | Edgewood | L, 3-0 | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 19 | Concordia Chicago | W, 3-0 | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | 11.0 |
| Oct 20 | at Aurora | W, 3-1 | 4 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Oct 24 | at Milwaukee Engr. | W, 3-0 | 3 | 4 | 1 | 14 | .214 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 2 | 4 | 0 | 6.0 |
| Oct 26 | vs. Wartburg | L, 3-0 | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 26 | at Augustana (Ill.) | L, 3-0 | 3 | 2 | 2 | 16 | .000 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 6.0 |
| Oct 27 | vs. Simpson | L, 3-0 | 3 | 4 | 1 | 20 | .150 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 27 | vs. Buena Vista | L, 3-2 | 5 | 3 | 1 | 22 | .091 | 0 | 4 | 0 | 0 | 7 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Oct 30 | at Edgewood | L, 3-0 | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 7.5 |
