Ashley Faber | #16 | S | Concordia (Wis.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.48 | .073 | 0.05 | 0.22 | 0.01 | 0.61 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Concordia Chicago | L, 3-0 | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | at Concordia (Tex.) | L, 3-0 | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 1 | vs. Concordia (MI) | L, 3-0 | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | vs. Eureka | W, 3-0 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 7 | at Ill. Wesleyan | L, 3-0 | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | vs. Knox | W, 3-1 | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 8 | vs. Illinois Col. | W, 3-2 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Lakeland | L, 3-1 | 4 | 5 | 6 | 25 | -.040 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 13 | Marian (Wis.) | L, 3-0 | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14 | vs. Ripon | L, 3-1 | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 14 | at Wis.-Oshkosh | L, 3-0 | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 15 | vs. Martin Luther | L, 3-0 | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 15 | vs. Carroll (Wis.) | L, 3-1 | 4 | 14 | 7 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 18 | at Maranatha Baptist | L, 3-0 | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 21 | vs. Wis. Lutheran | L, 3-0 | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 21 | vs. Illinois Wesleyan University | L, 3-0 | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 22 | at Millikin | L, 3-0 | 3 | 6 | 0 | 16 | .375 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 22 | vs. Benedictine (Ill.) | L, 3-0 | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | at Benedictine (Ill.) | L, 3-0 | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | at Rockford | W, 3-0 | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | Wis. Lutheran | L, 3-1 | 4 | 3 | 7 | 23 | -.174 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 5 | at Alverno | W, 3-1 | 4 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 10 | Dominican (Ill.) | L, 3-0 | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 16 | Edgewood | L, 3-0 | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 19 | Concordia Chicago | W, 3-0 | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 20 | at Aurora | W, 3-1 | 4 | 10 | 5 | 29 | .172 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 10.5 |
| Oct 24 | at Milwaukee Engr. | W, 3-0 | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 26 | vs. Wartburg | L, 3-0 | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Oct 26 | at Augustana (Ill.) | L, 3-0 | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | vs. Simpson | L, 3-0 | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 27 | vs. Buena Vista | L, 3-2 | 3 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 30 | at Edgewood | L, 3-0 | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
