Edgewood at. Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck FH)
10/16/2012 at 7:00 pm
@ Mequon, Wis. (R. John Buuck FH)
10/16/2012 at 7:00 pm
|
Edgewood College
3 |
Concordia University Wisconsin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edgewood College (22-5, 10-1 NAC) | 25 | 25 | 27 | 3 |
| Concordia University Wisconsin (5-19, 2-7 NAC) | 20 | 12 | 25 | 0 |
Edgewood College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 | ||
| 2 | 10 | 1 | 21 | .429 | ||
| 3 | 14 | 7 | 53 | .132 | ||
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 | ||
| 2 | 8 | 12 | 36 | -.111 | ||
| 3 | 14 | 10 | 56 | .071 | ||
Edgewood College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sweeney, Laura | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Martin, Jessica * | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Wayne, Kaylin | 2 | 0 | 2 | 7 | -.286 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Wedvick, Katie * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Swansby, Lindsey * | 3 | 1 | 1 | 3 | .000 | 30 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Himmelspach, Sam | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Schuchhardt, Sarah * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lenz, Jennifer | 1 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Tesch, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Thomsen, Rachel * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rabel, Kaitlyn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Palmer, Mallory * | 3 | 11 | 3 | 34 | .235 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| Totals | 38 | 12 | 105 | .248 | 35 | 3 | 6 | 3 | 57 | 0 | 8 | 1 | 0 | 45.0 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Valentine * | 3 | 6 | 5 | 22 | .045 | 21 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Lauren Gonring * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle Vanbeaver | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsa Rubeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Britta Duchow * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Kelsey Paramore ^ * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tia Jandrin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Eggebrecht | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Amanda Stahmann * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Hannah Griffiths * | 3 | 5 | 5 | 24 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Ashley Faber | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Lauren Dumke | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Melissa Jonas | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Erin Howard | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 27 | 133 | .060 | 32 | 3 | 5 | 3 | 52 | 1 | 8 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: R. John Buuck FH Attendance: 309 Time: 1:16 1st Referee: Dale Rohde 2nd Referee: Ruth St. Piere Scorer: Steven Schauer |
* = Starter
^ = Libero
