Concordia Wisconsin at. Rockford College
@ Rockford, Ill. (Seaver Center)
9/28/2012 at 7:00 PM
@ Rockford, Ill. (Seaver Center)
9/28/2012 at 7:00 PM
|
Concordia University Wisconsin
3 |
Rockford College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University Wisconsin (4-16, 1-4 NAC) | 28 | 25 | 26 | 3 |
| Rockford College (3-14, 0-4 NAC) | 26 | 15 | 24 | 0 |
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 43 | .186 | ||
| 2 | 7 | 6 | 27 | .037 | ||
| 3 | 12 | 7 | 41 | .122 | ||
Rockford College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 48 | .167 | ||
| 2 | 8 | 13 | 43 | -.116 | ||
| 3 | 10 | 11 | 39 | -.026 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Valentine | 3 | 1 | 2 | 11 | -.091 | 29 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 2.0 |
| 4 | Lauren Gonring | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Gabrielle Vanbeaver | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kelsa Rubeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Britta Duchow | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 15.0 |
| 9 | Kelsey Paramore ^ | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tia Jandrin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Jessica Eggebrecht | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Amanda Stahmann | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 6.5 |
| 14 | Hannah Griffiths | 3 | 8 | 1 | 25 | .280 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1 | 8.5 |
| 16 | Ashley Faber | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Christi Rever | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Erin Howard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 111 | .126 | 30 | 2 | 2 | 4 | 58 | 8 | 2 | 0 | 7 | 44.0 | ||
Rockford College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Johnson, Emily | 3 | 3 | 4 | 16 | -.062 | 28 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Thorsen, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lawler, Nicole | 3 | 12 | 12 | 33 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Bergin, Kirsten | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Scheri, Laina | 3 | 10 | 5 | 37 | .135 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Jones, Jossilyn | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Mays, Tori | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Scott, Gwendolyn | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 33 | 31 | 130 | .015 | 32 | 4 | 10 | 2 | 54 | 0 | 0 | 0 | 3 | 37.0 | ||
| Other Information |
|---|
|
Arena: Seaver Center Attendance: 77 Time: 1:25 1st Referee: John Wasserstraus 2nd Referee: Ed Vesely |
^ = Libero
