Concordia Wisconsin at. Concordia Texas
@ Austin, Texas (CTX Field House)
9/1/2012 at 10 a.m.
@ Austin, Texas (CTX Field House)
9/1/2012 at 10 a.m.
|
Concordia University Wisconsin
0 |
Concordia University Texas
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University Wisconsin (0-2) | 14 | 23 | 8 | 0 |
| Concordia University Texas (1-1) | 25 | 25 | 25 | 3 |
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 | ||
| 2 | 13 | 7 | 38 | .158 | ||
| 3 | 5 | 9 | 29 | -.138 | ||
Concordia University Texas | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 23 | .261 | ||
| 2 | 12 | 6 | 40 | .150 | ||
| 3 | 12 | 2 | 29 | .345 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Valentine * | 3 | 4 | 1 | 8 | .375 | 19 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 4 | 4.0 |
| 4 | Lauren Gonring | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle Vanbeaver * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Britta Duchow | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 9 | Kelsey Paramore ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Stahmann * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Hannah Griffiths * | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Ashley Faber * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Lauren Dumke | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Schmidt, Abbey | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Christi Rever | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Erin Howard * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 94 | .053 | 26 | 1 | 5 | 11 | 42 | 0 | 8 | 2 | 4 | 32.0 | ||
Concordia University Texas | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Samantha Ladewig | 2 | 1 | 2 | 6 | -.167 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Grosse | 3 | 1 | 1 | 2 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Bianca Martinez * | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alison Pringle * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Heather Leyva * | 3 | 4 | 0 | 12 | .333 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
| 11 | Alissa Johnson | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Amanda Affolter * | 2 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Suzy Parker | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Stacy Manship * | 3 | 5 | 1 | 24 | .167 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Shelbi Chipman * | 2 | 3 | 1 | 8 | .250 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 10 | 92 | .239 | 28 | 11 | 6 | 1 | 40 | 4 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: CTX Field House Attendance: 0 Time: Scorer: Robert Guydosh |
* = Starter
^ = Libero
