Concordia Wisconsin at. Concordia Ann Arbor
@ Austin, Texas (CTX Field House)
9/1/2012 at 12 p.m.
@ Austin, Texas (CTX Field House)
9/1/2012 at 12 p.m.
|
Concordia University Wisconsin
0 |
Concordia University Ann Arbor
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University Wisconsin (0-3) | 12 | 16 | 19 | 0 |
| Concordia University Ann Arbor (9-4) | 25 | 25 | 25 | 3 |
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 26 | -.077 | ||
| 2 | 4 | 10 | 26 | -.231 | ||
| 3 | 9 | 4 | 34 | .147 | ||
Concordia University Ann Arbor | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 27 | .333 | ||
| 2 | 8 | 7 | 22 | .045 | ||
| 3 | 16 | 5 | 35 | .314 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Valentine * | 3 | 1 | 1 | 7 | .000 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Lauren Gonring | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle Vanbeaver * | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Britta Duchow | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Kelsey Paramore ^ | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Amanda Stahmann * | 3 | 5 | 3 | 13 | .154 | 2 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Hannah Griffiths * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Ashley Faber * | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Lauren Dumke * | 3 | 1 | 4 | 14 | -.214 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 31 | Schmidt, Abbey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Christi Rever | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Erin Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 86 | -.035 | 17 | 3 | 3 | 13 | 33 | 1 | 10 | 2 | 1 | 28.0 | ||
Concordia University Ann Arbor | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrienne Kanitz * | 3 | 2 | 0 | 3 | .667 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alexandra Fisher * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brittany Simmons * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Alyssa Kaniz | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Autumn VanKirk * | 2 | 3 | 3 | 10 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jalissa Favors | 2 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Layne Molosky * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Pietruszka | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Maynard * | 3 | 11 | 0 | 19 | .579 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Brittany Schmalzel | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Sarah Suppelsa | 3 | 4 | 4 | 13 | .000 | 1 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Olivia Pina | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 13 | 84 | .250 | 33 | 13 | 8 | 3 | 38 | 2 | 4 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: CTX Field House Attendance: 0 Time: Scorer: Robert Guydosh |
* = Starter
^ = Libero
