Concordia University Wisconsin
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 9.19 | .140 | 8.13 | 1.88 | 1.09 | 14.42 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 93 | 855 | 9.19 | 438 | 2989 | .140 | 756 | 8.13 | 101 | 1.09 | 1341 | 14.42 | 64 | 221 | 174 | 1.88 | 1130.5 | 12.2 |
| Conference | 12 | 50 | 521 | 10.42 | 294 | 1710 | .133 | 475 | 9.50 | 30 | 0.60 | 789 | 15.78 | 31 | 134 | 98 | 1.96 | 649.0 | 13.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 34 | 367 | 10.79 | 189 | 1107 | .161 | 331 | 9.74 | 44 | 1.29 | 504 | 14.82 | 21 | 94 | 68 | 2.00 | 479.0 | 14.1 |
| Away | 8 | 31 | 265 | 8.55 | 155 | 996 | .110 | 242 | 7.81 | 22 | 0.71 | 455 | 14.68 | 23 | 83 | 64 | 2.08 | 351.5 | 11.3 |
| Neutral | 8 | 28 | 223 | 7.96 | 94 | 886 | .146 | 183 | 6.54 | 35 | 1.25 | 382 | 13.64 | 20 | 44 | 42 | 1.50 | 300.0 | 10.7 |
| Wins | 6 | 23 | 262 | 11.39 | 118 | 761 | .189 | 241 | 10.48 | 40 | 1.74 | 376 | 16.35 | 16 | 72 | 52 | 2.26 | 354.0 | 15.4 |
| Losses | 18 | 70 | 593 | 8.47 | 320 | 2228 | .123 | 515 | 7.36 | 61 | 0.87 | 965 | 13.79 | 48 | 149 | 122 | 1.75 | 776.5 | 11.1 |
