Concordia University Wisconsin
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 9.19 | .140 | 8.13 | 1.88 | 1.09 | 14.42 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Concordia (Tex.) | L, 3-0 | 3 | 23 | 12 | 82 | .134 | 22 | 4 | 6 | 37 | 1 | 2 | 0 | 2 | 0 | 29.0 |
| Sep 3 | vs. Concordia (Mich.) | L, 3-2 | 5 | 35 | 12 | 119 | .193 | 32 | 9 | 8 | 65 | 5 | 10 | 0 | 10 | 2 | 54.0 |
| Sep 3 | at Concordia Chicago | L, 3-2 | 5 | 30 | 15 | 101 | .149 | 28 | 3 | 5 | 43 | 9 | 20 | 5 | 19 | 1 | 52.0 |
| Sep 9 | at Wis.-Oshkosh | L, 3-0 | 3 | 26 | 12 | 113 | .124 | 26 | 3 | 4 | 46 | 2 | 11 | 0 | 8 | 2 | 36.5 |
| Sep 9 | vs. St. Norbert | L, 3-0 | 3 | 23 | 12 | 104 | .106 | 18 | 5 | 2 | 42 | 1 | 7 | 0 | 4 | 3 | 32.5 |
| Sep 10 | vs. Lake Forest | L, 3-1 | 4 | 43 | 1 | 163 | .258 | 22 | 6 | 5 | 82 | 4 | 8 | 0 | 8 | 0 | 57.0 |
| Sep 10 | vs. Lakeland | L, 3-1 | 4 | 13 | 21 | 126 | -.063 | 11 | 5 | 1 | 40 | 5 | 7 | 4 | 8 | 5 | 26.5 |
| Sep 13 | Lakeland | W, 3-2 | 5 | 48 | 19 | 135 | .215 | 45 | 3 | 6 | 65 | 4 | 6 | 0 | 7 | 0 | 58.0 |
| Sep 15 | at Marian (Wis.) | L, 3-2 | 5 | 47 | 26 | 138 | .152 | 43 | 4 | 6 | 56 | 2 | 14 | 0 | 9 | 0 | 60.0 |
| Sep 16 | at Wis.-Oshkosh | L, 3-1 | 4 | 34 | 14 | 141 | .142 | 25 | 2 | 2 | 68 | 2 | 10 | 0 | 7 | 0 | 43.0 |
| Sep 16 | vs. Carroll (Wis.) | L, 3-0 | 3 | 27 | 13 | 103 | .136 | 23 | 3 | 2 | 42 | 0 | 2 | 6 | 1 | 1 | 31.0 |
| Sep 17 | vs. Ripon | L, 3-0 | 3 | 24 | 9 | 90 | .167 | 21 | 1 | 0 | 31 | 3 | 2 | 1 | 4 | 1 | 29.0 |
| Sep 17 | vs. Martin Luther | L, 3-0 | 3 | 35 | 14 | 99 | .212 | 34 | 2 | 1 | 43 | 1 | 6 | 1 | 4 | 3 | 41.0 |
| Sep 20 | Maranatha Baptist | L, 3-2 | 5 | 57 | 36 | 176 | .119 | 53 | 3 | 3 | 62 | 4 | 14 | 0 | 11 | 0 | 71.0 |
| Sep 22 | Silver Lake | W, 3-0 | 3 | 21 | 9 | 38 | .316 | 19 | 28 | 2 | 13 | 0 | 2 | 0 | 1 | 0 | 50.0 |
| Sep 27 | Benedictine (Ill.) | L, 3-2 | 5 | 40 | 25 | 149 | .101 | 33 | 1 | 1 | 59 | 4 | 8 | 2 | 8 | 0 | 49.0 |
| Sep 30 | Rockford | L, 3-2 | 5 | 58 | 29 | 172 | .169 | 52 | 3 | 4 | 87 | 2 | 12 | 1 | 8 | 0 | 69.0 |
| Oct 1 | at Wis. Lutheran | L, 3-1 | 4 | 36 | 26 | 140 | .071 | 33 | 4 | 3 | 71 | 2 | 8 | 0 | 6 | 0 | 46.0 |
| Oct 7 | Alverno | W, 3-1 | 4 | 46 | 32 | 165 | .085 | 40 | 2 | 6 | 68 | 5 | 18 | 0 | 14 | 0 | 62.0 |
| Oct 12 | at Dominican (Ill.) | L, 3-0 | 3 | 23 | 20 | 102 | .029 | 20 | 0 | 1 | 43 | 0 | 8 | 1 | 4 | 2 | 27.0 |
| Oct 18 | at Edgewood | L, 3-0 | 3 | 19 | 23 | 110 | -.036 | 19 | 3 | 0 | 48 | 1 | 0 | 1 | 1 | 4 | 23.0 |
| Oct 21 | at Concordia Chicago | W, 3-1 | 4 | 50 | 19 | 151 | .205 | 48 | 3 | 1 | 80 | 5 | 12 | 1 | 11 | 2 | 64.0 |
| Oct 22 | Aurora | W, 3-0 | 3 | 40 | 16 | 102 | .235 | 37 | 3 | 2 | 45 | 1 | 16 | 0 | 9 | 0 | 52.0 |
| Oct 26 | Milwaukee Engr. | W, 3-1 | 4 | 57 | 23 | 170 | .200 | 52 | 1 | 3 | 105 | 1 | 18 | 0 | 10 | 0 | 68.0 |
