Concordia University Wisconsin
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 9.19 | .140 | 8.13 | 1.88 | 1.09 | 14.42 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | vs. Concordia (Tex.) | L, 3-0 | 75 |
| Sep 3 | vs. Concordia (Mich.) | L, 3-2 | 75 |
| Sep 3 | at Concordia Chicago | L, 3-2 | 100 |
| Sep 9 | at Wis.-Oshkosh | L, 3-0 | 346 |
| Sep 9 | vs. St. Norbert | L, 3-0 | 100 |
| Sep 10 | vs. Lake Forest | L, 3-1 | 0 |
| Sep 10 | vs. Lakeland | L, 3-1 | 45 |
| Sep 13 | Lakeland | W, 3-2 | 179 |
| Sep 15 | at Marian (Wis.) | L, 3-2 | 0 |
| Sep 16 | at Wis.-Oshkosh | L, 3-1 | 0 |
| Sep 16 | vs. Carroll (Wis.) | L, 3-0 | 0 |
| Sep 17 | vs. Ripon | L, 3-0 | 0 |
| Sep 17 | vs. Martin Luther | L, 3-0 | 0 |
| Sep 20 | Maranatha Baptist | L, 3-2 | 89 |
| Sep 22 | Silver Lake | W, 3-0 | 64 |
| Sep 27 | Benedictine (Ill.) | L, 3-2 | 129 |
| Sep 30 | Rockford | L, 3-2 | 709 |
| Oct 1 | at Wis. Lutheran | L, 3-1 | 112 |
| Oct 7 | Alverno | W, 3-1 | 178 |
| Oct 12 | at Dominican (Ill.) | L, 3-0 | 110 |
| Oct 18 | at Edgewood | L, 3-0 | 177 |
| Oct 21 | at Concordia Chicago | W, 3-1 | 160 |
| Oct 22 | Aurora | W, 3-0 | 111 |
| Oct 26 | Milwaukee Engr. | W, 3-1 | 878 |
