Concordia University Wisconsin
Schedule and results
| Date | Opponent | Score | Nation | Region | |||||
| %* | 09/03/11 | at | Concordia Chicago | W | |||||
| %* | 09/03/11 | at | Dominican | W | |||||
| %* | 09/07/11 | at | Marian | W | |||||
| %* | 09/10/11 | at | Edgewood | W | |||||
| %* | 09/10/11 | at | Rockford | W | |||||
| %* | 09/13/11 | ALVERNO | W | ||||||
| %* | 09/17/11 | AURORA | W | ||||||
| %* | 09/17/11 | BENEDICTINE | W | ||||||
| %* | 09/21/11 | at | MSOE | W | |||||
| %* | 09/24/11 | LAKELAND | W | ||||||
| %* | 09/27/11 | WISCONSIN LUTHERAN | L | ||||||
| 10/08-09/11 | NAC Individual Championship -- Madison, Wis. -- 9:00 am | ||||||||
| % | 03/02/12 | ST. SCHOLASTICA | L | ||||||
| % | 04/07/12 | at | UW-La Crosse | L | |||||
| % | 04/11/12 | at | Carthage | L | |||||
| % | 04/14/12 | at | Lawrence | L | |||||
| % | 04/21/12 | at | St. Norbert | L | |||||
| % | 04/23/12 | at | #18 UW-Whitewater | L | |||||
| $% | 05/04/12 | EDGEWOOD | L | ||||||
| Schedule legend |
|
% = Regional Match * = Northern Athletics Conference Match $ = Northern Atheltics Conference Tournament |
