Concordia University Wisconsin
Schedule and results
| Date | Opponent | Score | Nation | Region | |||||
| % | 09/03/10 | at | UW-Whitewater | L | |||||
| %* | 09/04/10 | ROCKFORD | W | ||||||
| %* | 09/08/10 | MARIAN | W | ||||||
| % | 09/13/10 | at | Carthage | L | |||||
| %* | 09/14/10 | at | Alverno | W | |||||
| %* | 09/18/10 | at | Lakeland | W | |||||
| %* | 09/19/10 | EDGEWOOD | L | ||||||
| %* | 09/22/10 | MSOE | W | ||||||
| %* | 09/23/10 | at | Aurora | W | |||||
| %* | 09/23/10 | at | Benedictine | W | |||||
| %* | 09/25/10 | CONCORDIA CHICAGO | W | ||||||
| %* | 09/25/10 | DOMINICAN | W | ||||||
| %* | 09/28/10 | at | Wisconsin Lutheran | W | |||||
| 10/02-03/10 | NAC Individual Championship -- Madison, Wis. -- 9:00 am | ||||||||
| $% | 05/03/11 | DOMINICAN | W | ||||||
| $% | 05/06/11 | vs | Benedictine | L | |||||
| Schedule legend |
|
% = Region * = Northern Athletics Conference $ = Northern Athletics Conference Tournament |
