Concordia University Wisconsin
Individual match-by-match
| Ferrera, Jenny |
| Harrington, Meagan |
| Maki, Elina |
| Milner, Phoebe |
| Peters, Lisa |
| Rechel, Grace |
| Reinke, Callie |
| Spransy, Julie |
| Strehlow, Kaitlyn |
| Van Alystine, Claire |
| Ward, Jaclyn |
| Weber, Kristine |
|
Ferrera, Jenny |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 10/02-03/10 | vs | Alverno | Wiseman, Devon | Won 9-7 | |||
| 10/02-03/10 | vs | Rockford | Matsui, Aki | Lost 5-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | 09/03/10 | at | UW-Whitewater | Day, Abby / Kingman, Marta | Lost 0-8 / Rechel, Grace | ||
| %* | 09/04/10 | ROCKFORD | Zheng, Cui / Hammer, Jessica | Won 8-0 / Rechel, Grace | |||
| % | 09/13/10 | at | Carthage | Weber, Holly / Farrell, Kaitlyn | Lost 4-8 / Rechel, Grace | ||
| %* | 09/14/10 | at | Alverno | Wiseman, Devon / Riley, Sherquila | Won 8-2 / Rechel, Grace | ||
| %* | 09/22/10 | MSOE | Wellstein, Marguerit / Miller, Heather | Won 8-3 / Rechel, Grace | |||
| 10/02-03/10 | vs | Wisconsin Lutheran | King, Taylor/Pearson, Emily | Won 9-8 (7-3)/Rechel, Grace | |||
| 10/02-03/10 | vs | MSOE | Cayo, Carol/Grant, Courtney | Lost 1-8/Rechel, Grace | |||
|
Harrington, Meagan |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | 09/03/10 | at | UW-Whitewater | Bayliss, Alexandra | Lost 3-6, 0-6 | ||
| %* | 09/04/10 | ROCKFORD | Bounleutay, Noi | Won 6-0, 6-0 | |||
| %* | 09/08/10 | MARIAN | Connaher, Reilly | Won 6-3, 6-3 | |||
| % | 09/13/10 | at | Carthage | Reynolds, Bari | Lost 1-6, 3-6 | ||
| %* | 09/14/10 | at | Alverno | Kohal, Abigail | Won 6-1, 6-0 | ||
| %* | 09/18/10 | at | Lakeland | Schmitz, April | Won 6-0, 6-0 | ||
| %* | 09/19/10 | EDGEWOOD | Hemp, Amber | Lost 4-6, 4-6 | |||
| %* | 09/22/10 | MSOE | Pekarscik, Samantha | Won 6-0, 6-1 | |||
| %* | 09/23/10 | at | Aurora | Wagner, Maureen | Won 6-2, 6-1 | ||
| %* | 09/23/10 | at | Benedictine | Wakim, Tiffany | Won 6-2, 6-1 | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Korenchan, Allison | Won 6-0, 6-0 | |||
| %* | 09/25/10 | DOMINICAN | Taddy, Rachel | Won 6-1, 6-1 | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Pearson, Emily | Won 6-3, 6-0 | ||
| 10/02-03/10 | vs | Benedictine | Carrillo, Lisa | Won 6-0, 6-2 | |||
| 10/02-03/10 | vs | Edgewood | Ditzler, Jessi | Lost 3-6, 3-6 | |||
| $% | 05/03/11 | DOMINICAN | Taddy, Rachel | - unfinished | |||
| $% | 05/06/11 | vs | Benedictine | Wakim, Tiffany | Lost 6-0, 4-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | 09/03/10 | at | UW-Whitewater | Divelbiss, Sydney / Smith, Annie | Lost 6-8 / Strehlow, Kaitlyn | ||
| %* | 09/04/10 | ROCKFORD | Filmore, Alyssa / Bounleutay, Noi | Won 8-2 / Strehlow, Kaitlyn | |||
| %* | 09/08/10 | MARIAN | Zwicky, Michelle / Connaher, Reilly | Won 8-0 / Strehlow, Kaitlyn | |||
| % | 09/13/10 | at | Carthage | McPeek, Hollis / Naidicz, Kristina | Lost 2-8 / Strehlow, Kaitlyn | ||
| %* | 09/14/10 | at | Alverno | Derrick, Andrea / Kohal, Abigail | Won 8-0 / Strehlow, Kaitlyn | ||
| %* | 09/18/10 | at | Lakeland | Shavlik, Nicole / Schmitz, April | Won 8-2 / Strehlow, Kaitlyn | ||
| %* | 09/19/10 | EDGEWOOD | Pincsak, Hannah / Beckwith, Shae | Won 8-6 / Strehlow, Kaitlyn | |||
| %* | 09/22/10 | MSOE | Cayo, Carol / Grant, Courtney | Won 8-0 / Strehlow, Kaitlyn | |||
| %* | 09/23/10 | at | Aurora | Wagner, Maureen / Pfaff, Elizabeth | Won 8-3 / Strehlow, Kaitlyn | ||
| %* | 09/23/10 | at | Benedictine | Loughery, MaryClare / Wakim, Tiffany | Won 8-3 / Strehlow, Kaitlyn | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Richardson, Deanna / Korenchan, Allison | Won 8-0 / Strehlow, Kaitlyn | |||
| %* | 09/25/10 | DOMINICAN | Nelson, Elizabeth / Taddy, Rachel | Won 8-0 / Strehlow, Kaitlyn | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Hendee, Kathryn / Gauger, Lindsay | Won 8-0 / Strehlow, Kaitlyn | ||
| 10/02-03/10 | vs | Concordia Chicago | Mendoza, Hana/Paluch, Lindsay | Won 8-1/Strehlow, Kaitlyn | |||
| 10/02-03/10 | vs | Marian | Connaher, Reilly/Zwicky, Michelle | Won 8-1/Strehlow, Kaitlyn | |||
| 10/02-03/10 | vs | Edgewood | Ditzler, Jessi/Hemp, Amber | Won 8-2/Strehlow, Kaitlyn | |||
| 10/02-03/10 | vs | Benedictine | Wakim, Tiffany/Loughery, MaryClare | Won 8-5/Strehlow, Kaitlyn | |||
| $% | 05/03/11 | DOMINICAN | Nelson, Elizabeth / Taddy, Rachel | Won 8-1 / Strehlow, Kaitlyn | |||
| $% | 05/06/11 | vs | Benedictine | Carrillo, Lisa / Stachulak, Ewelina | Won 8-3 / Strehlow, Kaitlyn | ||
|
Maki, Elina |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | 09/14/10 | at | Alverno | Derrick, Andrea | Won 6-0, 6-2 | ||
| %* | 09/18/10 | at | Lakeland | Myszka, Brittany | Won 6-1, 6-0 | ||
| %* | 09/19/10 | EDGEWOOD | Beckwith, Shae | Lost 0-6, 1-6 | |||
| %* | 09/22/10 | MSOE | Burg, Julie | Won 6-4, 6-0 | |||
| %* | 09/23/10 | at | Aurora | Jansen, Natalie | Won 6-1, 6-3 | ||
| %* | 09/23/10 | at | Benedictine | Oliva, Andrea | Won 3-6, 7-5, 6-4 | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Paluch, Lindsay | Won 6-2, 7-5 | |||
| %* | 09/25/10 | DOMINICAN | Pencheva, Nadia | Won 6-2, 6-2 | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Henrich, Elise | Lost 4-6, 2-6 | ||
| 10/02-03/10 | vs | Alverno | Allen, Gabby | Lost 6-8 | |||
| $% | 05/03/11 | DOMINICAN | Pencheva, Nadia | Won 6-1, 6-2 | |||
| $% | 05/06/11 | vs | Benedictine | Carrillo, Lisa | Won 6-1, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | 09/03/10 | at | UW-Whitewater | Aguilar, Lauren / Martin, Abby | Lost 0-8 / Ward, Jaclyn | ||
| %* | 09/04/10 | ROCKFORD | Valentic, Tanja / Rosas, Mariana | Won 8-0 / Ward, Jaclyn | |||
| %* | 09/08/10 | MARIAN | Hezcko, Rebecca / Brotz, Rachel | Won 8-5 / Ward, Jaclyn | |||
| % | 09/13/10 | at | Carthage | Reynolds, Bari / Bizub, Amanda | Lost 3-8 / Ward, Jaclyn | ||
| %* | 09/14/10 | at | Alverno | Allen, Gabby / Almquist, Amanda | Won 8-3 / Ward, Jaclyn | ||
| %* | 09/22/10 | MSOE | Pekarscik, Samantha / Burg, Julie | Won 8-2 / Ward, Jaclyn | |||
| %* | 09/23/10 | at | Aurora | Nelson, Siri / Jansen, Natalie | Lost 3-8 / Ward, Jaclyn | ||
| %* | 09/23/10 | at | Benedictine | Carrillo, Lisa / Stachulak, Ewelina | Lost 3-8 / Ward, Jaclyn | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Mendoza, Hana / Paluch, Lindsay | Won 8-5 / Ward, Jaclyn | |||
| %* | 09/25/10 | DOMINICAN | Budzak, Monica / Baker, Viatra | Won 8-5 / Ward, Jaclyn | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Pearson, Emily / Henrich, Elise | Lost 4-8 / Ward, Jaclyn | ||
| 10/02-03/10 | vs | Aurora | Wagner, Maureen/Pfaff, Elizabeth | Won 9-7/Ward, Jaclyn | |||
| 10/02-03/10 | vs | Benedictine | Wakim, Tiffany/Loughery, MaryClare | Lost 4-8/Ward, Jaclyn | |||
| $% | 05/03/11 | DOMINICAN | Hereford, Emily / Pencheva, Nadia | Won 8-1 / Ward, Jaclyn | |||
| $% | 05/06/11 | vs | Benedictine | Loughery, MaryClare / Wakim, Tiffany | Lost 3-8 / Ward, Jaclyn | ||
|
Milner, Phoebe |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | 09/03/10 | at | UW-Whitewater | Martin, Abby | Lost 0-6, 1-6 | ||
| %* | 09/04/10 | ROCKFORD | Rosas, Mariana | Won 6-1, 6-2 | |||
| %* | 09/08/10 | MARIAN | Brotz, Rachel | Lost 0-6, 4-6 | |||
| % | 09/13/10 | at | Carthage | Bowen, Kelsey | Lost 0-6, 2-6 | ||
| 10/02-03/10 | vs | Dominican | Baker, Viatra | Lost 3-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 10/02-03/10 | vs | Dominican | Bates, Courtney/Hereford, Emily | Won 8-1/Spransy, Julie | |||
| 10/02-03/10 | vs | Lakeland | Campion, Catie/Oberthaler, Jenna | Won 8-0/Spransy, Julie | |||
| 10/02-03/10 | vs | Edgewood | Diamond-Tumbush, Ali/Storhoff, Brittany | Won 8-5/Spransy, Julie | |||
| 10/02-03/10 | vs | MSOE | Cayo, Carol/Grant, Courtney | Won 9-7/Spransy, Julie | |||
| 10/02-03/10 | vs | Marian | Brotz, Rachel/Hezcko, Rebecca | Won 8-2/Spransy, Julie | |||
| $% | 05/06/11 | vs | Benedictine | Oliva, Andrea / Savickas, Lina | Lost 7-9 / Spransy, Julie | ||
|
Peters, Lisa |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 10/02-03/10 | vs | Marian | Paradiso, Bryanna | Lost 2-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
|
Rechel, Grace |
| SINGLES | Team/School | Pos | Opponent | Singles score |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | 09/03/10 | at | UW-Whitewater | Day, Abby / Kingman, Marta | Lost 0-8 / Ferrera, Jenny | ||
| %* | 09/04/10 | ROCKFORD | Zheng, Cui / Hammer, Jessica | Won 8-0 / Ferrera, Jenny | |||
| %* | 09/08/10 | MARIAN | Brooker, Sarah / Paradiso, Bryanna | Lost 5-8 / Van Alystine, Claire | |||
| % | 09/13/10 | at | Carthage | Weber, Holly / Farrell, Kaitlyn | Lost 4-8 / Ferrera, Jenny | ||
| %* | 09/14/10 | at | Alverno | Wiseman, Devon / Riley, Sherquila | Won 8-2 / Ferrera, Jenny | ||
| %* | 09/22/10 | MSOE | Wellstein, Marguerit / Miller, Heather | Won 8-3 / Ferrera, Jenny | |||
| 10/02-03/10 | vs | Wisconsin Lutheran | King, Taylor/Pearson, Emily | Won 9-8 (7-3)/Ferrera, Jenny | |||
| 10/02-03/10 | vs | MSOE | Cayo, Carol/Grant, Courtney | Lost 1-8/Ferrera, Jenny | |||
|
Reinke, Callie |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | 09/03/10 | at | UW-Whitewater | Vitale, Jackie | Lost 0-6, 0-6 | ||
| %* | 09/04/10 | ROCKFORD | Hammer, Jessica | Won 6-0, 6-0 | |||
| %* | 09/08/10 | MARIAN | Paradiso, Bryanna | Won 6-3, 7-5 | |||
| % | 09/13/10 | at | Carthage | Weber, Holly | Lost 2-6, 2-6 | ||
| %* | 09/14/10 | at | Alverno | Wiseman, Devon | Won 6-2, 6-1 | ||
| %* | 09/18/10 | at | Lakeland | Campion, Catie | Won 6-1, 6-1 | ||
| %* | 09/19/10 | EDGEWOOD | Storhoff, Brittany | Lost 3-6, 1-6 | |||
| %* | 09/22/10 | MSOE | Blise, Ashley | Won 6-0, 6-1 | |||
| %* | 09/23/10 | at | Aurora | Semetis, Samantha | Won 6-2, 6-0 | ||
| %* | 09/23/10 | at | Benedictine | Choinka, Nicole | Won 4-6, 6-2, 6-1 | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Fritz, Lexi | Won 6-2, 6-1 | |||
| %* | 09/25/10 | DOMINICAN | Baker, Viatra | Won 6-1, 6-4 | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Stibb, Whitney | Won 6-0, 6-0 | ||
| 10/02-03/10 | vs | BYE | - | ||||
| 10/02-03/10 | vs | Aurora | Semetis, Samantha | Won 8-2 | |||
| 10/02-03/10 | vs | Marian | Paradiso, Bryanna | Won 8-1 | |||
| 10/02-03/10 | vs | Dominican | Budzak, Monica | Won 6-3, 6-1 | |||
| 10/02-03/10 | vs | Dominican | Hereford, Emily | Lost 6-3, 4-6, 8-10 | |||
| $% | 05/06/11 | vs | Benedictine | Savickas, Lina | - unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | 09/18/10 | at | Lakeland | Mazzi, Meribeth / Campion, Catie | Won 8-0 / Weber, Kristine | ||
| %* | 09/19/10 | EDGEWOOD | Diamond-Tumbush, Ali / Storhoff, Brittany | Lost 5-8 / Weber, Kristine | |||
| %* | 09/23/10 | at | Aurora | Galbraith, Megan / Koehler, Courtney | Won 8-2 / Spransy, Julie | ||
| %* | 09/23/10 | at | Benedictine | Savickas, Lina / Oliva, Andrea | Lost 3-8 / Weber, Kristine | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Hite, Naomi / Fritz, Lexi | Won 8-0 / Weber, Kristine | |||
| %* | 09/25/10 | DOMINICAN | Hereford, Emily / Bates, Courtney | Won 8-6 / Weber, Kristine | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Mathiak, Erin / Rohan, Tiffani | Won 8-4 / Weber, Kristine | ||
| 10/02-03/10 | vs | Alverno | Bunk, Brittany/Liu, Lin | Won 8-0/Weber, Kristine | |||
| 10/02-03/10 | vs | MSOE | Albrecht, Ashley/Miller, April | Won 8-1/Weber, Kristine | |||
| 10/02-03/10 | vs | Marian | Brotz, Rachel/Hezcko, Rebecca | Lost 7-9/Weber, Kristine | |||
|
Spransy, Julie |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | 09/03/10 | at | UW-Whitewater | Kasten, Megan | Lost 0-6, 0-6 | ||
| %* | 09/04/10 | ROCKFORD | Valentic, Tanja | Won 6-0, 6-0 | |||
| %* | 09/08/10 | MARIAN | Hezcko, Rebecca | Won retired | |||
| % | 09/13/10 | at | Carthage | Naidicz, Kristina | Lost 3-6, 2-6 | ||
| %* | 09/14/10 | at | Alverno | Allen, Gabby | Lost 6-1, 4-6, 6-10 | ||
| %* | 09/18/10 | at | Lakeland | Oberthaler, Jenna | Won 6-1, 6-0 | ||
| %* | 09/19/10 | EDGEWOOD | Ditzler, Jessi | Lost 1-6, 6-2, 1-6 | |||
| %* | 09/22/10 | MSOE | Grant, Courtney | Won 6-2, 6-1 | |||
| %* | 09/23/10 | at | Aurora | Pfaff, Elizabeth | Won 6-0, 6-0 | ||
| %* | 09/23/10 | at | Benedictine | Stachulak, Ewelina | Lost 3-6, 3-6 | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Mendoza, Hana | Won 6-1, 6-3 | |||
| %* | 09/25/10 | DOMINICAN | Hereford, Emily | Won 6-4, 6-1 | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Gauger, Lindsay | Won 7-5, 6-2 | ||
| 10/02-03/10 | vs | BYE | - | ||||
| 10/02-03/10 | vs | Aurora | Pfaff, Elizabeth | Lost 5-8 | |||
| $% | 05/03/11 | DOMINICAN | Hereford, Emily | - unfinished | |||
| $% | 05/06/11 | vs | Benedictine | Stachulak, Ewelina | Lost 1-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | 09/18/10 | at | Lakeland | Oberthaler, Jenna / Myszka, Brittany | Won 8-0 / Ward, Jaclyn | ||
| %* | 09/19/10 | EDGEWOOD | Ditzler, Jessi / Hemp, Amber | Lost 2-8 / Ward, Jaclyn | |||
| %* | 09/23/10 | at | Aurora | Galbraith, Megan / Koehler, Courtney | Won 8-2 / Reinke, Callie | ||
| 10/02-03/10 | vs | Dominican | Bates, Courtney/Hereford, Emily | Won 8-1/Milner, Phoebe | |||
| 10/02-03/10 | vs | Lakeland | Campion, Catie/Oberthaler, Jenna | Won 8-0/Milner, Phoebe | |||
| 10/02-03/10 | vs | Edgewood | Diamond-Tumbush, Ali/Storhoff, Brittany | Won 8-5/Milner, Phoebe | |||
| 10/02-03/10 | vs | MSOE | Cayo, Carol/Grant, Courtney | Won 9-7/Milner, Phoebe | |||
| 10/02-03/10 | vs | Marian | Brotz, Rachel/Hezcko, Rebecca | Won 8-2/Milner, Phoebe | |||
| $% | 05/06/11 | vs | Benedictine | Oliva, Andrea / Savickas, Lina | Lost 7-9 / Milner, Phoebe | ||
|
Strehlow, Kaitlyn |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | 09/03/10 | at | UW-Whitewater | Siemon, Amy | Lost 3-6, 1-6 | ||
| %* | 09/04/10 | ROCKFORD | Filmore, Alyssa | Won 6-0, 6-0 | |||
| %* | 09/08/10 | MARIAN | Zwicky, Michelle | Won 6-2, 6-0 | |||
| % | 09/13/10 | at | Carthage | McPeek, Hollis | Won 7-5, 6-4 | ||
| %* | 09/14/10 | at | Alverno | Almquist, Amanda | Won 6-0, 6-0 | ||
| %* | 09/18/10 | at | Lakeland | Shavlik, Nicole | Won 6-0, 6-0 | ||
| %* | 09/19/10 | EDGEWOOD | Pincsak, Hannah | Won 6-4, 6-1 | |||
| %* | 09/22/10 | MSOE | Cayo, Carol | Won 6-1, 6-1 | |||
| %* | 09/23/10 | at | Aurora | Nelson, Siri | Won 6-0, 6-1 | ||
| %* | 09/23/10 | at | Benedictine | Loughery, MaryClare | Won 6-0, 6-4 | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Richardson, Deanna | Won 6-1, 6-0 | |||
| %* | 09/25/10 | DOMINICAN | Nelson, Elizabeth | Won 6-2, 6-0 | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Hendee, Kathryn | Won 6-2, 6-2 | ||
| 10/02-03/10 | vs | BYE | - | ||||
| 10/02-03/10 | vs | Edgewood | Beckwith, Shae | Won 6-2, 6-0 | |||
| 10/02-03/10 | vs | Edgewood | Pincsak, Hannah | Won 6-3, 6-3 | |||
| 10/02-03/10 | vs | Edgewood | Hemp, Amber | Lost 1-6, 6-2, 10-12 | |||
| $% | 05/03/11 | DOMINICAN | Nelson, Elizabeth | - unfinished | |||
| $% | 05/06/11 | vs | Benedictine | Loughery, MaryClare | Won 6-1, 6-1 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | 09/03/10 | at | UW-Whitewater | Divelbiss, Sydney / Smith, Annie | Lost 6-8 / Harrington, Meagan | ||
| %* | 09/04/10 | ROCKFORD | Filmore, Alyssa / Bounleutay, Noi | Won 8-2 / Harrington, Meagan | |||
| %* | 09/08/10 | MARIAN | Zwicky, Michelle / Connaher, Reilly | Won 8-0 / Harrington, Meagan | |||
| % | 09/13/10 | at | Carthage | McPeek, Hollis / Naidicz, Kristina | Lost 2-8 / Harrington, Meagan | ||
| %* | 09/14/10 | at | Alverno | Derrick, Andrea / Kohal, Abigail | Won 8-0 / Harrington, Meagan | ||
| %* | 09/18/10 | at | Lakeland | Shavlik, Nicole / Schmitz, April | Won 8-2 / Harrington, Meagan | ||
| %* | 09/19/10 | EDGEWOOD | Pincsak, Hannah / Beckwith, Shae | Won 8-6 / Harrington, Meagan | |||
| %* | 09/22/10 | MSOE | Cayo, Carol / Grant, Courtney | Won 8-0 / Harrington, Meagan | |||
| %* | 09/23/10 | at | Aurora | Wagner, Maureen / Pfaff, Elizabeth | Won 8-3 / Harrington, Meagan | ||
| %* | 09/23/10 | at | Benedictine | Loughery, MaryClare / Wakim, Tiffany | Won 8-3 / Harrington, Meagan | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Richardson, Deanna / Korenchan, Allison | Won 8-0 / Harrington, Meagan | |||
| %* | 09/25/10 | DOMINICAN | Nelson, Elizabeth / Taddy, Rachel | Won 8-0 / Harrington, Meagan | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Hendee, Kathryn / Gauger, Lindsay | Won 8-0 / Harrington, Meagan | ||
| 10/02-03/10 | vs | Concordia Chicago | Mendoza, Hana/Paluch, Lindsay | Won 8-1/Harrington, Meagan | |||
| 10/02-03/10 | vs | Marian | Connaher, Reilly/Zwicky, Michelle | Won 8-1/Harrington, Meagan | |||
| 10/02-03/10 | vs | Edgewood | Ditzler, Jessi/Hemp, Amber | Won 8-2/Harrington, Meagan | |||
| 10/02-03/10 | vs | Benedictine | Wakim, Tiffany/Loughery, MaryClare | Won 8-5/Harrington, Meagan | |||
| $% | 05/03/11 | DOMINICAN | Nelson, Elizabeth / Taddy, Rachel | Won 8-1 / Harrington, Meagan | |||
| $% | 05/06/11 | vs | Benedictine | Carrillo, Lisa / Stachulak, Ewelina | Won 8-3 / Harrington, Meagan | ||
|
Van Alystine, Claire |
| SINGLES | Team/School | Pos | Opponent | Singles score |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | 09/08/10 | MARIAN | Brooker, Sarah / Paradiso, Bryanna | Lost 5-8 / Rechel, Grace | |||
|
Ward, Jaclyn |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | 09/23/10 | at | Aurora | Koehler, Courtney | Won 6-2, 6-2 | ||
| 10/02-03/10 | vs | BYE | - | ||||
| 10/02-03/10 | vs | Dominican | Pencheva, Nadia | Lost 8-9 (6-8) |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | 09/03/10 | at | UW-Whitewater | Aguilar, Lauren / Martin, Abby | Lost 0-8 / Maki, Elina | ||
| %* | 09/04/10 | ROCKFORD | Valentic, Tanja / Rosas, Mariana | Won 8-0 / Maki, Elina | |||
| %* | 09/08/10 | MARIAN | Hezcko, Rebecca / Brotz, Rachel | Won 8-5 / Maki, Elina | |||
| % | 09/13/10 | at | Carthage | Reynolds, Bari / Bizub, Amanda | Lost 3-8 / Maki, Elina | ||
| %* | 09/14/10 | at | Alverno | Allen, Gabby / Almquist, Amanda | Won 8-3 / Maki, Elina | ||
| %* | 09/18/10 | at | Lakeland | Oberthaler, Jenna / Myszka, Brittany | Won 8-0 / Spransy, Julie | ||
| %* | 09/19/10 | EDGEWOOD | Ditzler, Jessi / Hemp, Amber | Lost 2-8 / Spransy, Julie | |||
| %* | 09/22/10 | MSOE | Pekarscik, Samantha / Burg, Julie | Won 8-2 / Maki, Elina | |||
| %* | 09/23/10 | at | Aurora | Nelson, Siri / Jansen, Natalie | Lost 3-8 / Maki, Elina | ||
| %* | 09/23/10 | at | Benedictine | Carrillo, Lisa / Stachulak, Ewelina | Lost 3-8 / Maki, Elina | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Mendoza, Hana / Paluch, Lindsay | Won 8-5 / Maki, Elina | |||
| %* | 09/25/10 | DOMINICAN | Budzak, Monica / Baker, Viatra | Won 8-5 / Maki, Elina | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Pearson, Emily / Henrich, Elise | Lost 4-8 / Maki, Elina | ||
| 10/02-03/10 | vs | Aurora | Wagner, Maureen/Pfaff, Elizabeth | Won 9-7/Maki, Elina | |||
| 10/02-03/10 | vs | Benedictine | Wakim, Tiffany/Loughery, MaryClare | Lost 4-8/Maki, Elina | |||
| $% | 05/03/11 | DOMINICAN | Hereford, Emily / Pencheva, Nadia | Won 8-1 / Maki, Elina | |||
| $% | 05/06/11 | vs | Benedictine | Loughery, MaryClare / Wakim, Tiffany | Lost 3-8 / Maki, Elina | ||
|
Weber, Kristine |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | 09/03/10 | at | UW-Whitewater | Kingman, Marta | Lost 0-6, 3-6 | ||
| %* | 09/04/10 | ROCKFORD | Zheng, Cui | Won 6-0, 6-0 | |||
| %* | 09/08/10 | MARIAN | Brooker, Sarah | Lost 5-6, 6-1, 5-10 | |||
| % | 09/13/10 | at | Carthage | Bizub, Amanda | Lost 1-6, 1-6 | ||
| %* | 09/14/10 | at | Alverno | Riley, Sherquila | Won 2-6, 6-0, 10-8 | ||
| %* | 09/18/10 | at | Lakeland | Mazzi, Meribeth | Won 6-1, 6-0 | ||
| %* | 09/19/10 | EDGEWOOD | Diamond-Tumbush, Ali | Lost 5-7, 3-6 | |||
| %* | 09/22/10 | MSOE | Wellstein, Marguerit | Won 6-1, 6-1 | |||
| %* | 09/23/10 | at | Benedictine | Savickas, Lina | Lost 6-4, 3-4, retired | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Hite, Naomi | Won 6-0, 7-5 | |||
| %* | 09/25/10 | DOMINICAN | Budzak, Monica | Won 6-4, 6-2 | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | King, Taylor | Won 6-0, 6-2 | ||
| 10/02-03/10 | vs | BYE | - | ||||
| 10/02-03/10 | vs | Alverno | Liu, Lin | Won 8-3 | |||
| 10/02-03/10 | vs | Lakeland | Rebek, Stephanie | Won 8-0 | |||
| 10/02-03/10 | vs | Aurora | Koehler, Courtney | Won 6-4, 5-7, 10-6 | |||
| 10/02-03/10 | vs | Dominican | Pencheva, Nadia | Won 6-0, 5-7, 14-12 | |||
| 10/02-03/10 | vs | Dominican | Hereford, Emily | Won 6-4, 6-4 | |||
| $% | 05/03/11 | DOMINICAN | Budzak, Monica | - unfinished | |||
| $% | 05/06/11 | vs | Benedictine | Oliva, Andrea | Lost 1-6, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | 09/18/10 | at | Lakeland | Mazzi, Meribeth / Campion, Catie | Won 8-0 / Reinke, Callie | ||
| %* | 09/19/10 | EDGEWOOD | Diamond-Tumbush, Ali / Storhoff, Brittany | Lost 5-8 / Reinke, Callie | |||
| %* | 09/23/10 | at | Benedictine | Savickas, Lina / Oliva, Andrea | Lost 3-8 / Reinke, Callie | ||
| %* | 09/25/10 | CONCORDIA CHICAGO | Hite, Naomi / Fritz, Lexi | Won 8-0 / Reinke, Callie | |||
| %* | 09/25/10 | DOMINICAN | Hereford, Emily / Bates, Courtney | Won 8-6 / Reinke, Callie | |||
| %* | 09/28/10 | at | Wisconsin Lutheran | Mathiak, Erin / Rohan, Tiffani | Won 8-4 / Reinke, Callie | ||
| 10/02-03/10 | vs | Alverno | Bunk, Brittany/Liu, Lin | Won 8-0/Reinke, Callie | |||
| 10/02-03/10 | vs | MSOE | Albrecht, Ashley/Miller, April | Won 8-1/Reinke, Callie | |||
| 10/02-03/10 | vs | Marian | Brotz, Rachel/Hezcko, Rebecca | Lost 7-9/Reinke, Callie | |||
| Schedule legend |
|
% = Region * = Northern Athletics Conference $ = Northern Athletics Conference Tournament |
