September 25, 2010
18-0 for the weekend
Mequon
Concordia moved closer to the NAC top spot with another shutout straight set win.
Singles:
1. Kaitlyn Strehlow vs.Deanna Richardson 6-1, 6-0
2. Meagan Harrington vs. Allison Karendan 6-0, 6-0
3. Julie Spransy vs. Hana Mendoza 6-1, 6-3
4. Elina Maki vs. Lindsay Paluh 6-2, 7-5
5. Kristine Weber vs. Naomi Hife 6-0, 7-5
6. Callie Reineke vs. Lexi Fritz 6-2, 6-1
Doubles
1. Strehlow/Harrington vs. Richardson/Karendan 8-0
2. Jackie Ward/Elina Maki vs. Mendoza/Paluh 8-5
3. Kristine Weber/Callie Reineke vs. Hife/Fritz 8-0
2010-11 Women's Tennis Standings
| School | NAC | % | Overall | % |
| Edgewood | 10-1 | .909 | 11-4 | .733 |
| Benedictine | 9-1 | .900 | 9-4 | .667 |
| Concordia Wisconsin | 9-1 | .900 | 9-3 | .750 |
| Aurora | 5-3 | .625 | 5-4 | .556 |
| Concordia Chicago | 5-3 | .625 | 5-6 | .455 |
| Dominican | 4-4 | .500 | 6-4 | .600 |
| Alverno | 4-4 | .500 | 4-6 | .400 |
| Wisconsin Lutheran | 4-4 | .500 | 5-9 | .357 |
| Marian | 4-6 | .400 | 5-8 | .385 |
| MSOE | 1-7 | .125 | 1-7 | .125 |
| Lakeland | 0-9 | .000 | 0-9 | .000 |
| Rockford | 0-9 | .000 | 0-9 | .000 |
