Concordia University Wisconsin
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| % | 09/03/09 | MOUNT MARY | W | ||||||
| %* | 09/05/09 | at | Edgewood | W | |||||
| % | 09/08/09 | CARTHAGE | L | ||||||
| %* | 09/09/09 | at | Marian | W | |||||
| %* | 09/12/09 | BENEDICTINE | W | ||||||
| %* | 09/12/09 | AURORA | L | ||||||
| %* | 09/15/09 | ALVERNO | W | ||||||
| % | 09/16/09 | RIPON | W | ||||||
| % | 09/18/09 | at | Carroll | L | |||||
| %* | 09/19/09 | LAKELAND | W | ||||||
| % | 09/19/09 | UW-WHITEWATER | L | ||||||
| %* | 09/23/09 | at | MSOE | W | |||||
| %* | 09/26/09 | at | Concordia Chicago | W | |||||
| %* | 09/26/09 | at | Dominican | W | |||||
| %* | 09/29/09 | WISCONSIN LUTHERAN | W | ||||||
| %* | 09/30/09 | at | Rockford | W | |||||
| * | 10/03-04/09 | vs | NAC Championshionship -- Madison, Wis. -- 9:00 am | ||||||
| 03/16/10 | vs | LeTourneau | W | ||||||
| 03/17/10 | vs | Minnesota-Crookston | W | ||||||
| 03/18/10 | vs | Minnesota-Moorhead | L | ||||||
| 03/18/10 | vs | Franklin & Marshall | L | ||||||
| 03/19/10 | vs | Otterbein | L | ||||||
| Schedule legend |
|
% = Region * = Northern Athletics Conference $ = Northern Athletics Conference Tournament |
