Concordia University Wisconsin
Individual match-by-match
| Fox, Katie |
| Henrich, Erin |
| Mooney, Katherine |
| Peter, Lisa |
| Reinke, Callie |
| Spransy, Julie |
| Steineke, Lindsey |
| Strehlow, Kaitlyn |
| Strehlow, Lindsey |
| Taugher, Lauren |
| Ward, Jaclyn |
|
Fox, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/03/09 | MOUNT MARY | Kallas, Robin | Won 6-0, 6-2 | |||
| %* | 09/05/09 | at | Edgewood | Predergast, Bridget | Won 6-1, 6-2 | ||
| % | 09/08/09 | CARTHAGE | Murgan, Ashley | Lost 0-6, 0-6 | |||
| %* | 09/09/09 | at | Marian | Connaher, Reilly | Lost 6-4, 4-6, 4-10 | ||
| %* | 09/12/09 | BENEDICTINE | Martino, Leigh | Won 6-2, 6-0 | |||
| %* | 09/12/09 | AURORA | Saylor, Tricia | Lost 6-4, 2-6, 2-6 | |||
| %* | 09/15/09 | ALVERNO | Riley, Sherquila | Won 6-0, 6-0 | |||
| % | 09/16/09 | RIPON | Thies, Alison | Won 6-2, 6-4 | |||
| % | 09/18/09 | at | Carroll | Skibba, Melissa | Lost 1-6, 0-6 | ||
| %* | 09/19/09 | LAKELAND | Minton, Katelin | Won 6-0, 6-0 | |||
| % | 09/19/09 | UW-WHITEWATER | Kappel | Lost 0-6, 0-6 | |||
| %* | 09/23/09 | at | MSOE | Burg, Julie | Won 2-6, 6-4, 10-6 | ||
| %* | 09/26/09 | at | Concordia Chicago | Wente, Karla | Lost 1-6, 2-6 | ||
| %* | 09/26/09 | at | Dominican | Pencheva, Nadia | Lost 5-7, 3-6 | ||
| %* | 09/29/09 | WISCONSIN LUTHERAN | Bornschlegl, Svetlan | Won 6-0, 6-0 | |||
| %* | 09/30/09 | at | Rockford | Hall, Chelsea | Won 6-0, 6-0 | ||
| * | 10/03-04/09 | vs | Lakeland College | Minton, Katelin | Won 6-0, 6-0 | ||
| * | 10/03-04/09 | vs | Edgewood College | Prendergast, Bridget | Lost 0-6, 2-6 | ||
| 03/16/10 | vs | LeTourneau | Kincaid, Brooke | Lost 1-6, 0-6 | |||
| 03/17/10 | vs | Minnesota-Crookston | Krueger, Caitlin | Won 6-3, 6-2 | |||
| 03/18/10 | vs | Minnesota-Moorhead | Johnson, Brenna | Lost 1-6, 0-6 | |||
| 03/18/10 | vs | Franklin & Marshall | Ertel, Katie | Lost 0-6, 0-6 | |||
| 03/19/10 | vs | Otterbein | Jordan, Taylor | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/03/09 | MOUNT MARY | Hennign, Malinda / Barker, Brittany | Won 8-4 / Ward, Jaclyn | |||
| %* | 09/05/09 | at | Edgewood | Storhoff, Brittany / Ditzler, Jessi | Lost 2-8 / Ward, Jaclyn | ||
| % | 09/08/09 | CARTHAGE | Murgan, Ashley / Bizub, Amanda | Lost 5-8 / Ward, Jaclyn | |||
| %* | 09/09/09 | at | Marian | Seitz, Melanie / Bates, Emily | Won 8-5 / Ward, Jaclyn | ||
| %* | 09/12/09 | BENEDICTINE | Savickas, Lina / Choinka, Nicole | Won 8-1 / Ward, Jaclyn | |||
| %* | 09/12/09 | AURORA | Walden, Amanda / Pruett, Macey | Won 8-2 / Ward, Jaclyn | |||
| %* | 09/15/09 | ALVERNO | Riley, Sherquila / Lagunas, Yeimidy | Won 8-0 / Ward, Jaclyn | |||
| % | 09/16/09 | RIPON | Hedberg, Ellie / Wetzel, Olivia | Won 8-0 / Ward, Jaclyn | |||
| % | 09/18/09 | at | Carroll | Urso, Cheyanne / Mohrbacker, Erin | Won 8-4 / Ward, Jaclyn | ||
| %* | 09/19/09 | LAKELAND | Jario, Grace / Minton, Katelin | Won 8-0 / Ward, Jaclyn | |||
| % | 09/19/09 | UW-WHITEWATER | Stensuaag / Smith | Lost 0-8 / Ward, Jaclyn | |||
| %* | 09/23/09 | at | MSOE | Wellsten, Marguerite / Burg, Julie | Won 8-3 / Ward, Jaclyn | ||
| %* | 09/26/09 | at | Concordia Chicago | Wente, Karla / Densford, Kate | Won 8-1 / Ward, Jaclyn | ||
| %* | 09/26/09 | at | Dominican | Hereford, Emily / Budzak, Monica | Won 8-6 / Ward, Jaclyn | ||
| %* | 09/29/09 | WISCONSIN LUTHERAN | Mathiak, Eric / Bornschlegl, Svetlan | Won 8-1 / Ward, Jaclyn | |||
| * | 10/03-04/09 | vs | Concordia University Chicago | Wente, Karla/Densford, Kate | Won 8-1/Ward, Jaclyn | ||
| * | 10/03-04/09 | vs | Marian University | Bates, Emily/Seitz, Melanie | Lost 3-8/Ward, Jaclyn | ||
| * | 10/03-04/09 | vs | Aurora University | Walden, Amanda/Pruett, Macey | Won 8-3/Ward, Jaclyn | ||
| 03/16/10 | vs | LeTourneau | Kincaid, Brooke / Mcathey, April | Won 8-0 / Ward, Jaclyn | |||
| 03/17/10 | vs | Minnesota-Crookston | Klingenberg, Alyssa / Mackedanz, Melissa | Won 8-6 / Ward, Jaclyn | |||
| 03/18/10 | vs | Minnesota-Moorhead | Johnson, Brenna / Winey, Jannesa | Lost 4-8 / Ward, Jaclyn | |||
| 03/18/10 | vs | Franklin & Marshall | Ertel, Katie / Balonik, Victoria | Won 8-4 / Ward, Jaclyn | |||
| 03/19/10 | vs | Otterbein | Hammons, Kylie / Anders, Megan | Won 8-2 / Ward, Jaclyn | |||
|
Henrich, Erin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/03/09 | MOUNT MARY | Kaurich | Won 6-1, 6-0 | |||
| %* | 09/05/09 | at | Edgewood | Steinhorst, Kelsey | Won 6-1, 6-1 | ||
| % | 09/08/09 | CARTHAGE | Klein, Gina | Won 7-5, 6-1 | |||
| %* | 09/09/09 | at | Marian | Zwicky, Michelle | Won 6-3, 6-0 | ||
| %* | 09/12/09 | BENEDICTINE | Stachulak, Ewelina | Won 6-1, 6-1 | |||
| %* | 09/12/09 | AURORA | Coakley, Lindsey | Won 6-0, 6-1 | |||
| %* | 09/15/09 | ALVERNO | Almquist, Amanda | Won 6-1, 6-0 | |||
| % | 09/16/09 | RIPON | Ullsperger, Josie | Won 6-3, 6-0 | |||
| % | 09/18/09 | at | Carroll | McKinley, Elissa | Won 6-1, 6-3 | ||
| %* | 09/19/09 | LAKELAND | Shavlik, Nicole | Won 6-0, 6-0 | |||
| % | 09/19/09 | UW-WHITEWATER | Schaefer | Lost 0-6, 2-6 | |||
| %* | 09/23/09 | at | MSOE | Hendrix, Gabby | Won 6-3, 6-0 | ||
| %* | 09/26/09 | at | Concordia Chicago | Mendoza, Hana | Won 6-0, retired | ||
| %* | 09/26/09 | at | Dominican | Seldal, Kaitlyn | Won 6-1, 6-0 | ||
| %* | 09/29/09 | WISCONSIN LUTHERAN | Hendee, Kathryn | Won 6-2, 6-1 | |||
| %* | 09/30/09 | at | Rockford | Fillmore, Alyssa | Won 6-0, 6-1 | ||
| * | 10/03-04/09 | vs | Dominican University | Seldal, Kaitlyn | Won 6-0, 6-0 | ||
| * | 10/03-04/09 | vs | Aurora University | Coakley, Lindsey | Won 6-1, 6-2 | ||
| * | 10/03-04/09 | vs | Edgewood College | Steinhorst, Kelsey | Won 6-0, 6-2 | ||
| 03/16/10 | vs | LeTourneau | Haine, Cailyne | Won 6-2, 6-1 | |||
| 03/17/10 | vs | Minnesota-Crookston | Jarvis, Cassandra | Won 6-0, 6-0 | |||
| 03/18/10 | vs | Minnesota-Moorhead | Huether, Kayla | Lost 6-4, 6-7, 0-6 | |||
| 03/18/10 | vs | Franklin & Marshall | Lackey, Meredith | Lost 5-7, 2-6 | |||
| 03/19/10 | vs | Otterbein | Rings, Brittany | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/03/09 | MOUNT MARY | Kallas, Robin / Davis, Alyssa | Won 8-0 / Strehlow, Lindsey | |||
| %* | 09/05/09 | at | Edgewood | Hemp, Amber / Beckwith, Shae | Won 8-1 / Strehlow, Lindsey | ||
| % | 09/08/09 | CARTHAGE | Klein, Gina / McPeek, Hollis | Won 8-5 / Strehlow, Lindsey | |||
| %* | 09/09/09 | at | Marian | Raquet, Jamie / Zwicky, Michelle | Won 8-0 / Strehlow, Lindsey | ||
| %* | 09/12/09 | BENEDICTINE | Stachulak, Ewelina / Carrillo, Lisa | Won 8-3 / Strehlow, Lindsey | |||
| %* | 09/12/09 | AURORA | Hastings, Lauren / Papke, Rebecca | Won 8-1 / Strehlow, Lindsey | |||
| %* | 09/15/09 | ALVERNO | Almquist, Amanda / Derrick, Andrea | Won 8-2 / Strehlow, Lindsey | |||
| % | 09/16/09 | RIPON | Ullsperger, Josie / Foster, Chelsey | Won 8-1 / Strehlow, Lindsey | |||
| % | 09/18/09 | at | Carroll | Rasmussen, Kate / McKinley, Elissa | Lost 8-9 (4-7) / Strehlow, Lindsey | ||
| %* | 09/19/09 | LAKELAND | Shavlik, Nicole / Schmitz, April | Won 8-0 / Strehlow, Lindsey | |||
| % | 09/19/09 | UW-WHITEWATER | Schaefer / Daciolas | Lost 2-8 / Strehlow, Lindsey | |||
| %* | 09/23/09 | at | MSOE | Hendrix, Gabby / Pekarscik, Samantha | Won 8-0 / Strehlow, Lindsey | ||
| %* | 09/26/09 | at | Concordia Chicago | Mendoza, Hana / Korenchan, Allison | Won 8-1 / Strehlow, Lindsey | ||
| %* | 09/26/09 | at | Dominican | Seldal, Kaitlyn / Body, Andrea | Won 8-3 / Strehlow, Lindsey | ||
| %* | 09/29/09 | WISCONSIN LUTHERAN | Tullberg, Hannah / Hendee, Kathryn | Won 8-1 / Strehlow, Lindsey | |||
| %* | 09/30/09 | at | Rockford | Bounleutay, Noi / Fillmore, Alyssa | Won 8-0 / Strehlow, Lindsey | ||
| * | 10/03-04/09 | vs | Dominican University | Seldal, Kaitlyn/Body, Andrea | Won 8-0/Strehlow, Kaitlyn | ||
| * | 10/03-04/09 | vs | Marian University | Zwicky, Michelle/Raquet, Jamie | Won 8-1/Strehlow, Kaitlyn | ||
| * | 10/03-04/09 | vs | Benedictine University | Stachulak, Ewelina/Carrillo, Lisa | Won 8-0/Strehlow, Kaitlyn | ||
| 03/16/10 | vs | LeTourneau | Haine, Cailyne / Nelson, Kerrie | Won 8-3 / Strehlow, Lindsey | |||
| 03/17/10 | vs | Minnesota-Crookston | Jarvis, Cassandra / Boateng, Michelle | Won 8-6 / Strehlow, Lindsey | |||
| 03/18/10 | vs | Minnesota-Moorhead | Huether, Kayla / Grelson, Alyse | Won 8-2 / Strehlow, Lindsey | |||
| 03/18/10 | vs | Franklin & Marshall | Lackey, Meredith / Russo, Dana | Won 8-4 / Strehlow, Lindsey | |||
| 03/19/10 | vs | Otterbein | Rings, Brittany / Thinnes, Cheryl | Won 8-6 / Strehlow, Lindsey | |||
|
Mooney, Katherine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/03/09 | MOUNT MARY | Hennign, Malinda | Won 6-4, 6-4 | |||
| %* | 09/05/09 | at | Edgewood | Beckwith, Shae | Won 6-3, 6-3 | ||
| % | 09/08/09 | CARTHAGE | Kaufman, Beth | Lost 1-6, 0-6 | |||
| %* | 09/09/09 | at | Marian | Heczko, Rebecca | Won 6-2, 6-2 | ||
| %* | 09/12/09 | BENEDICTINE | Iway, Vivianna | Won 6-2, 6-1 | |||
| %* | 09/12/09 | AURORA | Hastings, Lauren | Lost 3-6, 3-6 | |||
| %* | 09/15/09 | ALVERNO | Allen, Gabby | Won 6-1, 1-6, 6-4 | |||
| % | 09/16/09 | RIPON | Foster, Chelsey | Won 6-1, 6-2 | |||
| % | 09/18/09 | at | Carroll | Bachmann, Samantha | Lost 0-6, 2-6 | ||
| %* | 09/19/09 | LAKELAND | Felton, Cassie | Won 6-0, 6-0 | |||
| % | 09/19/09 | UW-WHITEWATER | Siemon | Lost 0-6, 1-6 | |||
| %* | 09/23/09 | at | MSOE | Pekarscik, Samantha | Won 6-1, 6-2 | ||
| %* | 09/26/09 | at | Concordia Chicago | Korenchan, Allison | Won 6-1, 6-1 | ||
| %* | 09/26/09 | at | Dominican | Baker, Viatra | Won 7-5, 6-1 | ||
| %* | 09/29/09 | WISCONSIN LUTHERAN | Glasel, Terri | Won 6-1, 6-0 | |||
| %* | 09/30/09 | at | Rockford | Sawras, Emilia | Won 6-1, 6-0 | ||
| * | 10/03-04/09 | vs | Rockford College | Sawras, Emilia | Won 6-1, 6-4 | ||
| * | 10/03-04/09 | vs | Marian University | Heczko, Rebecca | Lost 4-6, 0-6 | ||
| * | 10/03-04/09 | vs | Edgewood College | Beckwith, Shae | Lost 6-7, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/03/09 | MOUNT MARY | Kaurich / Herdeman, Meghan | Won 8-1 / Taugher, Lauren | |||
| %* | 09/05/09 | at | Edgewood | Steinhorst, Kelsey / Predergast, Bridget | Lost 4-8 / Taugher, Lauren | ||
| % | 09/08/09 | CARTHAGE | Kaufman, Beth / Naidiez, Kristina | Lost 2-8 / Reinke, Callie | |||
| %* | 09/09/09 | at | Marian | Connaher, Reilly / Heczko, Rebecca | Lost 4-8 / Reinke, Callie | ||
| %* | 09/12/09 | BENEDICTINE | Oliva, Andrea / Martino, Leigh | Won 8-3 / Reinke, Callie | |||
| %* | 09/12/09 | AURORA | Coakley, Lindsey / Nelson, Siri | Lost 4-8 / Reinke, Callie | |||
| %* | 09/15/09 | ALVERNO | Allen, Gabby / Craze, Katie | Won 8-0 / Taugher, Lauren | |||
| % | 09/16/09 | RIPON | Deans, Brooke / Sockness, Megan | Won 8-4 / Taugher, Lauren | |||
| %* | 09/19/09 | LAKELAND | Felton, Cassie / Schuttenhelm, Alyssa | Won 8-2 / Taugher, Lauren | |||
| % | 09/19/09 | UW-WHITEWATER | Siemon / Rotkowski | Lost 2-8 / Taugher, Lauren | |||
| %* | 09/23/09 | at | MSOE | Cayo, Carol / Grant, Courtney | Won 8-6 / Taugher, Lauren | ||
| %* | 09/26/09 | at | Concordia Chicago | Mullaney, Colleen / Paluch, Lindsay | Lost 7-9 / Taugher, Lauren | ||
| %* | 09/26/09 | at | Dominican | Baker, Viatra / Alcantara, Jennifer | Won 8-4 / Taugher, Lauren | ||
| %* | 09/29/09 | WISCONSIN LUTHERAN | Glasel, Terri / Georgson, Emily | Won 8-1 / Taugher, Lauren | |||
| %* | 09/30/09 | at | Rockford | Sawras, Emilia / Warren, Jenna | Won 8-3 / Taugher, Lauren | ||
| * | 10/03-04/09 | vs | Lakeland College | Schuttenhelm, Alyssa/Felton, Cassie | Won 8-3/Taugher, Lauren | ||
| * | 10/03-04/09 | vs | Edgewood College | Steinhorst, Kelsey/Prendergast, Bridget | Lost 3-8/Strehlow, Kaitlyn | ||
| * | 10/03-04/09 | vs | Aurora University | Coakley, Lindsey/Nelson, Siri | Lost 3-8/Taugher, Lauren | ||
| 03/16/10 | vs | LeTourneau | Wilson, Steph / Athens, Elise | Won 8-1 / Taugher, Lauren | |||
| 03/17/10 | vs | Minnesota-Crookston | Lariviere, Andrea / Krueger, Caitlin | Won 8-5 / Taugher, Lauren | |||
| 03/18/10 | vs | Minnesota-Moorhead | Delaney, Emily / Gilkerson, Susan | Lost 2-8 / Taugher, Lauren | |||
| 03/18/10 | vs | Franklin & Marshall | Harteg, Valeri / Weiner, Danielle | Lost 0-8 / Taugher, Lauren | |||
| 03/19/10 | vs | Otterbein | Smith, Jena / Jenney, Sarah | Lost 4-8 / Taugher, Lauren | |||
|
Peter, Lisa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/16/10 | vs | LeTourneau | Mcathey, April | Lost 2-6, 1-6 | |||
| 03/17/10 | vs | Minnesota-Crookston | Anderson, Gretchen | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Reinke, Callie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/03/09 | MOUNT MARY | Barker, Brittany | Won 6-0, 6-1 | |||
| %* | 09/05/09 | at | Edgewood | Storhoff, Brittany | Lost 6-1, 1-6, 4-6 | ||
| % | 09/08/09 | CARTHAGE | Bizub, Amanda | Lost 2-6, 1-6 | |||
| %* | 09/09/09 | at | Marian | Seitz, Melanie | Lost 4-6, 2-6 | ||
| %* | 09/12/09 | BENEDICTINE | Savickas, Lina | Lost 6-4, 1-6, 6-10 | |||
| %* | 09/12/09 | AURORA | Pruett, Macey | Lost 0-6, 1-6 | |||
| %* | 09/15/09 | ALVERNO | Lagunas, Yeimidy | Won 6-1, 6-0 | |||
| % | 09/16/09 | RIPON | Wetzel, Olivia | Won 6-0, 2-6, 6-1 | |||
| % | 09/18/09 | at | Carroll | Goska, Tricia | Lost 4-6, 2-6 | ||
| %* | 09/19/09 | LAKELAND | Tillman, Tiffany | Won 6-0, 6-0 | |||
| % | 09/19/09 | UW-WHITEWATER | Kasten | Lost 2-6, 1-6 | |||
| %* | 09/23/09 | at | MSOE | Grant, Courtney | Won 6-0, 5-5, retired | ||
| %* | 09/26/09 | at | Concordia Chicago | Densford, Kate | Won 6-7, 6-0, 6-1 | ||
| %* | 09/26/09 | at | Dominican | Ortiz, Bethany | Lost 4-6, 3-6 | ||
| %* | 09/29/09 | WISCONSIN LUTHERAN | King, Taylor | Won 6-0, 6-1 | |||
| * | 10/03-04/09 | vs | Lakeland College | Brown, Erica | Won 6-0, 6-0 | ||
| * | 10/03-04/09 | vs | Dominican University | Ortiz, Bethany | Won 6-4, 7-5 | ||
| * | 10/03-04/09 | vs | Marian University | Seitz, Melanie | Lost 1-6, 3-6 | ||
| * | 10/03-04/09 | vs | Edgewood College | Storhoff, Brittany | Lost 4-6, 5-7 | ||
| 03/16/10 | vs | LeTourneau | Athens, Elise | Lost 2-6, 3-6 | |||
| 03/17/10 | vs | Minnesota-Crookston | Klingenberg, Alyssa | Won 6-4, 6-2 | |||
| 03/18/10 | vs | Minnesota-Moorhead | Winey, Jannesa | Lost 2-6, 1-6 | |||
| 03/18/10 | vs | Franklin & Marshall | Russo, Dana | Lost 2-6, 1-6 | |||
| 03/19/10 | vs | Otterbein | Kuester, Christine | Lost 2-6, 7-5, 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/08/09 | CARTHAGE | Kaufman, Beth / Naidiez, Kristina | Lost 2-8 / Mooney, Katherine | |||
| %* | 09/09/09 | at | Marian | Connaher, Reilly / Heczko, Rebecca | Lost 4-8 / Mooney, Katherine | ||
| %* | 09/12/09 | BENEDICTINE | Oliva, Andrea / Martino, Leigh | Won 8-3 / Mooney, Katherine | |||
| %* | 09/12/09 | AURORA | Coakley, Lindsey / Nelson, Siri | Lost 4-8 / Mooney, Katherine | |||
|
Spransy, Julie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/03/09 | MOUNT MARY | Herdeman, Meghan | Won 6-0, 6-1 | |||
| %* | 09/05/09 | at | Edgewood | Ditzler, Jessi | Lost 7-5, 4-6, retired | ||
| % | 09/08/09 | CARTHAGE | Naidiez, Kristina | Lost 4-6, 3-6 | |||
| %* | 09/09/09 | at | Marian | Bates, Emily | Won 7-5, 6-0 | ||
| %* | 09/12/09 | BENEDICTINE | Oliva, Andrea | Won 6-2, 6-0 | |||
| %* | 09/12/09 | AURORA | Nelson, Siri | Lost 2-6, 1-6 | |||
| %* | 09/15/09 | ALVERNO | Craze, Katie | Won 6-0, 6-0 | |||
| % | 09/16/09 | RIPON | Deans, Brooke | Won 6-2, 6-4 | |||
| % | 09/18/09 | at | Carroll | Rasmussen, Kate | Lost 0-6, 2-6 | ||
| %* | 09/19/09 | LAKELAND | Schuttenhelm, Alyssa | Won 6-0, 6-0 | |||
| % | 09/19/09 | UW-WHITEWATER | Daciolas | Lost 0-6, 0-6 | |||
| %* | 09/23/09 | at | MSOE | Blise, Ashley | Won 6-0, 6-0 | ||
| %* | 09/26/09 | at | Concordia Chicago | Paluch, Lindsay | Won 6-0, 6-1 | ||
| %* | 09/26/09 | at | Dominican | Body, Andrea | Won 6-0, 6-0 | ||
| %* | 09/29/09 | WISCONSIN LUTHERAN | Mathiak, Eric | Won 6-0, 6-1 | |||
| %* | 09/30/09 | at | Rockford | Warren, Jenna | Won 6-0, 6-0 | ||
| * | 10/03-04/09 | vs | MSOE | Burg, Julie | Won 6-2, 6-4 | ||
| * | 10/03-04/09 | vs | Edgewood College | Ditzler, Jessi | Lost 1-6, 2-6 | ||
| * | 10/03-04/09 | vs | Marian University | Bates, Emily | Won 6-2, 6-1 | ||
| 03/16/10 | vs | LeTourneau | Wilson, Steph | Won 6-0, 6-3 | |||
| 03/17/10 | vs | Minnesota-Crookston | Lariviere, Andrea | Lost 2-6, 6-4, 6-10 | |||
| 03/18/10 | vs | Minnesota-Moorhead | Grelson, Alyse | Lost 2-6, 2-6 | |||
| 03/19/10 | vs | Otterbein | Anders, Megan | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Steineke, Lindsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/18/10 | vs | Minnesota-Moorhead | Gilkerson, Susan | Lost 2-6, 0-6 | |||
| 03/18/10 | vs | Franklin & Marshall | Littlefield, Shannon | Lost 0-6, 2-6 | |||
| 03/19/10 | vs | Otterbein | Bennett, Andrea | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Strehlow, Kaitlyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/03-04/09 | vs | Concordia University Chicago | Mullaney, Colleen | Won 6-0, 6-0 | ||
| * | 10/03-04/09 | vs | Marian University | Raquet, Jamie | Won 6-0, 6-0 | ||
| * | 10/03-04/09 | vs | Edgewood College | Hemp, Amber | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 10/03-04/09 | vs | Dominican University | Seldal, Kaitlyn/Body, Andrea | Won 8-0/Henrich, Erin | ||
| * | 10/03-04/09 | vs | Marian University | Zwicky, Michelle/Raquet, Jamie | Won 8-1/Henrich, Erin | ||
| * | 10/03-04/09 | vs | Benedictine University | Stachulak, Ewelina/Carrillo, Lisa | Won 8-0/Henrich, Erin | ||
| * | 10/03-04/09 | vs | Edgewood College | Steinhorst, Kelsey/Prendergast, Bridget | Lost 3-8/Mooney, Katherine | ||
|
Strehlow, Lindsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/03/09 | MOUNT MARY | Davis, Alyssa | Won 6-0, 6-0 | |||
| %* | 09/05/09 | at | Edgewood | Hemp, Amber | Won 6-0, 6-1 | ||
| % | 09/08/09 | CARTHAGE | McPeek, Hollis | Lost 2-6, 1-6 | |||
| %* | 09/09/09 | at | Marian | Raquet, Jamie | Won 6-1, 6-0 | ||
| %* | 09/12/09 | BENEDICTINE | Carrillo, Lisa | Won 6-4, 6-2 | |||
| %* | 09/12/09 | AURORA | Papke, Rebecca | Won 6-1, 6-2 | |||
| %* | 09/15/09 | ALVERNO | Derrick, Andrea | Won 6-0, 6-0 | |||
| % | 09/16/09 | RIPON | Hedberg, Ellie | Won 6-0, 6-0 | |||
| % | 09/18/09 | at | Carroll | Larson, Alyssa | Lost 3-6, 6-7 (5-7) | ||
| %* | 09/19/09 | LAKELAND | Schmitz, April | Won 6-0, 6-0 | |||
| % | 09/19/09 | UW-WHITEWATER | Stensuaag | Lost 4-6, 1-6 | |||
| %* | 09/23/09 | at | MSOE | Cayo, Carol | Won 6-1, 6-0 | ||
| %* | 09/26/09 | at | Concordia Chicago | Mullaney, Colleen | Won 6-1, 6-0 | ||
| %* | 09/26/09 | at | Dominican | Budzak, Monica | Won 6-1, 6-0 | ||
| %* | 09/29/09 | WISCONSIN LUTHERAN | Tullberg, Hannah | Won 6-0, 6-1 | |||
| %* | 09/30/09 | at | Rockford | Bounleutay, Noi | Won 6-0, 6-0 | ||
| 03/16/10 | vs | LeTourneau | Nelson, Kerrie | Lost 4-6, 6-3, 8-10 | |||
| 03/17/10 | vs | Minnesota-Crookston | Boateng, Michelle | Won 6-0, 6-0 | |||
| 03/18/10 | vs | Minnesota-Moorhead | Delaney, Emily | Lost 4-6, 2-6 | |||
| 03/18/10 | vs | Franklin & Marshall | Weiner, Danielle | Lost 0-6, 5-7 | |||
| 03/19/10 | vs | Otterbein | Thinnes, Cheryl | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/03/09 | MOUNT MARY | Kallas, Robin / Davis, Alyssa | Won 8-0 / Henrich, Erin | |||
| %* | 09/05/09 | at | Edgewood | Hemp, Amber / Beckwith, Shae | Won 8-1 / Henrich, Erin | ||
| % | 09/08/09 | CARTHAGE | Klein, Gina / McPeek, Hollis | Won 8-5 / Henrich, Erin | |||
| %* | 09/09/09 | at | Marian | Raquet, Jamie / Zwicky, Michelle | Won 8-0 / Henrich, Erin | ||
| %* | 09/12/09 | BENEDICTINE | Stachulak, Ewelina / Carrillo, Lisa | Won 8-3 / Henrich, Erin | |||
| %* | 09/12/09 | AURORA | Hastings, Lauren / Papke, Rebecca | Won 8-1 / Henrich, Erin | |||
| %* | 09/15/09 | ALVERNO | Almquist, Amanda / Derrick, Andrea | Won 8-2 / Henrich, Erin | |||
| % | 09/16/09 | RIPON | Ullsperger, Josie / Foster, Chelsey | Won 8-1 / Henrich, Erin | |||
| % | 09/18/09 | at | Carroll | Rasmussen, Kate / McKinley, Elissa | Lost 8-9 (4-7) / Henrich, Erin | ||
| %* | 09/19/09 | LAKELAND | Shavlik, Nicole / Schmitz, April | Won 8-0 / Henrich, Erin | |||
| % | 09/19/09 | UW-WHITEWATER | Schaefer / Daciolas | Lost 2-8 / Henrich, Erin | |||
| %* | 09/23/09 | at | MSOE | Hendrix, Gabby / Pekarscik, Samantha | Won 8-0 / Henrich, Erin | ||
| %* | 09/26/09 | at | Concordia Chicago | Mendoza, Hana / Korenchan, Allison | Won 8-1 / Henrich, Erin | ||
| %* | 09/26/09 | at | Dominican | Seldal, Kaitlyn / Body, Andrea | Won 8-3 / Henrich, Erin | ||
| %* | 09/29/09 | WISCONSIN LUTHERAN | Tullberg, Hannah / Hendee, Kathryn | Won 8-1 / Henrich, Erin | |||
| %* | 09/30/09 | at | Rockford | Bounleutay, Noi / Fillmore, Alyssa | Won 8-0 / Henrich, Erin | ||
| 03/16/10 | vs | LeTourneau | Haine, Cailyne / Nelson, Kerrie | Won 8-3 / Henrich, Erin | |||
| 03/17/10 | vs | Minnesota-Crookston | Jarvis, Cassandra / Boateng, Michelle | Won 8-6 / Henrich, Erin | |||
| 03/18/10 | vs | Minnesota-Moorhead | Huether, Kayla / Grelson, Alyse | Won 8-2 / Henrich, Erin | |||
