Concordia University Wisconsin
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 09/06/08 | at | Dominican | W | ||||||||||||
| % | 09/06/08 | CARTHAGE | L | |||||||||||||
| %* | 09/09/08 | BENEDICTINE | W | |||||||||||||
| %* | 09/13/08 | at | Wisconsin Luthern | W | ||||||||||||
| %* | 09/13/08 | at | MSOE | W | ||||||||||||
| % | 09/16/08 | LAWRENCE | L | |||||||||||||
| %* | 09/17/08 | ROCKFORD COLLEGE | W | |||||||||||||
| % | 09/20/08 | at | UW-River Falls | L | ||||||||||||
| % | 09/20/08 | at | UW- Stevens Point | L | ||||||||||||
| %* | 09/23/08 | at | Concordia Chicago | W | ||||||||||||
| %* | 09/24/08 | MARIAN | W | |||||||||||||
| %* | 09/27/08 | AURORA | L | |||||||||||||
| % | 09/29/08 | at | Mount Mary | W | ||||||||||||
| %* | 09/30/08 | at | Edgewood | L | ||||||||||||
| %* | 10/01/08 | LAKELAND | W | |||||||||||||
| 10/07/08 | at | UW-Whitewater | L | |||||||||||||
| Schedule legend |
|
* Northern Athletics Conference match $ Northern Athletics Conference Championship % Regional match |
