Concordia University Wisconsin
Individual match-by-match
| Buchinger, Emily |
| Cantrell, Mallory |
| Henrich, Erin |
| Hui, Renelle |
| Keinath, Sara |
| Mooney, Kate |
| Przyborowski, Amanda |
|
Buchinger, Emily |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/20/06 | at | Edgewood | Schneider, Katie | Won 6-0, 6-1 | ||
| * | 09/30/06 | DOMINCIAN | Cesario, Gina | Won 6-0, 6-2 | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Wente, Karla | Won 6-2, 6-4 | |||
| * | 09/24/06 | at | Benedictine | Ames, Michelle | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/20/06 | at | Edgewood | Prendergast, Bridget / Steinhorst, Kelsey | Lost 8-9 / Mooney, Kate | ||
| * | 09/30/06 | DOMINCIAN | Floras, Rosa / Nolan, Molly | Won 8-2 / Keinath, Sara | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Wente, Karla / Garcia, Amanda | Won 8-0 / Keinath, Sara | |||
| * | 09/24/06 | at | Benedictine | Porche, Mya / Ames, Michelle | Won 8-1 / Keinath, Sara | ||
|
Cantrell, Mallory |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/24/06 | at | Aurora | Niemann, Tara | Won 6-0, 6-1 | ||
| * | 09/20/06 | at | Edgewood | Pincsak, Hannah | Won 6-2, 6-3 | ||
| * | 09/30/06 | DOMINCIAN | Martin, Marguerite | Won 6-2, 6-0 | |||
| * | 09/30/06 | CONCORDIA CHICAGO | MacLaughlin, Amy | Won 6-0, 6-0 | |||
| * | 09/24/06 | at | Benedictine | Koss, Stephanie | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/24/06 | at | Aurora | Niemann, Tara / Colon, Jalitza | Won 8-0 / Henrich, Erin | ||
| * | 09/20/06 | at | Edgewood | Van Hefty, Chelsea / Pincsak, Hannah | Won 8-5 / Henrich, Erin | ||
| * | 09/30/06 | DOMINCIAN | Grabowski, Laura / Martin, Marguerite | Won 8-0 / Henrich, Erin | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Raymond, Stacey / Erickson, Nicole | Won 8-2 / Henrich, Erin | |||
| * | 09/24/06 | at | Benedictine | Benes, Megan / Koss, Stephanie | Won 8-1 / Henrich, Erin | ||
|
Henrich, Erin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/24/06 | at | Aurora | Colon, Jalitza | Won 6-0, 6-0 | ||
| * | 09/20/06 | at | Edgewood | Van Hefty, Chelsea | Won 6-2, 6-3 | ||
| * | 09/30/06 | DOMINCIAN | Grabowski, Laura | Won 6-0, 6-0 | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Raymond, Stacey | Won 6-1, 6-0 | |||
| * | 09/24/06 | at | Benedictine | Dao, Theresa | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/24/06 | at | Aurora | Niemann, Tara / Colon, Jalitza | Won 8-0 / Cantrell, Mallory | ||
| * | 09/20/06 | at | Edgewood | Van Hefty, Chelsea / Pincsak, Hannah | Won 8-5 / Cantrell, Mallory | ||
| * | 09/30/06 | DOMINCIAN | Grabowski, Laura / Martin, Marguerite | Won 8-0 / Cantrell, Mallory | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Raymond, Stacey / Erickson, Nicole | Won 8-2 / Cantrell, Mallory | |||
| * | 09/24/06 | at | Benedictine | Benes, Megan / Koss, Stephanie | Won 8-1 / Cantrell, Mallory | ||
|
Hui, Renelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/24/06 | at | Aurora | Anthony, Erin | Won 6-3, 6-1 | ||
| * | 09/20/06 | at | Edgewood | Kane, Monica | Won 6-2, 6-1 | ||
| * | 09/30/06 | DOMINCIAN | Shanahan, Eileen | Won 6-4, 4-6, 10-7 | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Erickson, Nicole | Won 4-6, 6-4, 10-7 | |||
| * | 09/24/06 | at | Benedictine | Benes, Megan | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/24/06 | at | Aurora | Alcobia, Gina / Anthony, Erin | Won 8-0 / Przyborowski, Amanda | ||
| * | 09/20/06 | at | Edgewood | Kane, Monica / Schneider, Katie | Won 8-2 / Przyborowski, Amanda | ||
| * | 09/30/06 | DOMINCIAN | Shanahan, Eileen / Durman, Bozana | Won 8-6 / Przyborowski, Amanda | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Allen, Marcie / MacLaughlin, Amy | Won 9-7 / Przyborowski, Amanda | |||
| * | 09/24/06 | at | Benedictine | Dao, Theresa / Kawa, Aggie | Won 8-0 / Przyborowski, Amanda | ||
|
Keinath, Sara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/30/06 | DOMINCIAN | Floras, Rosa / Nolan, Molly | Won 8-2 / Buchinger, Emily | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Wente, Karla / Garcia, Amanda | Won 8-0 / Buchinger, Emily | |||
| * | 09/24/06 | at | Benedictine | Porche, Mya / Ames, Michelle | Won 8-1 / Buchinger, Emily | ||
|
Mooney, Kate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/20/06 | at | Edgewood | Prendergast, Bridget | Won 7-5, 6-0 | ||
| * | 09/30/06 | DOMINCIAN | Corona, Erika | Won 6-0, 6-2 | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Garcia, Amanda | Won 6-0, 6-0 | |||
| * | 09/24/06 | at | Benedictine | Porche, Mya | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/20/06 | at | Edgewood | Prendergast, Bridget / Steinhorst, Kelsey | Lost 8-9 / Buchinger, Emily | ||
|
Przyborowski, Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/24/06 | at | Aurora | Alcobia, Gina | Won 6-0, 6-0 | ||
| * | 09/20/06 | at | Edgewood | Steinhorst, Kelsey | Lost 3-6, 2-6 | ||
| * | 09/30/06 | DOMINCIAN | Durman, Bozana | Won 6-3, 6-4 | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Allen, Marcie | Won 6-2, 6-1 | |||
| * | 09/24/06 | at | Benedictine | Kawa, Aggie | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/24/06 | at | Aurora | Alcobia, Gina / Anthony, Erin | Won 8-0 / Hui, Renelle | ||
| * | 09/20/06 | at | Edgewood | Kane, Monica / Schneider, Katie | Won 8-2 / Hui, Renelle | ||
| * | 09/30/06 | DOMINCIAN | Shanahan, Eileen / Durman, Bozana | Won 8-6 / Hui, Renelle | |||
| * | 09/30/06 | CONCORDIA CHICAGO | Allen, Marcie / MacLaughlin, Amy | Won 9-7 / Hui, Renelle | |||
| * | 09/24/06 | at | Benedictine | Dao, Theresa / Kawa, Aggie | Won 8-0 / Hui, Renelle | ||
| Schedule legend |
