Concordia University Wisconsin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 77 | 3.8 | .151 | 25.6 | 0.64 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Samantha Anacker | Sr | GK | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Ashley Apazeller | Jr | D | 19 | 18 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 32 | Katherine Becker | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Kelli Bolli | Sr | D | 20 | 19 | 3 | 1 | 7 | 21 | .143 | 13 | .619 | 0-0 | 0 | |
| 28 | Rebecca Brauer | Sr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Alyssa Ciesielczyk | Sr | F | 20 | - | 8 | 2 | 18 | 45 | .178 | 30 | .667 | 0-0 | 0 | |
| 8 | Emily Ciesielczyk | Fr | F | 20 | 17 | 3 | 17 | 23 | 48 | .062 | 24 | .500 | 0-0 | 0 | |
| 21 | Tehani Dee | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Lisa Donaldson | Jr | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Chelsea Driver | Sr | M | 11 | 10 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 0 | |
| 20 | Rachel Gartzke | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Sarah Gettinger | Jr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Samantha Guilliams | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 16 | Katie Hamilton | So | D | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Anna Hirssig | So | D/M | 20 | 19 | 2 | 0 | 4 | 26 | .077 | 11 | .423 | 0-0 | 0 | |
| 9 | Afton Hoch | Sr | M | 11 | - | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 0 | |
| 31 | Christine Hoppe | Fr | M | 1 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 25 | Jennifer Janczak | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 17 | Michelle Karsten | Jr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Alyssa Kasulke | Jr | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 6 | Brittany Klumpp | Fr | F | 20 | 20 | 19 | 4 | 42 | 48 | .396 | 31 | .646 | 0-0 | 6 | |
| 24 | Mackenzie Laskowski | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Kendall Meysembourg | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Ashely Overley | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Faith Palmreuter | Fr | D | 20 | 16 | 6 | 5 | 17 | 18 | .333 | 7 | .389 | 0-0 | 0 | |
| 15 | Kate Pawelkiewicz | Fr | M | 19 | 19 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | |
| 12 | Carley Pfannerstill | Fr | F | 20 | 20 | 10 | 9 | 29 | 88 | .114 | 52 | .591 | 0-0 | 2 | |
| 34 | Stephanie Porath | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Jenna Schroeder | Jr | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 13 | Tiffany Stemper | So | D | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 19 | Lauren Straehler | Sr | M | 20 | 20 | 17 | 4 | 38 | 132 | .129 | 58 | .439 | 1-4 | 5 | |
| 18 | Christine Teasdale | So | D | 17 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Jaclyn Theune | Fr | M | 13 | - | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 0-0 | 0 | |
| 3 | Gabrille Ulik | Fr | D | 11 | - | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 0 | |
| Totals | 20 | 20 | 77 | 50 | 204 | 511 | .151 | 265 | .519 | 1-4 | 14 | ||||
| Opponent | 20 | 20 | 13 | 6 | 32 | 145 | .090 | - | - | 2-2 | 4 | ||||
| Goalkeepers |
|---|
