Concordia University Wisconsin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 77 | 3.8 | .151 | 25.6 | 0.64 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Samantha Anacker | Sr | GK | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Lisa Donaldson | Jr | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 3.85 | 2.50 | 10.20 | 25.55 | .151 | 13.25 | .519 | ||||
| Opponent | 20 | 20 | 3.85 | .30 | 1.60 | 7.25 | .090 | 3.40 | .469 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Samantha Anacker | Sr | GK | 20 | 18 | 81:59 | .60 | 0.66 | 2.60 | .812 | |
| 1 | Lisa Donaldson | Jr | GK | 7 | 1 | 28:31 | .14 | 0.45 | .43 | .750 | |
| Totals | 20 | 20 | 91:58 | .65 | 0.64 | 2.75 | .809 | ||||
| Opponent | 20 | 20 | 91:58 | 3.85 | 3.77 | 9.40 | .709 | ||||
