Concordia University Wisconsin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 77 | 3.8 | .151 | 25.6 | 0.64 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brittany Klumpp | Fr | F | 12 | 12 | 14 | 4 | 32 | 34 | .412 | 22 | .647 | 0-0 | 3 | |
| 19 | Lauren Straehler | Sr | M | 12 | 12 | 14 | 3 | 31 | 78 | .179 | 39 | .500 | 1-1 | 4 | |
| 12 | Carley Pfannerstill | Fr | F | 12 | 12 | 10 | 8 | 28 | 55 | .182 | 32 | .582 | 0-0 | 2 | |
| 14 | Alyssa Ciesielczyk | Sr | F | 12 | - | 6 | 2 | 14 | 37 | .162 | 24 | .649 | 0-0 | 0 | |
| 10 | Faith Palmreuter | Fr | D | 12 | 11 | 6 | 4 | 16 | 15 | .400 | 7 | .467 | 0-0 | 0 | |
| 2 | Kelli Bolli | Sr | D | 12 | 11 | 3 | 0 | 6 | 18 | .167 | 11 | .611 | 0-0 | 0 | |
| 8 | Emily Ciesielczyk | Fr | F | 12 | 11 | 3 | 13 | 19 | 32 | .094 | 16 | .500 | 0-0 | 0 | |
| 11 | Jaclyn Theune | Fr | M | 9 | - | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 0-0 | 0 | |
| 4 | Anna Hirssig | So | D/M | 12 | 11 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0-0 | 0 | |
| 9 | Afton Hoch | Sr | M | 9 | - | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 | |
| 7 | Chelsea Driver | Sr | M | 6 | 5 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 3 | Gabrille Ulik | Fr | D | 7 | - | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 0 | |
| 33 | Samantha Anacker | Sr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Ashley Apazeller | Jr | D | 11 | 10 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 32 | Katherine Becker | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Rebecca Brauer | Sr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Tehani Dee | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Lisa Donaldson | Jr | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Rachel Gartzke | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Sarah Gettinger | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Katie Hamilton | So | D | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 31 | Christine Hoppe | Fr | M | 1 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 17 | Michelle Karsten | Jr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Alyssa Kasulke | Jr | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 24 | Mackenzie Laskowski | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Kendall Meysembourg | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Ashely Overley | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Kate Pawelkiewicz | Fr | M | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 34 | Stephanie Porath | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Jenna Schroeder | Jr | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 13 | Tiffany Stemper | So | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 18 | Christine Teasdale | So | D | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 12 | 12 | 65 | 42 | 172 | 352 | .185 | 185 | .526 | 1-1 | 9 | ||||
| Opponent | 12 | 12 | 7 | 4 | 18 | 58 | .121 | - | - | 2-2 | 2 | ||||
| Goalkeepers |
|---|
