Faith Palmreuter | #10 | D | Concordia University Wisconsin
| g | a | sh % | gw |
|---|---|---|---|
| 6 | 5 | .333 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 6 | 5 | 17 | 18 | .333 | 7 | .389 | 0-0 | 0 |
| Conference | 12 | 11 | 6 | 4 | 16 | 15 | .400 | 7 | .467 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 7 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0-0 | 0 |
| Away | 11 | 9 | 4 | 4 | 12 | 13 | .308 | 5 | .385 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 15 | 12 | 6 | 5 | 17 | 17 | .353 | 7 | .412 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| September | 11 | 7 | 5 | 3 | 13 | 16 | .312 | 6 | .375 | 0-0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
