Emily Ciesielczyk | #8 | F | Concordia University Wisconsin
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 17 | .062 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 3 | 17 | 23 | 48 | .062 | 24 | .500 | 0-0 | 0 |
| Conference | 12 | 11 | 3 | 13 | 19 | 32 | .094 | 16 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 8 | 1 | 8 | 10 | 22 | .045 | 10 | .455 | 0-0 | 0 |
| Away | 11 | 9 | 2 | 9 | 13 | 26 | .077 | 14 | .538 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 15 | 13 | 3 | 17 | 23 | 40 | .075 | 21 | .525 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| September | 11 | 9 | 1 | 12 | 14 | 26 | .038 | 14 | .538 | 0-0 | 0 |
| October | 8 | 8 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
