Alyssa Ciesielczyk | #14 | F | Concordia University Wisconsin
| g | a | sh % | gw |
|---|---|---|---|
| 8 | 2 | .178 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 8 | 2 | 18 | 45 | .178 | 30 | .667 | 0-0 | 0 |
| Conference | 12 | - | 6 | 2 | 14 | 37 | .162 | 24 | .649 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | - | 4 | 2 | 10 | 22 | .182 | 15 | .682 | 0-0 | 0 |
| Away | 11 | - | 4 | 0 | 8 | 23 | .174 | 15 | .652 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 15 | - | 8 | 2 | 18 | 44 | .182 | 30 | .682 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| September | 11 | - | 6 | 1 | 13 | 32 | .188 | 22 | .688 | 0-0 | 0 |
| October | 8 | - | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
