Concordia University Wisconsin vs. Edgewood College at Madison, Wis.
10/30/2012 at 7:00 pm
10/30/2012 at 7:00 pm
|
Concordia University Wisconsin
0 |
Edgewood College
0 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Concordia University Wisconsin (15-4-1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgewood College (15-3-1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | SO | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Anacker, Samantha at goalie for Concordia Wisconsin. |
| 0:00 | Fortney, Tori at goalie for Edgewood College. |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 10:13 | Edgewood College substitution: Menzia, Brooke for Klingert, Mackenzie. |
| 10:16 | Shot by Concordia Wisconsin Straehler, Lauren, Save (by goalie) Fortney, Tori. |
| 10:58 | Shot by Concordia Wisconsin Straehler, Lauren, Save (by goalie) Fortney, Tori. |
| 13:08 | Corner kick by Edgewood College TEAM [13:08]. |
| 13:14 | Shot by Edgewood College Dorsett, Emily, High. |
| 14:58 | Shot by Concordia Wisconsin Ciesielczyk, Emily, Wide Right. |
| 17:53 | Shot by Edgewood College Gerry, Elaine, Wide Left. |
| Foul on Concordia Wisconsin. | |
| 27:39 | Shot by Concordia Wisconsin Apazeller, Ashley, Wide Right. |
| 27:46 | Concordia Wisconsin substitution: Ciesielczyk , Alyssa for Ciesielczyk, Emily. |
| 29:05 | Shot by Edgewood College Santaga, Kristina, Save (by goalie) Anacker, Samantha. |
| 30:19 | Shot by Concordia Wisconsin Straehler, Lauren, Wide Left. |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 34:59 | Shot by Concordia Wisconsin Klumpp, Brittany, Wide Right. |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 40:30 | Shot by Concordia Wisconsin Straehler, Lauren, Wide Right. |
| Foul on Concordia Wisconsin. | |
| 42:33 | Shot by Concordia Wisconsin Pfannerstill, Carley, Blocked. |
| 44:20 | Shot by Edgewood College Dorsett, Emily, Wide Right. |
| 44:27 | Edgewood College substitution: Cordova, Zenaida for Dorsett, Emily. |
| 44:27 | Edgewood College substitution: Boyle, Hailey for Berns, Emily. |
| 45:00 | End of period [45:00]. |
| Score: Concordia University Wisconsin 0 - Edgewood College 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Edgewood College: #20 Gerry, Elaine, #1 Fortney, Tori, #15 Franken, Brianna, #4 Baemmert, Moe, #12 Dorsett, Emily, #7 Alonso, Ashley, #9 Berns, Emily, #16 Mineau, Jenna, #10 Santaga, Kristina, #3 Menzia, Brooke, #28 Peterson, Erin. |
| 45:00 | For Concordia Wisconsin: #5 Apazeller, Ashley, #15 Pawelkiewicz, Kate, #10 Palmreuter, Faith, #2 Bolli, Kelly, #17 Karsten, Michelle, #33 Anacker, Samantha, #8 Ciesielczyk, Emily, #12 Pfannerstill, Carley, #4 Hirssig, Anna, #19 Straehler, Lauren, #6 Klumpp, Brittany. |
| 48:00 | Corner kick by Edgewood College TEAM [48:00]. |
| 50:36 | Corner kick by Edgewood College TEAM [50:36]. |
| 52:23 | Shot by Concordia Wisconsin Pawelkiewicz, Kate, High. |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 57:39 | Shot by Concordia Wisconsin Pawelkiewicz, Kate, Save (by goalie) Fortney, Tori. |
| 60:29 | Edgewood College substitution: Boyle, Hailey for Gerry, Elaine. |
| Foul on Concordia Wisconsin. | |
| 64:36 | Shot by Concordia Wisconsin Straehler, Lauren, High. |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 68:55 | Concordia Wisconsin substitution: Ulik, Gabrielle for Hirssig, Anna. |
| 68:55 | Edgewood College substitution: Gerry, Elaine for Boyle, Hailey. |
| 69:57 | Shot by Concordia Wisconsin Klumpp, Brittany, Wide Right. |
| 70:02 | Concordia Wisconsin substitution: Ciesielczyk , Alyssa for Klumpp, Brittany. |
| 75:01 | Shot by Edgewood College Dorsett, Emily, Blocked. |
| 76:43 | Shot by Edgewood College Franken, Brianna, Save (by goalie) Anacker, Samantha. |
| 77:31 | Corner kick by Edgewood College TEAM [77:31]. |
| Foul on Concordia Wisconsin. | |
| 78:53 | Concordia Wisconsin substitution: Klumpp, Brittany for Ciesielczyk, Emily. |
| Foul on Concordia Wisconsin. | |
| 82:57 | Shot by Concordia Wisconsin Apazeller, Ashley, Save (by goalie) Fortney, Tori. |
| 84:28 | Shot by Concordia Wisconsin Klumpp, Brittany, Wide Right. |
| 84:34 | Concordia Wisconsin substitution: Ciesielczyk, Emily for Ciesielczyk , Alyssa. |
| 85:32 | Edgewood College substitution: Boyle, Hailey for Berns, Emily. |
| Foul on Concordia Wisconsin. | |
| 90:00 | End of period [90:00]. |
| Score: Concordia University Wisconsin 0 - Edgewood College 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Concordia Wisconsin: #15 Pawelkiewicz, Kate, #12 Pfannerstill, Carley, #19 Straehler, Lauren, #3 Ulik, Gabrielle, #6 Klumpp, Brittany, #8 Ciesielczyk, Emily, #2 Bolli, Kelly, #10 Palmreuter, Faith, #34 Porath, Stephanie, #17 Karsten, Michelle, #5 Apazeller, Ashley. |
| 90:00 | For Edgewood College: #7 Alonso, Ashley, #15 Franken, Brianna, #20 Gerry, Elaine, #12 Dorsett, Emily, #10 Santaga, Kristina, #28 Peterson, Erin, #1 Fortney, Tori, #9 Berns, Emily, #4 Baemmert, Moe, #16 Mineau, Jenna, #3 Menzia, Brooke. |
| 93:01 | Edgewood College substitution: Boyle, Hailey for Baemmert, Moe. |
| Foul on Concordia Wisconsin. | |
| 93:57 | Shot by Concordia Wisconsin Straehler, Lauren, High. |
| 100:00 | End of period [100:00]. |
| Score: Concordia University Wisconsin 0 - Edgewood College 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Concordia Wisconsin: #12 Pfannerstill, Carley, #8 Ciesielczyk, Emily, #6 Klumpp, Brittany, #19 Straehler, Lauren, #17 Karsten, Michelle, #3 Ulik, Gabrielle, #15 Pawelkiewicz, Kate, #5 Apazeller, Ashley, #2 Bolli, Kelly, #33 Anacker, Samantha, #10 Palmreuter, Faith. |
| 100:00 | For Edgewood College: #10 Santaga, Kristina, #20 Gerry, Elaine, #12 Dorsett, Emily, #9 Berns, Emily, #28 Peterson, Erin, #4 Baemmert, Moe, #3 Menzia, Brooke, #16 Mineau, Jenna, #7 Alonso, Ashley, #1 Fortney, Tori, #15 Franken, Brianna. |
| 100:40 | Corner kick by Concordia Wisconsin TEAM [100:40]. |
| 103:10 | Shot by Edgewood College Santaga, Kristina, Save (by goalie) Anacker, Samantha. |
| Foul on Concordia Wisconsin. | |
| 108:52 | Corner kick by Edgewood College TEAM [108:52]. |
| 110:00 | End of period [110:00]. |
| Score: Concordia University Wisconsin 0 - Edgewood College 0 | |
| SO | |
| Time | Play |
| 110:00 | Start of OT3 period [110:00]. |
| SHOOTOUT | |
| hit right post | |
| kick to goalies right, saved | |
| missed far left | |
| shot to goalies right | |
| upper left corner | |
| off high right post | |
| upper left corner | |
| lower left corner | |
| over goalie head | |
| straight on, over diving goalie | |
| lower right | |
| lower right, saved | |
