Concordia University Chicago vs. Concordia University Wisconsin at Mequon, Wis.
9/15/2012 at 1:00 pm
9/15/2012 at 1:00 pm
|
Concordia University Chicago
0 |
Concordia University Wisconsin
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Concordia University Chicago (2-2-0, 0-2-0 NAC) | 0 | 0 | 0 |
| Concordia University Wisconsin (6-1-0, 3-0-0) | 1 | 3 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Hasselbring, Callie at goalie for Concordia Chicago. |
| 0:00 | Anacker, Samantha at goalie for Concordia Wisconsin. |
| 02:25 | Shot by Concordia Chicago Powers, Angela, Save (by goalie) Anacker, Samantha. |
| Foul on Concordia Wisconsin. | |
| 03:33 | Shot by Concordia Wisconsin Klumpp, Brittany, Save (by goalie) Hasselbring, Callie. |
| 05:00 | Shot by Concordia Wisconsin Driver, Chelsea, Wide. |
| 07:53 | Shot by Concordia Wisconsin Ciesielczyk, Emily, Save (by goalie) Hasselbring, Callie. |
| Foul on Concordia Wisconsin. | |
| 08:52 | Corner kick by Concordia Chicago Graner, Haley [08:52]. |
| Foul on Concordia Chicago. | |
| 45:00 | Corner kick by Concordia Chicago Wilson, Alexandra [45:00]. |
| Foul on Concordia Chicago. | |
| 13:43 | Corner kick by Concordia Wisconsin Driver, Chelsea [13:43]. |
| 14:06 | Shot by Concordia Wisconsin Pfannerstill, Carley, Save (by goalie) Hasselbring, Callie. |
| 15:44 | Concordia Chicago substitution: Bicek, Elise for Powers, Angela. |
| 17:41 | Shot by Concordia Wisconsin Ciesielczyk, Emily, Save (by goalie) Hasselbring, Callie. |
| Foul on Concordia Chicago. | |
| 22:02 | Shot by Concordia Wisconsin Straehler, Lauren, Save (by goalie) Hasselbring, Callie. |
| 22:37 | Concordia Wisconsin substitution: Teasdale, Christine for Hirssig, Anna. |
| 22:37 | Concordia Wisconsin substitution: Palmreuter, Faith for Driver, Chelsea. |
| 22:37 | Concordia Chicago substitution: Rockert, Anne for Graner, Haley. |
| 23:21 | Concordia Chicago substitution: Campbell, Hillary for Wilson, Alexandra. |
| 24:21 | Shot by Concordia Wisconsin Bolli, Kelly, Wide. |
| 24:34 | Concordia Chicago substitution: Rembold, Shawna for Poor, Lilly. |
| Foul on Concordia Wisconsin. | |
| 26:14 | Shot by Concordia Wisconsin Straehler, Lauren, Save (by goalie) Hasselbring, Callie. |
| 26:56 | Shot by Concordia Wisconsin Straehler, Lauren, Wide Right. |
| Foul on Concordia Chicago. | |
| 28:24 | Shot by Concordia Wisconsin Klumpp, Brittany, Save (by goalie) Hasselbring, Callie. |
| 30:21 | Yellow card on Concordia Chicago Rockert, Anne. |
| unsporting behavior | |
| 30:21 | Concordia Wisconsin substitution: Ciesielczyk , Alyssa for Pfannerstill, Carley. |
| 30:58 | Yellow card on Concordia Chicago TEAM. |
| unsporting behavior | |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Chicago. | |
| 32:18 | Concordia Wisconsin Straehler, Lauren PENALTY KICK GOAL, goal number SIST:12 for season. Concordia Chicago substitution: Ernst, Emily for Garza, Danielle. |
| Score: Concordia University Chicago 0 - Concordia University Wisconsin 1 | |
| 32:18 | Concordia Chicago substitution: Ernst, Emily for Garza, Danielle. |
| 34:21 | Shot by Concordia Wisconsin Straehler, Lauren, Wide Left. |
| 34:35 | Concordia Chicago substitution: Sarokin, Cassie for Bicek, Elise. |
| 39:21 | Concordia Chicago substitution: Sotelo, Wendy for Kugath, Ashley. |
| 40:05 | Shot by Concordia Wisconsin Palmreuter, Faith, High. |
| 42:23 | Shot by Concordia Wisconsin Straehler, Lauren, Wide Right. |
| 44:03 | Shot by Concordia Wisconsin Ciesielczyk , Alyssa, Save (by goalie) Hasselbring, Callie. |
| 45:00 | End of period [45:00]. |
| Score: Concordia University Chicago 0 - Concordia University Wisconsin 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:46 | Offside against Concordia Chicago. |
| 46:28 | Shot by Concordia Wisconsin Klumpp, Brittany, Wide Left. |
| Foul on Concordia Chicago. | |
| 54:49 | Shot by Concordia Wisconsin Pfannerstill, Carley, Save (by goalie) Hasselbring, Callie. |
| 55:14 | Concordia Chicago substitution: Poor, Lilly for Rembold, Shawna. |
| 55:14 | Concordia Chicago substitution: Bicek, Elise for Powers, Angela. |
| 55:51 | Shot by Concordia Wisconsin Straehler, Lauren, Wide. |
| Foul on Concordia Chicago. | |
| Foul on Concordia Chicago. | |
| 59:09 | Shot by Concordia Wisconsin Hirssig, Anna, Wide. |
| 59:38 | GOAL by Concordia Wisconsin Straehler, Lauren Pfannerstill cross to Strahler for goal |
| Score: Concordia University Chicago 0 - Concordia University Wisconsin 2 | |
| Pfannerstill cross to Strahler for goal | |
| 60:16 | Concordia Wisconsin substitution: Palmreuter, Faith for Hirssig, Anna. |
| 60:29 | Concordia Chicago substitution: Campbell, Hillary for Wilson, Alexandra. |
| Foul on Concordia Chicago. | |
| 62:58 | Concordia Chicago substitution: Rockert, Anne for Graner, Haley. |
| 64:02 | Shot by Concordia Wisconsin Bolli, Kelly, High. |
| 64:39 | Concordia Wisconsin substitution: Ciesielczyk , Alyssa for Ciesielczyk, Emily. |
| 64:39 | Concordia Wisconsin substitution: Hoch, Afton for Klumpp, Brittany. |
| 64:39 | Concordia Wisconsin substitution: Theune, Jaclyn for Driver, Chelsea. |
| 67:45 | GOAL by Concordia Wisconsin Theune, Jaclyn, Assist by Ciesielczyk , Alyssa *Ciesielczyk pass to Theune for goal |
| Score: Concordia University Chicago 0 - Concordia University Wisconsin 3 | |
| 68:18 | Concordia Chicago substitution: Wilson, Alexandra for Campbell, Hillary. |
| Foul on Concordia Chicago. | |
| 69:36 | Concordia Wisconsin substitution: Dee, Tehani for Pfannerstill, Carley. |
| 71:04 | Shot by Concordia Wisconsin Bolli, Kelly, Save (by goalie) Hasselbring, Callie. |
| 71:13 | Concordia Wisconsin substitution: Hirssig, Anna for Straehler, Lauren. |
| 72:19 | Concordia Chicago substitution: Ernst, Emily for Kucek, Maggie. |
| 72:19 | Concordia Chicago substitution: Sarokin, Cassie for Bicek, Elise. |
| 72:19 | Concordia Chicago substitution: Graner, Haley for Kugath, Ashley. |
| 75:57 | Corner kick by Concordia Wisconsin Theune, Jaclyn [75:57]. |
| 76:51 | Concordia Chicago substitution: Sotelo, Wendy for Rockert, Anne. |
| 79:00 | Concordia Chicago substitution: Campbell, Hillary for Soulis, Alyssa. |
| 79:00 | Concordia Wisconsin substitution: Pfannerstill, Carley for Pawelkiewicz, Kate. |
| Foul on Concordia Wisconsin. | |
| Foul on Concordia Wisconsin. | |
| 82:25 | Concordia Wisconsin substitution: Stemper, Tiffany for Bolli, Kelly. |
| 82:34 | Concordia Chicago substitution: Powers, Angela for Graner, Haley. |
| 83:57 | GOAL by Concordia Wisconsin Ciesielczyk , Alyssa, Assist by Pfannerstill, Carley *Pfannerstill cross to Alyssa Ciesielczyk for goal |
| Score: Concordia University Chicago 0 - Concordia University Wisconsin 4 | |
| 84:54 | Corner kick by Concordia Wisconsin Theune, Jaclyn [84:54]. |
| Foul on Concordia Wisconsin. | |
| 85:41 | Concordia Chicago substitution: Wolf, Samantha for Poor, Lilly. |
| 87:37 | Concordia Chicago substitution: Herboth, Kathleen for Garza, Danielle. |
| 87:37 | Concordia Chicago substitution: Kugath, Ashley for Wilson, Alexandra. |
| 88:41 | Offside against Concordia Chicago. |
| Foul on Concordia Chicago. | |
| 90:00 | End of period [90:00]. |
| Score: Concordia University Chicago 0 - Concordia University Wisconsin 4 | |
