Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 156 | 55 | 10.40 | 26.0 | 40.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8 (.467) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 2 |
| Home | 3-3 |
| Away | 4-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at College of Mount St. Joseph | W, 11-8 |
| Apr 16 | at Carthage College | L, 15-6 |
| Apr 17 | Beloit College | W, 8-7 |
| Apr 20 | Benedictine University | W, 13-1 |
| Apr 27 | at Otterbein University | L, 12-8 |
| May 3 | at Augustana College | L, 19-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Goals | 156 | 81 | ||
| Assists | 55 | 24 | ||
| Goals-per game | 10.40 | 10.12 | ||
| Shots | 390 | 205 | ||
| Shots-per game | 26.0 | 25.6 | ||
| Shooting percentage | 40.0 | 39.5 | ||
| Shots on goal | 284 | 150 | ||
| Shots on goal percentage | 72.8 | 73.2 | ||
| Free position goals-shots | 18-64 | 10-31 | ||
| Free position percentage | 28.1 | 32.3 | ||
| Ground balls | 359 | 186 | ||
| Draw controls | 172 | 88 | ||
| Turnovers | 279 | 153 | ||
| Caused turnovers | 160 | 82 | ||
| Clears | 143-208 | 78-110 | ||
| Goals against | 162 | 78 | ||
| Goals-against average | 10.68 | 9.75 | ||
| Saves | 116 | 65 | ||
| Save percentage | 41.7 | 45.5 | ||
| Home Attendance | 232 | 177 | ||
| Home Attendance average | 39 | 44 | ||
