Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 110 | 18 | 7.86 | 20.9 | 37.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sammi Reiter | Fr | 6 | 6 | 18 | 3 | 21 | 5-10 | 11 | 23 | 5 | 5 | 35 | 51.4 | 25 | 71.4 | ||
| 16 | Marie Melton | Sr | 6 | 6 | 12 | 1 | 13 | 3-10 | 1 | 5 | 6 | 3 | 34 | 35.3 | 27 | 79.4 | ||
| 9 | Emily Heckendorf | Fr | 6 | 6 | 4 | 5 | 9 | 1-4 | 10 | 23 | 3 | 1 | 17 | 23.5 | 10 | 58.8 | ||
| 2 | Alina Zibutis | Fr | 6 | 6 | 2 | 0 | 2 | 0-4 | 1 | 0 | 6 | 1 | 14 | 14.3 | 9 | 64.3 | ||
| 11 | Stephanie Barry | Fr | C | 6 | 6 | 4 | 0 | 4 | 0-1 | 3 | 3 | 10 | 0 | 12 | 33.3 | 7 | 58.3 | |
| 7 | Hannah Redden | Fr | 6 | 5 | 4 | 1 | 5 | 0-2 | 5 | 4 | 9 | 3 | 12 | 33.3 | 8 | 66.7 | ||
| 12 | Erin Lau | Jr | 6 | 6 | 1 | 0 | 1 | 0-2 | 15 | 3 | 13 | 1 | 11 | 9.1 | 6 | 54.5 | ||
| 1 | Aly Pinkos | So | 6 | 6 | 4 | 1 | 5 | 0-1 | 4 | 0 | 4 | 0 | 9 | 44.4 | 7 | 77.8 | ||
| 6 | Bailey Rasmussen | Fr | 4 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 2 | 3 | 0.0 | 1 | 33.3 | ||
| 17 | Hannah Aton | Fr | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 20 | Alayna Brandt | Fr | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 0 | 0 | - | 0 | - | |
| 13 | Kristin Brown | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - | |
| 24 | Rebecca Brown | So | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 4 | 1 | 3 | 0 | 0 | - | 0 | - | |
| 30 | Becca David | Fr | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 4 | 0 | 6 | 0 | 0 | - | 0 | - | |
| 25 | Elizabeth Fellows | Fr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 10 | Gabrielle Vanbeaver | Fr | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | ||
| Totals | 6 | - | 49 | 11 | 60 | 9-34 | 69 | 63 | 78 | 16 | 147 | 33.3 | 100 | 68.0 | ||||
| Opponent | 6 | 6 | 83 | 40 | 123 | 8-32 | 80 | 80 | 64 | 24 | 188 | 44.1 | 134 | 71.3 | ||||
| Goalkeepers |
|---|
