Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 110 | 18 | 7.86 | 20.9 | 37.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-11 (.214) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Won 1 |
| Home | 2-6 |
| Away | 1-3 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | Pacific University | L, 18-10 |
| Apr 14 | at Midland | W, 9-7 |
| Apr 18 | Carthage College | L, 17-1 |
| Apr 22 | at Adrian College | L, 20-4 |
| Apr 28 | College of Mount St. Joseph | L, 17-11 |
| Apr 29 | Trine University | W, 17-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Goals | 110 | 49 | ||
| Assists | 18 | 11 | ||
| Goals-per game | 7.86 | 8.17 | ||
| Shots | 293 | 147 | ||
| Shots-per game | 20.9 | 24.5 | ||
| Shooting percentage | 37.5 | 33.3 | ||
| Shots on goal | 208 | 100 | ||
| Shots on goal percentage | 71.0 | 68.0 | ||
| Free position goals-shots | 12-47 | 9-34 | ||
| Free position percentage | 25.5 | 26.5 | ||
| Ground balls | 176 | 69 | ||
| Draw controls | 126 | 63 | ||
| Turnovers | 165 | 78 | ||
| Caused turnovers | 54 | 16 | ||
| Clears | 104-136 | 48-61 | ||
| Goals against | 206 | 83 | ||
| Goals-against average | 14.71 | 13.83 | ||
| Saves | 132 | 51 | ||
| Save percentage | 39.1 | 38.1 | ||
| Home Attendance | 513 | 276 | ||
| Home Attendance average | 64 | 55 | ||
