Mount St. Joseph at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field)
4/28/2012 at 3:10 pm
@ Mequon, Wis. (Fitting Field)
4/28/2012 at 3:10 pm
|
College of Mount St. Joseph
17 |
Concordia University Wisconsin
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| College of Mount St. Joseph (5-8, 3-3 MWLC) | 8 | 9 | 17 |
| Concordia University Wisconsin (3-11, 2-4 MWLC) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | College of Mount St. Joseph | Concordia University Wisconsin | ||
| College of Mount St. Joseph | 29:32 | Chrissy O'Hara (unassisted) | 1 | 0 |
| College of Mount St. Joseph | 27:44 | Chrissy O'Hara (unassisted) | 2 | 0 |
| College of Mount St. Joseph | 26:02 | Sarah Moderbacher (Chrissy O'Hara) | 3 | 0 |
| Concordia University Wisconsin | 24:03 | Sammi Reiter (Free position shot) | 3 | 1 |
| Concordia University Wisconsin | 22:48 | Sammi Reiter (Emily Heckendorf) | 3 | 2 |
| College of Mount St. Joseph | 21:55 | Heather Scholle (Chrissy O'Hara) | 4 | 2 |
| College of Mount St. Joseph | 19:53 | Amanda Holmes (unassisted) | 5 | 2 |
| College of Mount St. Joseph | 18:28 | Chrissy O'Hara (unassisted) | 6 | 2 |
| College of Mount St. Joseph | 17:39 | Amanda Holmes (unassisted) | 7 | 2 |
| Concordia University Wisconsin | 10:27 | Marie Melton (unassisted) | 7 | 3 |
| College of Mount St. Joseph | 08:36 | Amanda Holmes (Free position shot) | 8 | 3 |
| Concordia University Wisconsin | 02:59 | Sammi Reiter (unassisted) | 8 | 4 |
| Concordia University Wisconsin | 00:45 | Sammi Reiter (unassisted) | 8 | 5 |
| Concordia University Wisconsin | 00:28 | Hannah Redden (Aly Pinkos) | 8 | 6 |
| -- 2nd -- | College of Mount St. Joseph | Concordia University Wisconsin | ||
| College of Mount St. Joseph | 27:43 | Heather Scholle (unassisted) | 9 | 6 |
| Concordia University Wisconsin | 25:30 | Marie Melton (Emily Heckendorf) | 9 | 7 |
| College of Mount St. Joseph | 23:45 | Heather Scholle (unassisted) | 10 | 7 |
| College of Mount St. Joseph | 20:32 | Nicole Sifri (Chrissy O'Hara) | 11 | 7 |
| College of Mount St. Joseph | 18:53 | Amanda Holmes (Chrissy O'Hara) | 12 | 7 |
| Concordia University Wisconsin | 18:42 | Sammi Reiter (unassisted) | 12 | 8 |
| College of Mount St. Joseph | 16:03 | UP - Amanda Holmes (Free position shot) | 13 | 8 |
| College of Mount St. Joseph | 14:57 | Amanda Holmes (unassisted) | 14 | 8 |
| College of Mount St. Joseph | 06:17 | Heather Scholle (unassisted) | 15 | 8 |
| College of Mount St. Joseph | 05:34 | Amanda Varnam (unassisted) | 16 | 8 |
| Concordia University Wisconsin | 04:57 | Sammi Reiter (unassisted) | 16 | 9 |
| Concordia University Wisconsin | 03:57 | Erin Lau (unassisted) | 16 | 10 |
| College of Mount St. Joseph | 03:11 | Amanda Holmes (unassisted) | 17 | 10 |
| Concordia University Wisconsin | 01:33 | Sammi Reiter (Free position shot) | 17 | 11 |
College of Mount St. Joseph |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Apel * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Amanda Holmes * | m | 7 | 0 | 12 | 10 | 0 | 4 | 0 | 0 |
| 4 | Amanda Varnam * | a | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 5 | Heather Scholle * | m | 4 | 0 | 9 | 6 | 1 | 6 | 0 | 0 |
| 8 | Erin Hoskins * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Holly Hubble * | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Chrissy O'Hara * | a | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| 14 | Sarah Moderbacher * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Erica Lee * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Faith Koehne * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 18 | Hope Wurzelbacher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Kaitlyn Maus * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nicole Sifri * | m | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| 30 | Chelsey Siefke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 4 | 32 | 25 | 5 | 14 | 3 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Paige Apel (W, 4-8) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Heather Scholle 1-60 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Pinkos * | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | Alina Zibutis * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3 | Sammi Reiter * | 7 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | |
| 7 | Hannah Redden * | 1 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | |
| 9 | Emily Heckendorf * | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
| 11 | Stephanie Barry * | C | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | Erin Lau * | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | |
| 13 | Kristin Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Marie Melton * | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | |
| 20 | Alayna Brandt * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Brown * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 25 | Elizabeth Fellows * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Becca David * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11 | 3 | 29 | 20 | 8 | 15 | 9 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Becca David (L, 3-11) | 17 | 60:00 | 8 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sammi Reiter 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Mount St. Joseph | 4 | 5 | 9 |
| Concordia University Wisconsin | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Mount St. Joseph | 3 | 2 | 5 |
| Concordia University Wisconsin | 4 | 4 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Mount St. Joseph | 0 | 3 | 3 |
| Concordia University Wisconsin | 3 | 6 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Mount St. Joseph | 3-3 | 2-3 | 5-6 |
| Concordia University Wisconsin | 3-4 | 0-0 | 3-4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Mount St. Joseph | 7 | 7 | 14 |
| Concordia University Wisconsin | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Mount St. Joseph | 1-4 | 1-2 | 2-6 |
| Concordia University Wisconsin | 1-3 | 1-7 | 2-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Mount St. Joseph | 19 | 13 | 32 |
| Concordia University Wisconsin | 16 | 13 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Mount St. Joseph | 0 | 0 | 0 |
| Concordia University Wisconsin | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| College of Mount St. Joseph | 23:42 | Heather Scholle: - YELLOW CARD | |
| Concordia University Wisconsin | 16:52 | Sammi Reiter: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 57 Officials and game personnel: Helder Weil ; Jessica Ivory ; John Sherman ; Tom Rodgers |
| Starter * |
