Carthage at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field)
4/18/2012 at 5:00 pm
@ Mequon, Wis. (Fitting Field)
4/18/2012 at 5:00 pm
|
Carthage College
17 |
Concordia University Wisconsin
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Carthage College (8-3, 3-0 MWLC) | 11 | 6 | 17 |
| Concordia University Wisconsin (2-9, 1-2 MWLC) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Carthage College | Concordia University Wisconsin | ||
| Carthage College | 29:29 | Whitaker, Sydney (unassisted) | 1 | 0 |
| Carthage College | 26:01 | Sopeth, Hannah (Ceis, Natalie) | 2 | 0 |
| Carthage College | 24:01 | Whitaker, Sydney (Handrahan, Mary) | 3 | 0 |
| Carthage College | 21:29 | Whitaker, Sydney (Ceis, Natalie) | 4 | 0 |
| Carthage College | 17:06 | Whitaker, Sydney (unassisted) | 5 | 0 |
| Carthage College | 16:53 | Sopeth, Hannah (Nino, Olivia) | 6 | 0 |
| Concordia University Wisconsin | 15:40 | Marie Melton (unassisted) | 6 | 1 |
| Carthage College | 13:29 | Handrahan, Mary (Ceis, Natalie) | 7 | 1 |
| Carthage College | 11:35 | Ceis, Natalie (Sopeth, Hannah) | 8 | 1 |
| Carthage College | 06:31 | Chatham, Lauren (Sopeth, Hannah) | 9 | 1 |
| Carthage College | 02:41 | Nino, Olivia (Sopeth, Hannah) | 10 | 1 |
| Carthage College | 02:04 | Schweiss, Anna (Ceis, Natalie) | 11 | 1 |
| -- 2nd -- | Carthage College | Concordia University Wisconsin | ||
| Carthage College | 29:28 | Ceis, Natalie (Brauer, Christi) | 12 | 1 |
| Carthage College | 18:27 | Sopeth, Hannah (Schweiss, Anna) | 13 | 1 |
| Carthage College | 17:41 | Schweiss, Anna (Murphy, Desirae) | 14 | 1 |
| Carthage College | 08:16 | Schweiss, Anna (Whitaker, Sydney) | 15 | 1 |
| Carthage College | 01:31 | McCluskey, Kelsey (Mendillo, Gina) | 16 | 1 |
| Carthage College | 01:17 | Whitaker, Sydney (unassisted) | 17 | 1 |
Carthage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schweiss, Anna | 3 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | |
| 2 | Mendillo, Gina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chatham, Lauren * | m | 1 | 0 | 4 | 1 | 1 | 3 | 2 | 0 |
| 4 | Spencer, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Handrahan, Mary * | a | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 6 | McCluskey, Kelsey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Cain, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bellenbaum, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sargent, Julie * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | McLaughlin, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Horani, Sohayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sopeth, Hannah * | m | 3 | 3 | 6 | 4 | 1 | 5 | 3 | 2 |
| 14 | Murphy, Desirae | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | |
| 15 | Nino, Olivia * | m | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| 17 | Brauer, Christi | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Whitaker, Sydney * | a | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 |
| 21 | Weinstock, Morgan * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
| 23 | Varma, Maya * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ceis, Natalie * | a | 2 | 4 | 3 | 3 | 0 | 1 | 3 | 0 |
| 26 | Holleschau, Taylor * | m | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 28 | Tumberger, Michelle * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gorman, Ali * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 14 | 34 | 21 | 12 | 17 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Gorman, Ali (W, 8-3) | 1 | 60:00 | 9 | 10 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Pinkos * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Alina Zibutis * | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Sammi Reiter * | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | |
| 7 | Hannah Redden * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Emily Heckendorf * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 11 | Stephanie Barry * | C | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 | Erin Lau * | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 0 | |
| 16 | Marie Melton * | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 17 | Hannah Aton * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Brown * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Elizabeth Fellows * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Becca David * | G | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 1 | 0 | 15 | 10 | 12 | 3 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Becca David (L, 2-9) | 17 | 60:00 | 4 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage College | 4 | 5 | 9 |
| Concordia University Wisconsin | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage College | 5 | 7 | 12 |
| Concordia University Wisconsin | 6 | 6 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage College | 11 | 6 | 17 |
| Concordia University Wisconsin | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage College | 4-5 | 4-5 | 8-10 |
| Concordia University Wisconsin | 5-8 | 6-6 | 11-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage College | 12 | 5 | 17 |
| Concordia University Wisconsin | 1 | 2 | 3 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage College | 0-2 | 0-2 | 0-4 |
| Concordia University Wisconsin | 0-2 | 0-3 | 0-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage College | 23 | 11 | 34 |
| Concordia University Wisconsin | 6 | 9 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage College | 0 | 0 | 0 |
| Concordia University Wisconsin | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:24 Attendance: 51 Officials and game personnel: Jessica Ivory ; Margaret Carlson ; Stephen Polcyn ; Tom Rodgers |
| Starter * |
