Ramapo at Concordia Wisconsin
@ Hilton Head, S.C.
3/20/2012 at 12:00 PM
@ Hilton Head, S.C.
3/20/2012 at 12:00 PM
|
Ramapo College
17 |
Concordia University Wisconsin
8 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Ramapo College (2-3) | 8 | 9 | 17 |
| Concordia University Wisconsin (0-3) | 2 | 6 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ramapo College | Concordia University Wisconsin | ||
| Ramapo College | 00:00 | Adrianna Tepedino (Amanda Barretta) | 1 | 0 |
| Ramapo College | 00:00 | Adrianna Tepedino (Amanda Ferry) | 2 | 0 |
| Ramapo College | 00:00 | Colleen Steel (unassisted) | 3 | 0 |
| Ramapo College | 00:00 | Amanda Barretta (unassisted) | 4 | 0 |
| Ramapo College | 00:00 | Amanda Barretta (unassisted) | 5 | 0 |
| Ramapo College | 00:00 | Teresa Gustafson (unassisted) | 6 | 0 |
| Ramapo College | 00:00 | Colleen Steel (unassisted) | 7 | 0 |
| Ramapo College | 00:00 | Amanda Barretta (unassisted) | 8 | 0 |
| Concordia University Wisconsin | 00:00 | Sammi Reiter (unassisted) | 8 | 1 |
| Concordia University Wisconsin | 00:00 | Sammi Reiter (unassisted) | 8 | 2 |
| -- 2nd -- | Ramapo College | Concordia University Wisconsin | ||
| Ramapo College | 00:00 | Amanda Barretta (unassisted) | 9 | 2 |
| Ramapo College | 00:00 | Colleen Steel (Adrianna Tepedino) | 10 | 2 |
| Ramapo College | 00:00 | Adrianna Tepedino (Colleen Steel) | 11 | 2 |
| Ramapo College | 00:00 | Teresa Gustafson (unassisted) | 12 | 2 |
| Ramapo College | 00:00 | Colleen Steel (Amanda Barretta) | 13 | 2 |
| Ramapo College | 00:00 | Colleen Steel (unassisted) | 14 | 2 |
| Ramapo College | 00:00 | Colleen Steel (unassisted) | 15 | 2 |
| Ramapo College | 00:00 | Amanda Barretta (unassisted) | 16 | 2 |
| Ramapo College | 00:00 | C. Habrahamshon (Amanda Ferry) | 17 | 2 |
| Ramapo College | 00:00 | Taylor Jade Nicholas (Amanda Barretta) | 18 | 2 |
| Concordia University Wisconsin | 00:00 | Sammi Reiter (unassisted) | 18 | 3 |
| Concordia University Wisconsin | 00:00 | Steph Barry (unassisted) | 18 | 4 |
| Concordia University Wisconsin | 00:00 | Erin Lau (unassisted) | 18 | 5 |
| Concordia University Wisconsin | 00:00 | Erin Lau (unassisted) | 18 | 6 |
| Concordia University Wisconsin | 00:00 | Marie Melton (unassisted) | 18 | 7 |
| Concordia University Wisconsin | 00:00 | Marie Melton (unassisted) | 18 | 8 |
Ramapo College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reagan Vier * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colleen Steel * | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brianne Deptuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lindsey Jachens * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Dani Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | C. Habrahamshon * | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | |
| 7 | Amanda Barretta * | 5 | 3 | 6 | 0 | 3 | 2 | 0 | 3 | |
| 8 | Teresa Gustafson * | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | |
| 9 | JT Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Adrianna Tepedino * | 3 | 1 | 7 | 0 | 3 | 1 | 2 | 1 | |
| 12 | Amanda Ferry * | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 17 | Alyssa Krall * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Nicole Cirlincione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Itati Aburto * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 22 | Taylor Jade Nicholas * | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | |
| 23 | Sam Thompson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 31 | Brittany Mancini | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 77 | Sara Shahrabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 7 | 28 | 0 | 25 | 11 | 8 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Reagan Vier (W, 2-3) | 6 | 47:00 | 4 | 10 |
| 77 | Sara Shahrabi | 2 | 13:00 | 2 | 4 |
| Totals | 8 | 60:00 | 6 | 14 | |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Pinkos * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Alina Zibutis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sammi Reiter * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bailey Rasmussen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hannah Redden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emily Heckendorf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Barry * | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erin Lau * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Marie Melton * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Elizabeth Fellows * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Becca David * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Becca David (L, 0-3) | 17 | 60:00 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo College | 3 | 3 | 6 |
| Concordia University Wisconsin | 6 | 8 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo College | 12 | 13 | 25 |
| Concordia University Wisconsin | 6 | 10 | 4 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo College | 3 | 3 | 8 |
| Concordia University Wisconsin | 4 | 8 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo College | 0-0 | 0-0 | 0-0 |
| Concordia University Wisconsin | 4-4 | 4-4 | 8-8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo College | 5 | 6 | 11 |
| Concordia University Wisconsin | 1 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo College | 1-6 | 1-6 | 0-12 |
| Concordia University Wisconsin | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo College | 16 | 12 | 28 |
| Concordia University Wisconsin | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo College | 0 | 0 | 0 |
| Concordia University Wisconsin | 14 | 15 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 90 Attendance: 50 Officials and game personnel: Concetta Valerio |
| Starter * |
