Otterbein at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field)
3/14/2012 at 4:00 pm
@ Mequon, Wis. (Fitting Field)
3/14/2012 at 4:00 pm
|
Otterbein University
15 |
Concordia University Wisconsin
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Otterbein University (1-3) | 4 | 11 | 15 |
| Concordia University Wisconsin (0-1) | 7 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Otterbein University | Concordia University Wisconsin | ||
| Otterbein University | 22:23 | Courtney Hilfinger (unassisted) | 1 | 0 |
| Concordia University Wisconsin | 22:08 | Marie Melton (unassisted) | 1 | 1 |
| Otterbein University | 21:33 | Courtney Hilfinger (unassisted) | 2 | 1 |
| Concordia University Wisconsin | 21:16 | Sammi Reiter (unassisted) | 2 | 2 |
| Otterbein University | 19:29 | Samantha Colello (unassisted) | 3 | 2 |
| Concordia University Wisconsin | 13:43 | Erin Lau (unassisted) | 3 | 3 |
| Concordia University Wisconsin | 13:31 | Sammi Reiter (unassisted) | 3 | 4 |
| Concordia University Wisconsin | 13:20 | Sammi Reiter (unassisted) | 3 | 5 |
| Concordia University Wisconsin | 11:00 | Sammi Reiter (unassisted) | 3 | 6 |
| Concordia University Wisconsin | 05:53 | Marie Melton (unassisted) | 3 | 7 |
| Otterbein University | 02:36 | Samantha Colello (unassisted) | 4 | 7 |
| -- 2nd -- | Otterbein University | Concordia University Wisconsin | ||
| Otterbein University | 28:17 | Victoria Blatt (unassisted) | 5 | 7 |
| Otterbein University | 27:40 | Alyssa Johnson (unassisted) | 6 | 7 |
| Otterbein University | 26:22 | Courtney Hilfinger (unassisted) | 7 | 7 |
| Otterbein University | 24:56 | Alyssa Johnson (unassisted) | 8 | 7 |
| Otterbein University | 24:01 | Victoria Blatt (Rebecca Carter) | 9 | 7 |
| Otterbein University | 20:14 | Victoria Blatt (unassisted) | 10 | 7 |
| Otterbein University | 06:10 | Victoria Blatt (Kimi Slonkosky) | 11 | 7 |
| Otterbein University | 04:40 | Alyssa Johnson (unassisted) | 12 | 7 |
| Otterbein University | 03:56 | Shannon Back (unassisted) | 13 | 7 |
| Otterbein University | 03:24 | Rebecca Carter (Alyssa Johnson) | 14 | 7 |
| Otterbein University | 00:47 | Victoria Blatt (unassisted) | 15 | 7 |
Otterbein University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Hilfinger * | m | 3 | 0 | 6 | 3 | 3 | 0 | 1 | 0 |
| 3 | Shannon Back | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | Chelsea McKeehan * | m | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 5 | Jessica Fox | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Alyssa Johnson * | a | 3 | 1 | 6 | 4 | 0 | 0 | 2 | 0 |
| 9 | Colleen Grant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Anna Wadlington * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Megan Burless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Kayle Quinter * | m | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| 16 | Victoria Blatt * | a | 5 | 0 | 8 | 8 | 0 | 2 | 0 | 0 |
| 17 | Brittany Johnson * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rebecca Carter * | a | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| 22 | Mary Maline | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Alissa Harle * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Samantha Colello * | d | 2 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| 27 | Kimi Slonkosky * | m | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 30 | Samantha Shook * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 3 | 31 | 24 | 9 | 11 | 7 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Brittany Johnson (W, 1-3) | 7 | 60:00 | 5 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Anna Wadlington 1-120; Kimi Slonkosky 1-120 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Pinkos * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Alina Zibutis * | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Sammi Reiter * | 4 | 0 | 7 | 4 | 0 | 4 | 0 | 2 | |
| 6 | Bailey Rasmussen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hannah Redden * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Emily Heckendorf * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Gabrielle Vanbeaver | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Barry * | C | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 |
| 12 | Erin Lau * | 1 | 0 | 4 | 1 | 1 | 2 | 3 | 1 | |
| 16 | Marie Melton * | 2 | 0 | 5 | 2 | 4 | 6 | 3 | 1 | |
| 17 | Hannah Aton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alayna Brandt | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Brown * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Fellows * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 30 | Becca David * | G | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals | 7 | 0 | 24 | 12 | 20 | 13 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Becca David (L, 0-1) | 15 | 60:00 | 9 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sammi Reiter 2-240; Stephanie Barry 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein University | 1 | 4 | 5 |
| Concordia University Wisconsin | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein University | 4 | 5 | 9 |
| Concordia University Wisconsin | 15 | 5 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein University | 4 | 3 | 7 |
| Concordia University Wisconsin | 6 | 6 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein University | 6-6 | 6-6 | 12-12 |
| Concordia University Wisconsin | 8-10 | 1-1 | 9-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein University | 3 | 8 | 11 |
| Concordia University Wisconsin | 9 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein University | 0-0 | 0-0 | 0-0 |
| Concordia University Wisconsin | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein University | 13 | 18 | 31 |
| Concordia University Wisconsin | 16 | 8 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein University | 0 | 0 | 0 |
| Concordia University Wisconsin | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Concordia University Wisconsin | 20:09 | Sammi Reiter: - YELLOW CARD | |
| Otterbein University | 11:02 | Anna Wadlington: - YELLOW CARD | |
| Concordia University Wisconsin | 04:18 | Sammi Reiter: - YELLOW CARD | |
| Otterbein University | 02:30 | Kimi Slonkosky: - YELLOW CARD | |
| -- 2nd -- | |||
| Concordia University Wisconsin | 28:17 | Steph Barry: - GREEN CARD | |
| Concordia University Wisconsin | 01:18 | Steph Barry: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 107 Officials and game personnel: Carollyn Ellison ; Margaret Carlson ; Holly Souza ; Tom Rodgers |
| Starter * |
