Concordia Wisconsin
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/14/12 | OTTERBEIN | 7-15 | L | 0- 1- 0 | 0- 0- 0 | 107 | Rebecca David (0-1) | Mequon, Wis. | |||
| 03/24/12 | at Augustana | 4-23 | L | 0- 2- 0 | 0- 0- 0 | 74 | Rebecca David (0-3) | Rock Island, Ill. | |||
| * | 03/25/12 | FONTBONNE | W | 10-6 | 1- 2- 0 | 1- 0- 0 | 78 | Rebecca David (1-4) | Mequon, Wis. | ||
| 03/19/12 | vs Eastern Connecticut | 5-20 | L | 1- 3- 0 | 1- 0- 0 | 25 | Rebecca David (0-2) | Hilton Head, S.C. | |||
| 03/20/12 | vs Ramapo | 8-17 | L | 1- 4- 0 | 1- 0- 0 | 50 | Rebecca David (0-3) | Hilton Head, S.C. | |||
| 03/31/12 | OBERLIN | 8-12 | L | 1- 5- 0 | 1- 0- 0 | 87 | Rebecca David (1-5) | Mequon, Wis. | |||
| * | 04/03/12 | NORTH CENTRAL | 6-13 | L | 1- 6- 0 | 1- 1- 0 | 31 | Rebecca David (1-6) | Mequon, Wis. | ||
| 04/06/12 | at Robert Morris | 10-11 | L | 1- 7- 0 | 1- 1- 0 | Rebecca David (1-7) | Bensenville, Ill. | ||||
| 04/07/12 | PACIFIC | 10-18 | L | 1- 8- 0 | 1- 1- 0 | 43 | Rebecca David (1-8) | Mequon, Wis. | |||
| 04/14/12 | at Midland | W | 9-7 | 2- 8- 0 | 1- 1- 0 | Rebecca David (2-7) | Fremont, Neb. | ||||
| * | 04/18/12 | CARTHAGE | 1-17 | L | 2- 9- 0 | 1- 2- 0 | 51 | Rebecca David (2-9) | Mequon, Wis. | ||
| * | 04/21/12 | at Albion | W | 1-0 | 3- 9- 0 | 2- 2- 0 | Albion, Mich. | ||||
| * | 04/22/12 | at Adrian | 4-20 | L | 3-10- 0 | 2- 3- 0 | 65 | Rebecca David (1-10) | Adrian, Mich. | ||
| * | 04/28/12 | MOUNT ST. JOSEPH | 11-17 | L | 3-11- 0 | 2- 4- 0 | 57 | Rebecca David (3-11) | Mequon, Wis. | ||
| * | 04/29/12 | TRINE | W | 17-10 | 4-11- 0 | 3- 4- 0 | 59 | Rebecca David (4-11) | Mequon, Wis. |
| Team Record | W-L-T |
| Overall | 4-11 |
| Conference | 3-4 |
| Home | 2-6 |
| Away | 2-3 |
| Neutral | 0-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 727 | 48 |
| Home | 8 | 513 | 64 |
| Away | 5 | 139 | 28 |
| Neutral | 2 | 75 | 38 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/14/12 | OTTERBEIN | 7-15 | 7 | 0 | 7 | 24 | .292 | 12 | .500 | 0 | 0 | 0 | 0 | 20 | 13 | 12 | 4 | 4-8.0 |
| 03/24/12 | at Augustana | 4-23 | 4 | 1 | 5 | 14 | .286 | 11 | .786 | 0 | 0 | 0 | 0 | 9 | 12 | 17 | 20 | 3-6.0 |
| 03/25/12 | FONTBONNE | 10-6 | 10 | 0 | 10 | 30 | .333 | 20 | .667 | 1 | 0 | 0 | 0 | 22 | 7 | 11 | 8 | 2-4.0 |
| 03/19/12 | vs Eastern Connecticut | 5-20 | 5 | 0 | 5 | 11 | .455 | 11 | 1.000 | 1 | 0 | 1 | 4 | 15 | 8 | 18 | 3 | 2-2.0 |
| 03/20/12 | vs Ramapo | 8-17 | 8 | 0 | 8 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 |
| 03/31/12 | OBERLIN | 8-12 | 8 | 1 | 9 | 21 | .381 | 14 | .667 | 0 | 0 | 0 | 0 | 8 | 9 | 12 | 3 | 0-0.0 |
| 04/03/12 | NORTH CENTRAL | 6-13 | 6 | 2 | 8 | 28 | .214 | 19 | .679 | 0 | 0 | 1 | 5 | 11 | 11 | 15 | 0 | 0-0.0 |
| 04/06/12 | at Robert Morris | 10-11 | 10 | 4 | 14 | 26 | .385 | 20 | .769 | 0 | 0 | 0 | 3 | 15 | 9 | 9 | 2 | 0-0.0 |
| 04/07/12 | PACIFIC | 10-18 | 10 | 1 | 11 | 23 | .435 | 19 | .826 | 0 | 0 | 2 | 6 | 18 | 12 | 17 | 6 | 0-0.0 |
| 04/14/12 | at Midland | 9-7 | 9 | 0 | 9 | 27 | .333 | 21 | .778 | 0 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 1-2.0 |
| 04/18/12 | CARTHAGE | 1-17 | 1 | 0 | 1 | 15 | .067 | 10 | .667 | 0 | 0 | 0 | 5 | 12 | 3 | 15 | 2 | 0-0.0 |
| 04/21/12 | at Albion | 1-0 | 1 | 0 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 04/22/12 | at Adrian | 4-20 | 4 | 2 | 6 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 3 | 8 | 10 | 19 | 1 | 0-0.0 |
| 04/28/12 | MOUNT ST. JOSEPH | 11-17 | 11 | 3 | 14 | 29 | .379 | 20 | .690 | 0 | 0 | 2 | 10 | 8 | 15 | 9 | 1 | 1-1.0 |
| 04/29/12 | TRINE | 17-10 | 17 | 4 | 21 | 34 | .500 | 24 | .706 | 1 | 0 | 6 | 11 | 8 | 17 | 9 | 4 | 2-4.0 |
| Concordia Wisconsin | 111-207 | 111 | 18 | 129 | 293 | .379 | 208 | .710 | 3 | 1 | 12 | 47 | 176 | 126 | 165 | 54 | 15-27.0 | |
| Opponent | 207 | 85 | 292 | 455 | .455 | 314 | .690 | 3 | 2 | 22 | 71 | 213 | 181 | 158 | 84 | 21-40.0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 19.53 Goals per game: 7.40 Assists per game: 1.20 Points per game: 8.60 Faceoff W-L pct: 0.321 Clear pct.: 0.765 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/14/12 | OTTERBEIN | 7-15 | 60:00 | 15 | 15.00 | 9 | .375 | 0 | 1 | 0 | 31 |
| 03/24/12 | at Augustana | 4-23 | 60:00 | 23 | 19.00 | 20 | .465 | 0 | 1 | 0 | 52 |
| 03/25/12 | FONTBONNE | 10-6 | 60:00 | 6 | 14.67 | 4 | .400 | 1 | 0 | 0 | 15 |
| 03/19/12 | vs Eastern Connecticut | 5-20 | 60:00 | 20 | 16.00 | 5 | .200 | 0 | 1 | 0 | 25 |
| 03/20/12 | vs Ramapo | 8-17 | 60:00 | 17 | 16.20 | 14 | .452 | 0 | 1 | 0 | 0 |
| 03/31/12 | OBERLIN | 8-12 | 60:00 | 12 | 15.50 | 9 | .429 | 0 | 1 | 0 | 35 |
| 04/03/12 | NORTH CENTRAL | 6-13 | 60:00 | 13 | 15.14 | 9 | .409 | 0 | 1 | 0 | 31 |
| 04/06/12 | at Robert Morris | 10-11 | 60:00 | 11 | 14.62 | 13 | .542 | 0 | 1 | 0 | 28 |
| 04/07/12 | PACIFIC | 10-18 | 60:00 | 18 | 15.00 | 11 | .379 | 0 | 1 | 0 | 38 |
| 04/14/12 | at Midland | 9-7 | 50:08 | 7 | 14.44 | 0 | .000 | 1 | 0 | 0 | 0 |
| 04/18/12 | CARTHAGE | 1-17 | 60:00 | 17 | 14.67 | 4 | .190 | 0 | 1 | 0 | 34 |
| 04/21/12 | at Albion | 1-0 | 0:00 | 0 | 14.67 | 0 | .000 | 0 | 0 | 0 | 0 |
| 04/22/12 | at Adrian | 4-20 | 60:00 | 20 | 15.12 | 12 | .375 | 0 | 1 | 0 | 41 |
| 04/28/12 | MOUNT ST. JOSEPH | 11-17 | 60:00 | 17 | 15.27 | 8 | .320 | 0 | 1 | 0 | 32 |
| 04/29/12 | TRINE | 17-10 | 60:00 | 10 | 14.89 | 14 | .583 | 1 | 0 | 0 | 35 |
| Totals | 111-207 | 830:08 | 206 | 14.89 | 132 | .391 | 3 | 11 | 0 | 397 | |
| Opponent | 830:08 | 110 | 14.89 | 112 | .505 | 11 | 2 | 0 | 266 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/14/12 | OTTERBEIN | 7-15 | 15 | 3 | 18 | 31 | .484 | 24 | .774 | 0 | 0 | 0 | 0 | 9 | 11 | 7 | 5 | 2-4.0 |
| 03/24/12 | at Augustana | 4-23 | 23 | 11 | 34 | 52 | .442 | 43 | .827 | 0 | 0 | 1 | 1 | 19 | 16 | 20 | 17 | 1-2.0 |
| 03/25/12 | FONTBONNE | 10-6 | 6 | 0 | 6 | 15 | .400 | 10 | .667 | 0 | 1 | 0 | 0 | 10 | 11 | 19 | 3 | 3-6.0 |
| 03/19/12 | vs Eastern Connecticut | 5-20 | 20 | 7 | 27 | 31 | .645 | 23 | .742 | 1 | 0 | 5 | 8 | 18 | 19 | 18 | 11 | 1-2.0 |
| 03/20/12 | vs Ramapo | 8-17 | 18 | 7 | 25 | 28 | .643 | 0 | .000 | 0 | 0 | 0 | 12 | 25 | 11 | 8 | 12 | 0-0.0 |
| 03/31/12 | OBERLIN | 8-12 | 12 | 3 | 15 | 35 | .343 | 21 | .600 | 0 | 0 | 0 | 0 | 17 | 13 | 9 | 5 | 0-0.0 |
| 04/03/12 | NORTH CENTRAL | 6-13 | 13 | 4 | 17 | 31 | .419 | 22 | .710 | 0 | 0 | 3 | 9 | 10 | 10 | 8 | 5 | 3-6.0 |
| 04/06/12 | at Robert Morris | 10-11 | 11 | 1 | 12 | 28 | .393 | 24 | .857 | 1 | 0 | 5 | 8 | 17 | 13 | 16 | 2 | 0-0.0 |
| 04/07/12 | PACIFIC | 10-18 | 18 | 11 | 29 | 38 | .474 | 29 | .763 | 0 | 1 | 3 | 10 | 16 | 18 | 15 | 8 | 2-4.0 |
| 04/14/12 | at Midland | 9-7 | 7 | 2 | 9 | 24 | .292 | 16 | .667 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0-0.0 |
| 04/18/12 | CARTHAGE | 1-17 | 17 | 14 | 31 | 34 | .500 | 21 | .618 | 0 | 0 | 0 | 4 | 12 | 17 | 17 | 5 | 0-0.0 |
| 04/21/12 | at Albion | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 04/22/12 | at Adrian | 4-20 | 20 | 16 | 36 | 41 | .488 | 32 | .780 | 0 | 0 | 1 | 5 | 34 | 16 | 10 | 7 | 1-2.0 |
| 04/28/12 | MOUNT ST. JOSEPH | 11-17 | 17 | 4 | 21 | 32 | .531 | 25 | .781 | 1 | 0 | 2 | 6 | 5 | 14 | 3 | 1 | 1-1.0 |
| 04/29/12 | TRINE | 17-10 | 10 | 2 | 12 | 35 | .286 | 24 | .686 | 0 | 0 | 2 | 8 | 9 | 12 | 7 | 3 | 7-13.0 |
| Opponent | 207-111 | 207 | 85 | 292 | 455 | .455 | 314 | .690 | 3 | 2 | 22 | 71 | 213 | 181 | 158 | 84 | 21-40.0 | |
| Concordia Wisconsin | 111 | 18 | 129 | 293 | .379 | 208 | .710 | 3 | 1 | 12 | 47 | 176 | 126 | 165 | 54 | 15-27.0 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 30.33 Goals per game: 13.80 Assists per game: 5.67 Points per game: 19.47 Faceoff W-L pct: 0.765 Clear pct.: 0.765 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/14/12 | OTTERBEIN | 7-15 | 60:00 | 7 | 7.00 | 5 | .417 | 1 | 0 | 0 | 24 |
| 03/24/12 | at Augustana | 4-23 | 60:00 | 4 | 5.50 | 7 | .636 | 1 | 0 | 0 | 14 |
| 03/25/12 | FONTBONNE | 10-6 | 60:00 | 10 | 7.00 | 10 | .500 | 0 | 1 | 0 | 30 |
| 03/19/12 | vs Eastern Connecticut | 5-20 | 60:00 | 5 | 6.50 | 6 | .545 | 1 | 0 | 0 | 11 |
| 03/20/12 | vs Ramapo | 8-17 | 60:00 | 8 | 6.80 | 6 | .429 | 1 | 0 | 0 | 0 |
| 03/31/12 | OBERLIN | 8-12 | 60:00 | 8 | 7.00 | 6 | .429 | 1 | 0 | 0 | 21 |
| 04/03/12 | NORTH CENTRAL | 6-13 | 60:00 | 6 | 6.86 | 13 | .684 | 1 | 0 | 0 | 28 |
| 04/06/12 | at Robert Morris | 10-11 | 60:00 | 10 | 7.25 | 10 | .500 | 1 | 0 | 0 | 26 |
| 04/07/12 | PACIFIC | 10-18 | 60:00 | 10 | 7.56 | 9 | .474 | 1 | 0 | 0 | 23 |
| 04/14/12 | at Midland | 9-7 | 50:08 | 9 | 7.83 | 12 | .571 | 0 | 0 | 0 | 0 |
| 04/18/12 | CARTHAGE | 1-17 | 60:00 | 1 | 7.20 | 9 | .900 | 1 | 0 | 0 | 15 |
| 04/21/12 | at Albion | 1-0 | 0:00 | 0 | 7.20 | 0 | .000 | 0 | 0 | 0 | 0 |
| 04/22/12 | at Adrian | 4-20 | 60:00 | 4 | 6.93 | 3 | .429 | 1 | 0 | 0 | 11 |
| 04/28/12 | MOUNT ST. JOSEPH | 11-17 | 60:00 | 11 | 7.25 | 9 | .450 | 1 | 0 | 0 | 29 |
| 04/29/12 | TRINE | 17-10 | 60:00 | 17 | 7.95 | 7 | .292 | 0 | 1 | 0 | 34 |
| Opponent | 207-111 | 830:08 | 110 | 7.95 | 112 | .505 | 11 | 2 | 0 | 266 | |
| Concordia Wisconsin | 830:08 | 206 | 7.95 | 132 | .391 | 3 | 11 | 0 | 397 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 03/14/12 | OTTERBEIN | 7-15 | 7/15 | 0/3 | 24/31 | 12/24 | 20/9 | 12/7 | 0/0 | 9-11/12-12 | 4-8.0/2-4.0 |
| 03/24/12 | at Augustana | 4-23 | 4/23 | 1/11 | 14/52 | 11/43 | 9/19 | 17/20 | 0/0 | 4-7/4-7 | 3-6.0/1-2.0 |
| 03/25/12 | FONTBONNE | 10-6 | 10/6 | 0/0 | 30/15 | 20/10 | 22/10 | 11/19 | 0/0 | 9-10/11-11 | 2-4.0/3-6.0 |
| 03/19/12 | vs Eastern Connecticut | 5-20 | 5/20 | 0/7 | 11/31 | 11/23 | 15/18 | 18/18 | 8/19 | 10-16/14-18 | 2-2.0/1-2.0 |
| 03/20/12 | vs Ramapo | 8-17 | 8/18 | 0/7 | 0/28 | 0/0 | 4/25 | 0/8 | 0/0 | 8-8/0-0 | 0-0.0/0-0.0 |
| 03/31/12 | OBERLIN | 8-12 | 8/12 | 1/3 | 21/35 | 14/21 | 8/17 | 12/9 | 0/0 | 10-11/11-11 | 0-0.0/0-0.0 |
| 04/03/12 | NORTH CENTRAL | 6-13 | 6/13 | 2/4 | 28/31 | 19/22 | 11/10 | 15/8 | 0/0 | 13-14/18-20 | 0-0.0/3-6.0 |
| 04/06/12 | at Robert Morris | 10-11 | 10/11 | 4/1 | 26/28 | 20/24 | 15/17 | 9/16 | 0/0 | 7-7/4-4 | 0-0.0/0-0.0 |
| 04/07/12 | PACIFIC | 10-18 | 10/18 | 1/11 | 23/38 | 19/29 | 18/16 | 17/15 | 0/0 | 8-15/11-15 | 0-0.0/2-4.0 |
| 04/14/12 | at Midland | 9-7 | 9/7 | 0/2 | 27/24 | 21/16 | 18/12 | 2/1 | 1/7 | 0-0/0-0 | 1-2.0/0-0.0 |
| 04/18/12 | CARTHAGE | 1-17 | 1/17 | 0/14 | 15/34 | 10/21 | 12/12 | 15/17 | 0/0 | 11-14/8-10 | 0-0.0/0-0.0 |
| 04/21/12 | at Albion | 1-0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| 04/22/12 | at Adrian | 4-20 | 4/20 | 2/16 | 11/41 | 7/32 | 8/34 | 19/10 | 0/0 | 5-9/12-13 | 0-0.0/1-2.0 |
| 04/28/12 | MOUNT ST. JOSEPH | 11-17 | 11/17 | 3/4 | 29/32 | 20/25 | 8/5 | 9/3 | 0/0 | 3-4/5-6 | 1-1.0/1-1.0 |
| 04/29/12 | TRINE | 17-10 | 17/10 | 4/2 | 34/35 | 24/24 | 8/9 | 9/7 | 0/0 | 7-10/8-12 | 2-4.0/7-13.0 |
| Totals | 111-206 | 111/207 | 18/85 | 293/455 | 208/314 | 176/213 | 165/158 | 9/26 | 104-136/118-139 | 15-27.0/21-40.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Concordia Wisconsin - TEAM GAME HIGHS |
| POINTS | 21 | vs Trine (04/29/12) | ||
| 14 | vs Mount St. Joseph (04/28/12) | |||
| 14 | at Robert Morris (04/06/12) | |||
| GOALS | 17 | vs Trine (04/29/12) | ||
| 11 | vs Mount St. Joseph (04/28/12) | |||
| ASSISTS | 4 | vs Trine (04/29/12) | ||
| 4 | at Robert Morris (04/06/12) | |||
| SHOTS | 34 | vs Trine (04/29/12) | ||
| 30 | vs Fontbonne (03/25/12) | |||
| SHOTS ON GOAL | 24 | vs Trine (04/29/12) | ||
| 21 | at Midland (04/14/12) | |||
| SAVES | 20 | at Augustana (03/24/12) | ||
| 14 | vs Trine (04/29/12) | |||
| 14 | vs Ramapo (03/20/12) | |||
| GROUND BALLS | 22 | vs Fontbonne (03/25/12) | ||
| 20 | vs Otterbein (03/14/12) | |||
| TURNOVERS | 19 | at Adrian (04/22/12) | ||
| 18 | vs Eastern Connecticut (03/19/12) | |||
| OPP. TURNOVERS | 20 | at Augustana (03/24/12) | ||
| 19 | vs Fontbonne (03/25/12) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Adrian (04/22/12) | ||
| 34 | at Augustana (03/24/12) | |||
| GOALS | 23 | at Augustana (03/24/12) | ||
| 20 | at Adrian (04/22/12) | |||
| 20 | vs Eastern Connecticut (03/19/12) | |||
| ASSISTS | 16 | at Adrian (04/22/12) | ||
| 14 | vs Carthage (04/18/12) | |||
| SHOTS | 52 | at Augustana (03/24/12) | ||
| 41 | at Adrian (04/22/12) | |||
| SHOTS ON GOAL | 43 | at Augustana (03/24/12) | ||
| 32 | at Adrian (04/22/12) | |||
| SAVES | 13 | vs North Central (04/03/12) | ||
| 12 | at Midland (04/14/12) | |||
| GROUND BALLS | 34 | at Adrian (04/22/12) | ||
| 25 | vs Ramapo (03/20/12) | |||
| TURNOVERS | 20 | at Augustana (03/24/12) | ||
| 19 | vs Fontbonne (03/25/12) | |||
| OPP. TURNOVERS | 19 | at Adrian (04/22/12) | ||
| 18 | vs Eastern Connecticut (03/19/12) |
| Concordia Wisconsin - GAME LOWS |
| POINTS | 1 | vs Carthage (04/18/12) | ||
| 1 | at Albion (04/21/12) | |||
| GOALS | 1 | vs Carthage (04/18/12) | ||
| 1 | at Albion (04/21/12) | |||
| ASSISTS | 0 | vs Otterbein (03/14/12) | ||
| 0 | vs Fontbonne (03/25/12) | |||
| 0 | vs Eastern Connecticut (03/19/12) | |||
| 0 | vs Ramapo (03/20/12) | |||
| 0 | at Midland (04/14/12) | |||
| 0 | vs Carthage (04/18/12) | |||
| 0 | at Albion (04/21/12) | |||
| SHOTS | 0 | vs Ramapo (03/20/12) | ||
| 0 | at Albion (04/21/12) | |||
| SHOTS ON GOAL | 0 | vs Ramapo (03/20/12) | ||
| 0 | at Albion (04/21/12) | |||
| SAVES | 0 | at Midland (04/14/12) | ||
| 0 | at Albion (04/21/12) | |||
| GROUND BALLS | 0 | at Albion (04/21/12) | ||
| 4 | vs Ramapo (03/20/12) | |||
| TURNOVERS | 0 | vs Ramapo (03/20/12) | ||
| 0 | at Albion (04/21/12) | |||
| OPP. TURNOVERS | 0 | at Albion (04/21/12) | ||
| 1 | at Midland (04/14/12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Albion (04/21/12) | ||
| 6 | vs Fontbonne (03/25/12) | |||
| GOALS | 0 | at Albion (04/21/12) | ||
| 6 | vs Fontbonne (03/25/12) | |||
| ASSISTS | 0 | vs Fontbonne (03/25/12) | ||
| 0 | at Albion (04/21/12) | |||
| SHOTS | 0 | at Albion (04/21/12) | ||
| 15 | vs Fontbonne (03/25/12) | |||
| SHOTS ON GOAL | 0 | vs Ramapo (03/20/12) | ||
| 0 | at Albion (04/21/12) | |||
| SAVES | 0 | at Albion (04/21/12) | ||
| 3 | at Adrian (04/22/12) | |||
| GROUND BALLS | 0 | at Albion (04/21/12) | ||
| 5 | vs Mount St. Joseph (04/28/12) | |||
| TURNOVERS | 0 | at Albion (04/21/12) | ||
| 1 | at Midland (04/14/12) | |||
| OPP. TURNOVERS | 0 | vs Ramapo (03/20/12) | ||
| 0 | at Albion (04/21/12) |
Player High/Low Analysis |
| Concordia Wisconsin - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Sammi Reiter vs Mount St. Joseph (04/28/12) | |||
| 7 | Sammi Reiter vs Pacific (04/07/12) | ||||
| GOALS.............. | 7 | Sammi Reiter vs Mount St. Joseph (04/28/12) | |||
| 7 | Sammi Reiter vs Pacific (04/07/12) | ||||
| ASSISTS............ | 2 | Emily Heckendorf vs Trine (04/29/12) | |||
| 2 | Emily Heckendorf vs Mount St. Joseph (04/28/12) | ||||
| 2 | Marie Melton at Robert Morris (04/06/12) | ||||
| 2 | Sammi Reiter vs North Central (04/03/12) | ||||
| SHOTS.............. | 12 | Sammi Reiter vs Mount St. Joseph (04/28/12) | |||
| 11 | Sammi Reiter at Midland (04/14/12) | ||||
| 11 | Sammi Reiter vs Pacific (04/07/12) | ||||
| SHOTS ON GOAL...... | 10 | Sammi Reiter vs Pacific (04/07/12) | |||
| 8 | Sammi Reiter vs Mount St. Joseph (04/28/12) | ||||
| 8 | Sammi Reiter at Midland (04/14/12) | ||||
| 8 | Marie Melton vs North Central (04/03/12) | ||||
| SAVES.............. | 20 | Rebecca David at Augustana (03/24/12) | |||
| 14 | Rebecca David vs Trine (04/29/12) | ||||
| 14 | Rebecca David vs Ramapo (03/20/12) | ||||
| GROUND BALLS....... | 5 | Emily Heckendorf at Robert Morris (04/06/12) | |||
| 5 | Erin Lau vs Fontbonne (03/25/12) | ||||
| DRAW CONTROLS...... | 7 | Emily Heckendorf vs Trine (04/29/12) | |||
| 7 | Emily Heckendorf vs Mount St. Joseph (04/28/12) | ||||
| 7 | Sammi Reiter vs North Central (04/03/12) | ||||
| CAUSED TURNOVER.... | 5 | Sammi Reiter at Augustana (03/24/12) | |||
| 4 | Elizabeth Fellows at Augustana (03/24/12) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 6 | 7 | 9 | 10 | ||||
| Opponent | Date | Score | WL | PINKOS,ALY | ZIBUTIS,AL | REITER,SAM | RASMUSSEN, | REDDEN,HAN | HECKENDORF | VANBEAVER, |
| OTTERBEIN | 03/14/12 | 7-15 | L | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Augustana | 03/24/12 | 4-23 | L | 0-0-0 | 1-0-1 | 3-1-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FONTBONNE | 03/25/12 | 10-6 | W | 0-0-0 | 1-0-1 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Eastern Connecticut | 03/19/12 | 5-20 | L | 0-0-0 | 0-0-0 | 4-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Ramapo | 03/20/12 | 8-17 | L | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OBERLIN | 03/31/12 | 8-12 | L | 0-0-0 | 1-0-1 | 6-0-6 | 0-0-0 | DNP | 0-0-0 | DNP |
| NORTH CENTRAL | 04/03/12 | 6-13 | L | 1-0-1 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Robert Morris | 04/06/12 | 10-11 | L | 0-0-0 | 4-0-4 | 5-0-5 | DNP | 0-1-1 | 0-1-1 | DNP |
| PACIFIC | 04/07/12 | 10-18 | L | 1-0-1 | 1-1-2 | 7-0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Midland | 04/14/12 | 9-7 | W | 1-0-1 | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| CARTHAGE | 04/18/12 | 1-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Albion | 04/21/12 | 1-0 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| at Adrian | 04/22/12 | 4-20 | L | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | 1-1-2 | DNP |
| MOUNT ST. JOSEPH | 04/28/12 | 11-17 | L | 0-1-1 | 0-0-0 | 7-0-7 | DNP | 1-0-1 | 0-2-2 | DNP |
| TRINE | 04/29/12 | 17-10 | W | 1-0-1 | 1-0-1 | 4-1-5 | 0-0-0 | 3-0-3 | 3-2-5 | DNP |
| 11 | 12 | 13 | 16 | 17 | 20 | 24 | ||||
| Opponent | Date | Score | WL | BERRY,STEP | LAU,ERIN | BROWN,KRIS | MELTON,MAR | ATON,HANNA | BRANDT,ALA | BROWN,REBE |
| OTTERBEIN | 03/14/12 | 7-15 | L | 0-0-0 | 1-0-1 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Augustana | 03/24/12 | 4-23 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FONTBONNE | 03/25/12 | 10-6 | W | 1-0-1 | 0-0-0 | DNP | 4-0-4 | DNP | 0-0-0 | 0-0-0 |
| vs Eastern Connecticut | 03/19/12 | 5-20 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| vs Ramapo | 03/20/12 | 8-17 | L | 1-0-1 | 2-0-2 | DNP | 2-0-2 | DNP | DNP | DNP |
| OBERLIN | 03/31/12 | 8-12 | L | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTH CENTRAL | 04/03/12 | 6-13 | L | 1-0-1 | 0-0-0 | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Robert Morris | 04/06/12 | 10-11 | L | 1-0-1 | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| PACIFIC | 04/07/12 | 10-18 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| at Midland | 04/14/12 | 9-7 | W | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| CARTHAGE | 04/18/12 | 1-17 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Albion | 04/21/12 | 1-0 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
