| #30 Rebecca David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/14/12 | OTTERBEIN | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
| 03/24/12 | at Augustana | 4-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0-0.0 | |
| 03/25/12 | FONTBONNE | 10-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 03/19/12 | vs Eastern Connecticut | 5-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 03/20/12 | vs Ramapo | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 03/31/12 | OBERLIN | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 04/03/12 | NORTH CENTRAL | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 04/06/12 | at Robert Morris | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 04/07/12 | PACIFIC | 10-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| 04/14/12 | at Midland | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 04/18/12 | CARTHAGE | 1-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| 04/22/12 | at Adrian | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| 04/28/12 | MOUNT ST. JOSEPH | 11-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 04/29/12 | TRINE | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 110-206 | 14 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #30 Rebecca David |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/14/12 | OTTERBEIN | 7-15 | * | * | 60:00 | 15 | 15.00 | 9 | .375 | 0 | 1 | 0 | 31 |
| 03/24/12 | at Augustana | 4-23 | * | * | 60:00 | 23 | 19.00 | 20 | .433 | 0 | 2 | 0 | 52 |
| 03/25/12 | FONTBONNE | 10-6 | * | 60:00 | 6 | 14.67 | 4 | .429 | 1 | 2 | 0 | 15 | |
| 03/19/12 | vs Eastern Connecticut | 5-20 | * | * | 60:00 | 20 | 16.00 | 5 | .373 | 1 | 3 | 0 | 25 |
| 03/20/12 | vs Ramapo | 8-17 | * | * | 60:00 | 17 | 16.20 | 14 | .391 | 1 | 4 | 0 | 0 |
| 03/31/12 | OBERLIN | 8-12 | * | * | 60:00 | 12 | 15.50 | 9 | .396 | 1 | 5 | 0 | 35 |
| 04/03/12 | NORTH CENTRAL | 6-13 | * | * | 60:00 | 13 | 15.14 | 9 | .398 | 1 | 6 | 0 | 31 |
| 04/06/12 | at Robert Morris | 10-11 | * | * | 60:00 | 11 | 14.62 | 13 | .415 | 1 | 7 | 0 | 28 |
| 04/07/12 | PACIFIC | 10-18 | * | * | 60:00 | 18 | 15.00 | 11 | .410 | 1 | 8 | 0 | 38 |
| 04/14/12 | at Midland | 9-7 | * | 50:08 | 7 | 14.44 | 0 | .398 | 2 | 8 | 0 | 0 | |
| 04/18/12 | CARTHAGE | 1-17 | * | * | 60:00 | 17 | 14.67 | 4 | .381 | 2 | 9 | 0 | 34 |
| 04/22/12 | at Adrian | 4-20 | * | * | 60:00 | 20 | 15.12 | 12 | .381 | 2 | 10 | 0 | 41 |
| 04/28/12 | MOUNT ST. JOSEPH | 11-17 | * | * | 60:00 | 17 | 15.27 | 8 | .376 | 2 | 11 | 0 | 32 |
| 04/29/12 | TRINE | 17-10 | * | * | 60:00 | 10 | 14.89 | 14 | .391 | 3 | 11 | 0 | 35 |
| Totals | 14 | 12 | 830:08 | 206 | 14.89 | 132 | .391 | 3 | 11 | 0 | 397 |
