Concordia Wisconsin
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/15/11 | vs Mount Holyoke | 0-14 | L | 0- 1- 0 | 0- 0- 0 | 52 | Lea Jondal (0-1) | Westminster, Md. | |||
| 03/17/11 | vs Skidmore | 2-14 | L | 0- 2- 0 | 0- 0- 0 | 50 | Lea Jondal (0-2) | Westminster, Md. | |||
| 03/19/11 | vs Indiana Tech | 2-25 | L | 0- 3- 0 | 0- 0- 0 | 20 | Lea Jondal (0-3) | Centre College, Ky. | |||
| 03/20/11 | at Centre College | 3-18 | L | 0- 4- 0 | 0- 0- 0 | 40 | Lea Jondal (0-4) | Centre College, Ky. | |||
| * | 03/26/11 | ALBION | 6-10 | L | 0- 5- 0 | 0- 1- 0 | 35 | Lea Jondal (0-5) | Mequon, Wis. | ||
| * | 03/27/11 | ADRIAN | 0-20 | L | 0- 6- 0 | 0- 2- 0 | 45 | Lea Jondal (0-6) | Mequon, Wis. | ||
| * | 03/30/11 | CARTHAGE | 0-17 | L | 0- 7- 0 | 0- 3- 0 | 55 | Lea Jondal (0-7) | Mequon, Wis. | ||
| * | 04/03/11 | at Fontbonne | 4-8 | L | 0- 8- 0 | 0- 4- 0 | 100 | Lea Jondal (0-8) | St. Louis, Mo. | ||
| * | 04/13/11 | at North Central | 5-15 | L | 0- 9- 0 | 0- 5- 0 | 85 | Lea Jondal (0-9) | Naperville, Ill. | ||
| * | 04/16/11 | at Trine | 1-20 | L | 0-10- 0 | 0- 6- 0 | 87 | Lea Jondal (0-10) | Angola, Ind. | ||
| * | 04/17/11 | at Mount St. Joseph | 10-17 | L | 0-11- 0 | 0- 7- 0 | 105 | Lea Jondal (0-11) | Cincinnati, Ohio | ||
| * | 03/20/11 | at Carthage | 1-23 | L | 0-12- 0 | 0- 8- 0 | 45 | Sam Guenther (0-1) | Kenosha, Wis. |
| Team Record | W-L-T |
| Overall | 0-12 |
| Conference | 0-8 |
| Home | 0-3 |
| Away | 0-6 |
| Neutral | 0-3 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 12 | 719 | 60 |
| Home | 3 | 135 | 45 |
| Away | 6 | 462 | 77 |
| Neutral | 3 | 122 | 41 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/15/11 | vs Mount Holyoke | 0-14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 27 | 7 | 0-0.0 |
| 03/17/11 | vs Skidmore | 2-14 | 2 | 1 | 3 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 25 | 5 | 0-0.0 |
| 03/19/11 | vs Indiana Tech | 2-25 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 6 | 0 | 1-3.0 |
| 03/20/11 | at Centre College | 3-18 | 3 | 0 | 3 | 9 | .333 | 8 | .889 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 3 | 3 | 0-0.0 |
| 03/26/11 | ALBION | 6-10 | 6 | 0 | 6 | 26 | .231 | 21 | .808 | 0 | 1 | 1 | 0 | 0 | 41 | 9 | 25 | 9 | 2-6.0 |
| 03/27/11 | ADRIAN | 0-20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 17 | 2 | 0-0.0 |
| 03/30/11 | CARTHAGE | 0-17 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | 22 | 6 | 0-0.0 |
| 04/03/11 | at Fontbonne | 4-8 | 4 | 1 | 5 | 22 | .182 | 13 | .591 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 21 | 3 | 4-12.0 |
| 04/13/11 | at North Central | 5-15 | 5 | 1 | 6 | 14 | .357 | 11 | .786 | 0 | 0 | 0 | 2 | 3 | 19 | 10 | 25 | 6 | 0-0.0 |
| 04/16/11 | at Trine | 1-20 | 1 | 0 | 1 | 11 | .091 | 3 | .273 | 0 | 1 | 0 | 0 | 3 | 8 | 6 | 22 | 2 | 0-0.0 |
| 04/17/11 | at Mount St. Joseph | 10-17 | 10 | 2 | 12 | 23 | .435 | 14 | .609 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 26 | 18 | 2-6.0 |
| 03/20/11 | at Carthage | 1-23 | 1 | 0 | 1 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 0 | 4 | 9 | 12 | 15 | 7 | 0-0.0 |
| Concordia Wisconsin | 34-201 | 34 | 5 | 39 | 148 | .230 | 96 | .649 | 0 | 5 | 1 | 2 | 18 | 198 | 75 | 234 | 68 | 9-27.0 | |
| Opponent | 201 | 57 | 258 | 385 | .522 | 307 | .797 | 11 | 4 | 2 | 11 | 38 | 300 | 150 | 196 | 92 | 4-12.0 |
| TEAM PER-GAME |
|
Games played: 12 Shots per game: 12.33 Goals per game: 2.83 Assists per game: 0.42 Points per game: 3.25 Faceoff W-L pct: 0.400 Clear pct.: 0.365 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/15/11 | vs Mount Holyoke | 0-14 | 60:00 | 14 | 14.00 | 7 | .333 | 0 | 1 | 0 | 23 |
| 03/17/11 | vs Skidmore | 2-14 | 60:00 | 14 | 14.00 | 7 | .333 | 0 | 1 | 0 | 23 |
| 03/19/11 | vs Indiana Tech | 2-25 | 60:00 | 25 | 17.67 | 12 | .324 | 0 | 1 | 0 | 42 |
| 03/20/11 | at Centre College | 3-18 | 60:00 | 18 | 17.75 | 10 | .357 | 0 | 1 | 0 | 33 |
| 03/26/11 | ALBION | 6-10 | 60:00 | 10 | 16.20 | 4 | .286 | 0 | 1 | 0 | 21 |
| 03/27/11 | ADRIAN | 0-20 | 60:00 | 20 | 16.83 | 2 | .091 | 0 | 1 | 0 | 27 |
| 03/30/11 | CARTHAGE | 0-17 | 60:00 | 17 | 16.86 | 7 | .292 | 0 | 1 | 0 | 33 |
| 04/03/11 | at Fontbonne | 4-8 | 60:00 | 8 | 15.75 | 8 | .500 | 0 | 1 | 0 | 0 |
| 04/13/11 | at North Central | 5-15 | 60:00 | 15 | 15.67 | 14 | .483 | 0 | 1 | 0 | 36 |
| 04/16/11 | at Trine | 1-20 | 60:00 | 20 | 16.10 | 12 | .375 | 0 | 1 | 0 | 47 |
| 04/17/11 | at Mount St. Joseph | 10-17 | 60:00 | 17 | 16.18 | 17 | .500 | 0 | 1 | 0 | 47 |
| 03/20/11 | at Carthage | 1-23 | 60:00 | 23 | 16.75 | 6 | .207 | 0 | 1 | 0 | 32 |
| Totals | 34-201 | 720:00 | 201 | 16.75 | 106 | .345 | 0 | 12 | 0 | 364 | |
| Opponent | 720:00 | 34 | 16.75 | 62 | .646 | 12 | 0 | 0 | 124 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/15/11 | vs Mount Holyoke | 0-14 | 14 | 5 | 19 | 23 | .609 | 21 | .913 | 1 | 0 | 0 | 0 | 1 | 30 | 11 | 23 | 12 | 0-0.0 |
| 03/17/11 | vs Skidmore | 2-14 | 14 | 13 | 27 | 23 | .609 | 21 | .913 | 1 | 0 | 0 | 1 | 1 | 25 | 12 | 25 | 9 | 0-0.0 |
| 03/19/11 | vs Indiana Tech | 2-25 | 25 | 1 | 26 | 42 | .595 | 37 | .881 | 1 | 0 | 0 | 3 | 6 | 11 | 19 | 0 | 6 | 0-0.0 |
| 03/20/11 | at Centre College | 3-18 | 18 | 3 | 21 | 33 | .545 | 28 | .848 | 1 | 0 | 1 | 1 | 3 | 15 | 19 | 3 | 3 | 1-3.0 |
| 03/26/11 | ALBION | 6-10 | 10 | 1 | 11 | 21 | .476 | 14 | .667 | 1 | 0 | 0 | 2 | 5 | 38 | 4 | 27 | 3 | 1-3.0 |
| 03/27/11 | ADRIAN | 0-20 | 20 | 12 | 32 | 27 | .741 | 22 | .815 | 1 | 0 | 0 | 0 | 1 | 14 | 20 | 12 | 3 | 0-0.0 |
| 03/30/11 | CARTHAGE | 0-17 | 17 | 8 | 25 | 33 | .515 | 24 | .727 | 1 | 0 | 0 | 0 | 5 | 19 | 13 | 21 | 5 | 0-0.0 |
| 04/03/11 | at Fontbonne | 4-8 | 8 | 4 | 12 | 21 | .381 | 16 | .762 | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 28 | 4 | 0-0.0 |
| 04/13/11 | at North Central | 5-15 | 15 | 3 | 18 | 36 | .417 | 29 | .806 | 1 | 0 | 0 | 3 | 11 | 25 | 12 | 15 | 13 | 0-0.0 |
| 04/16/11 | at Trine | 1-20 | 20 | 2 | 22 | 47 | .426 | 32 | .681 | 1 | 0 | 0 | 1 | 1 | 22 | 16 | 11 | 3 | 0-0.0 |
| 04/17/11 | at Mount St. Joseph | 10-17 | 17 | 2 | 19 | 47 | .362 | 34 | .723 | 1 | 4 | 1 | 0 | 0 | 44 | 0 | 18 | 26 | 2-6.0 |
| 03/20/11 | at Carthage | 1-23 | 23 | 3 | 26 | 32 | .719 | 29 | .906 | 1 | 0 | 0 | 0 | 4 | 20 | 15 | 13 | 5 | 0-0.0 |
| Opponent | 201-34 | 201 | 57 | 258 | 385 | .522 | 307 | .797 | 11 | 4 | 2 | 11 | 38 | 300 | 150 | 196 | 92 | 4-12.0 | |
| Concordia Wisconsin | 34 | 5 | 39 | 148 | .230 | 96 | .649 | 0 | 5 | 1 | 2 | 18 | 198 | 75 | 234 | 68 | 9-27.0 |
| OPPONENT PER-GAME |
|
Games played: 12 Shots per game: 32.08 Goals per game: 16.75 Assists per game: 4.75 Points per game: 21.50 Faceoff W-L pct: 0.600 Clear pct.: 0.365 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/15/11 | vs Mount Holyoke | 0-14 | 60:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 3 |
| 03/17/11 | vs Skidmore | 2-14 | 60:00 | 2 | 1.00 | 4 | .667 | 1 | 0 | 0 | 6 |
| 03/19/11 | vs Indiana Tech | 2-25 | 60:00 | 2 | 1.33 | 3 | .600 | 1 | 0 | 0 | 8 |
| 03/20/11 | at Centre College | 3-18 | 60:00 | 3 | 1.75 | 5 | .625 | 1 | 0 | 0 | 9 |
| 03/26/11 | ALBION | 6-10 | 60:00 | 6 | 2.60 | 15 | .714 | 1 | 0 | 0 | 26 |
| 03/27/11 | ADRIAN | 0-20 | 60:00 | 0 | 2.17 | 0 | .000 | 1 | 0 | 0 | 3 |
| 03/30/11 | CARTHAGE | 0-17 | 60:00 | 0 | 1.86 | 7 | 1.000 | 1 | 0 | 0 | 15 |
| 04/03/11 | at Fontbonne | 4-8 | 60:00 | 4 | 2.12 | 9 | .692 | 1 | 0 | 0 | 0 |
| 04/13/11 | at North Central | 5-15 | 60:00 | 5 | 2.44 | 6 | .545 | 1 | 0 | 0 | 14 |
| 04/16/11 | at Trine | 1-20 | 60:00 | 1 | 2.30 | 2 | .667 | 1 | 0 | 0 | 11 |
| 04/17/11 | at Mount St. Joseph | 10-17 | 60:00 | 10 | 3.00 | 4 | .286 | 1 | 0 | 0 | 23 |
| 03/20/11 | at Carthage | 1-23 | 60:00 | 1 | 2.83 | 5 | .833 | 1 | 0 | 0 | 6 |
| Opponent | 201-34 | 720:00 | 34 | 2.83 | 62 | .646 | 12 | 0 | 0 | 124 | |
| Concordia Wisconsin | 720:00 | 201 | 2.83 | 106 | .345 | 0 | 12 | 0 | 364 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 03/15/11 | vs Mount Holyoke | 0-14 | 0/14 | 0/5 | 3/23 | 2/21 | 11/30 | 27/23 | 0/0 | 5-17/8-11 | 0-0.0/0-0.0 |
| 03/17/11 | vs Skidmore | 2-14 | 2/14 | 1/13 | 6/23 | 6/21 | 12/25 | 25/25 | 0/0 | 6-21/11-15 | 0-0.0/0-0.0 |
| 03/19/11 | vs Indiana Tech | 2-25 | 2/25 | 0/1 | 8/42 | 5/37 | 9/11 | 6/0 | 0/0 | 2-4/5-5 | 1-3.0/0-0.0 |
| 03/20/11 | at Centre College | 3-18 | 3/18 | 0/3 | 9/33 | 8/28 | 13/15 | 3/3 | 0/0 | 0-1/2-3 | 0-0.0/1-3.0 |
| 03/26/11 | ALBION | 6-10 | 6/10 | 0/1 | 26/21 | 21/14 | 41/38 | 25/27 | 10/6 | 1-2/10-14 | 2-6.0/1-3.0 |
| 03/27/11 | ADRIAN | 0-20 | 0/20 | 0/12 | 3/27 | 0/22 | 6/14 | 17/12 | 0/0 | 4-4/3-3 | 0-0.0/0-0.0 |
| 03/30/11 | CARTHAGE | 0-17 | 0/17 | 0/8 | 15/33 | 7/24 | 14/19 | 22/21 | 0/0 | 6-12/4-6 | 0-0.0/0-0.0 |
| 04/03/11 | at Fontbonne | 4-8 | 4/8 | 1/4 | 22/21 | 13/16 | 38/37 | 21/28 | 0/0 | 2-6/4-15 | 4-12.0/0-0.0 |
| 04/13/11 | at North Central | 5-15 | 5/15 | 1/3 | 14/36 | 11/29 | 19/25 | 25/15 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| 04/16/11 | at Trine | 1-20 | 1/20 | 0/2 | 11/47 | 3/32 | 8/22 | 22/11 | 0/0 | 3-14/6-8 | 0-0.0/0-0.0 |
| 04/17/11 | at Mount St. Joseph | 10-17 | 10/17 | 2/2 | 23/47 | 14/34 | 18/44 | 26/18 | 8/21 | 2-2/2-3 | 2-6.0/2-6.0 |
| 03/20/11 | at Carthage | 1-23 | 1/23 | 0/3 | 8/32 | 6/29 | 9/20 | 15/13 | 0/0 | 4-13/13-16 | 0-0.0/0-0.0 |
| Totals | 34-201 | 34/201 | 5/57 | 148/385 | 96/307 | 198/300 | 234/196 | 18/27 | 35-96/68-99 | 9-27.0/4-12.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Concordia Wisconsin - TEAM GAME HIGHS |
| POINTS | 12 | at Mount St. Joseph (04/17/11) | ||
| 6 | at North Central (04/13/11) | |||
| 6 | vs Albion (03/26/11) | |||
| GOALS | 10 | at Mount St. Joseph (04/17/11) | ||
| 6 | vs Albion (03/26/11) | |||
| ASSISTS | 2 | at Mount St. Joseph (04/17/11) | ||
| 1 | at North Central (04/13/11) | |||
| 1 | at Fontbonne (04/03/11) | |||
| 1 | vs Skidmore (03/17/11) | |||
| SHOTS | 26 | vs Albion (03/26/11) | ||
| 23 | at Mount St. Joseph (04/17/11) | |||
| SHOTS ON GOAL | 21 | vs Albion (03/26/11) | ||
| 14 | at Mount St. Joseph (04/17/11) | |||
| SAVES | 17 | at Mount St. Joseph (04/17/11) | ||
| 14 | at North Central (04/13/11) | |||
| GROUND BALLS | 41 | vs Albion (03/26/11) | ||
| 38 | at Fontbonne (04/03/11) | |||
| TURNOVERS | 27 | vs Mount Holyoke (03/15/11) | ||
| 26 | at Mount St. Joseph (04/17/11) | |||
| OPP. TURNOVERS | 28 | at Fontbonne (04/03/11) | ||
| 27 | vs Albion (03/26/11) |
| Opponent - GAME HIGHS |
| POINTS | 32 | vs Adrian (03/27/11) | ||
| 27 | vs Skidmore (03/17/11) | |||
| GOALS | 25 | vs Indiana Tech (03/19/11) | ||
| 23 | at Carthage (03/20/11) | |||
| ASSISTS | 13 | vs Skidmore (03/17/11) | ||
| 12 | vs Adrian (03/27/11) | |||
| SHOTS | 47 | at Mount St. Joseph (04/17/11) | ||
| 47 | at Trine (04/16/11) | |||
| SHOTS ON GOAL | 37 | vs Indiana Tech (03/19/11) | ||
| 34 | at Mount St. Joseph (04/17/11) | |||
| SAVES | 15 | vs Albion (03/26/11) | ||
| 9 | at Fontbonne (04/03/11) | |||
| GROUND BALLS | 44 | at Mount St. Joseph (04/17/11) | ||
| 38 | vs Albion (03/26/11) | |||
| TURNOVERS | 28 | at Fontbonne (04/03/11) | ||
| 27 | vs Albion (03/26/11) | |||
| OPP. TURNOVERS | 27 | vs Mount Holyoke (03/15/11) | ||
| 26 | at Mount St. Joseph (04/17/11) |
| Concordia Wisconsin - GAME LOWS |
| POINTS | 0 | vs Mount Holyoke (03/15/11) | ||
| 0 | vs Adrian (03/27/11) | |||
| 0 | vs Carthage (03/30/11) | |||
| GOALS | 0 | vs Mount Holyoke (03/15/11) | ||
| 0 | vs Adrian (03/27/11) | |||
| 0 | vs Carthage (03/30/11) | |||
| ASSISTS | 0 | vs Mount Holyoke (03/15/11) | ||
| 0 | vs Indiana Tech (03/19/11) | |||
| 0 | at Centre College (03/20/11) | |||
| 0 | vs Albion (03/26/11) | |||
| 0 | vs Adrian (03/27/11) | |||
| 0 | vs Carthage (03/30/11) | |||
| 0 | at Trine (04/16/11) | |||
| 0 | at Carthage (03/20/11) | |||
| SHOTS | 3 | vs Mount Holyoke (03/15/11) | ||
| 3 | vs Adrian (03/27/11) | |||
| SHOTS ON GOAL | 0 | vs Adrian (03/27/11) | ||
| 2 | vs Mount Holyoke (03/15/11) | |||
| SAVES | 2 | vs Adrian (03/27/11) | ||
| 4 | vs Albion (03/26/11) | |||
| GROUND BALLS | 6 | vs Adrian (03/27/11) | ||
| 8 | at Trine (04/16/11) | |||
| TURNOVERS | 3 | at Centre College (03/20/11) | ||
| 6 | vs Indiana Tech (03/19/11) | |||
| OPP. TURNOVERS | 0 | vs Indiana Tech (03/19/11) | ||
| 3 | at Centre College (03/20/11) |
| Opponent - GAME LOWS |
| POINTS | 11 | vs Albion (03/26/11) | ||
| 12 | at Fontbonne (04/03/11) | |||
| GOALS | 8 | at Fontbonne (04/03/11) | ||
| 10 | vs Albion (03/26/11) | |||
| ASSISTS | 1 | vs Indiana Tech (03/19/11) | ||
| 1 | vs Albion (03/26/11) | |||
| SHOTS | 21 | vs Albion (03/26/11) | ||
| 21 | at Fontbonne (04/03/11) | |||
| SHOTS ON GOAL | 14 | vs Albion (03/26/11) | ||
| 16 | at Fontbonne (04/03/11) | |||
| SAVES | 0 | vs Adrian (03/27/11) | ||
| 2 | vs Mount Holyoke (03/15/11) | |||
| 2 | at Trine (04/16/11) | |||
| GROUND BALLS | 11 | vs Indiana Tech (03/19/11) | ||
| 14 | vs Adrian (03/27/11) | |||
| TURNOVERS | 0 | vs Indiana Tech (03/19/11) | ||
| 3 | at Centre College (03/20/11) | |||
| OPP. TURNOVERS | 3 | at Centre College (03/20/11) | ||
| 6 | vs Indiana Tech (03/19/11) |
Player High/Low Analysis |
| Concordia Wisconsin - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Sam Meuwissen at Mount St. Joseph (04/17/11) | |||
| 4 | Sam Meuwissen at North Central (04/13/11) | ||||
| 4 | Sam Meuwissen vs Albion (03/26/11) | ||||
| GOALS.............. | 6 | Sam Meuwissen at Mount St. Joseph (04/17/11) | |||
| 4 | Sam Meuwissen at North Central (04/13/11) | ||||
| 4 | Sam Meuwissen vs Albion (03/26/11) | ||||
| ASSISTS............ | 2 | Sam Meuwissen at Mount St. Joseph (04/17/11) | |||
| 1 | Molly Fosterling at North Central (04/13/11) | ||||
| 1 | April Forar at Fontbonne (04/03/11) | ||||
| 1 | Kristin Brown vs Skidmore (03/17/11) | ||||
| SHOTS.............. | 13 | Sam Meuwissen at Mount St. Joseph (04/17/11) | |||
| 9 | Erin Lau vs Carthage (03/30/11) | ||||
| SHOTS ON GOAL...... | 6 | Sam Meuwissen at Mount St. Joseph (04/17/11) | |||
| 5 | Sam Meuwissen vs Albion (03/26/11) | ||||
| SAVES.............. | 17 | Lea Jondal at Mount St. Joseph (04/17/11) | |||
| 14 | Lea Jondal at North Central (04/13/11) | ||||
| GROUND BALLS....... | 7 | Mel Kulibert at Fontbonne (04/03/11) | |||
| 6 | April Forar at Fontbonne (04/03/11) | ||||
| 6 | Anna Butler at Fontbonne (04/03/11) | ||||
| 6 | Anna Butler vs Albion (03/26/11) | ||||
| DRAW CONTROLS...... | 6 | Erin Lau at Carthage (03/20/11) | |||
| 5 | Sam Meuwissen at Carthage (03/20/11) | ||||
| CAUSED TURNOVER.... | 4 | Mel Kulibert at North Central (04/13/11) | |||
| 3 | Erin Lau at Carthage (03/20/11) | ||||
| 3 | Mel Kulibert vs Albion (03/26/11) | ||||
| 3 | Kristin Brown vs Mount Holyoke (03/15/11) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | BUTLER,ANN | PIRAS,CARL | COLE,SARA | EDGREN,JEN | FORAR,APRI | WALL,SONJA | LUKO,ABBY |
| vs Mount Holyoke | 03/15/11 | 0-14 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Skidmore | 03/17/11 | 2-14 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Indiana Tech | 03/19/11 | 2-25 | L | DNP | 0-0-0 | DNP | 1-0-1 | DNP | DNP | 0-0-0 |
| at Centre College | 03/20/11 | 3-18 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ALBION | 03/26/11 | 6-10 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ADRIAN | 03/27/11 | 0-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CARTHAGE | 03/30/11 | 0-17 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fontbonne | 04/03/11 | 4-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at North Central | 04/13/11 | 5-15 | L | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Trine | 04/16/11 | 1-20 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| at Mount St. Joseph | 04/17/11 | 10-17 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 |
| at Carthage | 03/20/11 | 1-23 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 9 | 10 | 12 | 13 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | FARMER,LIN | MEUWISSEN, | LAU,ERIN | BROWN,KRIS | PFLAUM,MEG | MELTON,MAR | HOLMAN,ANN |
| vs Mount Holyoke | 03/15/11 | 0-14 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Skidmore | 03/17/11 | 2-14 | L | DNP | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
| vs Indiana Tech | 03/19/11 | 2-25 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Centre College | 03/20/11 | 3-18 | L | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ALBION | 03/26/11 | 6-10 | L | DNP | 4-0-4 | 1-0-1 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
| ADRIAN | 03/27/11 | 0-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CARTHAGE | 03/30/11 | 0-17 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Fontbonne | 04/03/11 | 4-8 | L | DNP | 1-0-1 | 1-0-1 | DNP | DNP | 0-0-0 | DNP |
| at North Central | 04/13/11 | 5-15 | L | DNP | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Trine | 04/16/11 | 1-20 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Mount St. Joseph | 04/17/11 | 10-17 | L | DNP | 6-2-8 | 2-0-2 | DNP | 1-0-1 | DNP | DNP |
| at Carthage | 03/20/11 | 1-23 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| 18 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | KULIBERT,M | HASKINS,KE | SIEMENS,MA | BROWN,JENN | BERNARDONI | BROWN,BECK | GUENTHER,S |
| vs Mount Holyoke | 03/15/11 | 0-14 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| vs Skidmore | 03/17/11 | 2-14 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| vs Indiana Tech | 03/19/11 | 2-25 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Centre College | 03/20/11 | 3-18 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| ALBION | 03/26/11 | 6-10 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| ADRIAN | 03/27/11 | 0-20 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| CARTHAGE | 03/30/11 | 0-17 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Fontbonne | 04/03/11 | 4-8 | L | 0-0-0 | DNP | 2-0-2 | DNP | DNP | DNP | DNP |
| at North Central | 04/13/11 | 5-15 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Trine | 04/16/11 | 1-20 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Mount St. Joseph | 04/17/11 | 10-17 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Carthage | 03/20/11 | 1-23 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 26 | 27 | 28 | ||||
| Opponent | Date | Score | WL | JONDAL,LEA | FOSTERLING | HIRSCH,KAT |
| vs Mount Holyoke | 03/15/11 | 0-14 | L | 0-0-0 | 0-0-0 | DNP |
| vs Skidmore | 03/17/11 | 2-14 | L | 0-0-0 | 0-0-0 | DNP |
| vs Indiana Tech | 03/19/11 | 2-25 | L | 0-0-0 | 0-0-0 | DNP |
| at Centre College | 03/20/11 | 3-18 | L | 0-0-0 | 0-0-0 | DNP |
| ALBION | 03/26/11 | 6-10 | L | 0-0-0 | 0-0-0 | DNP |
| ADRIAN | 03/27/11 | 0-20 | L | 0-0-0 | 0-0-0 | DNP |
| CARTHAGE | 03/30/11 | 0-17 | L | 0-0-0 | 0-0-0 | DNP |
| at Fontbonne | 04/03/11 | 4-8 | L | 0-0-0 | DNP | DNP |
| at North Central | 04/13/11 | 5-15 | L | 0-0-0 | 0-1-1 | DNP |
| at Trine | 04/16/11 | 1-20 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount St. Joseph | 04/17/11 | 10-17 | L | 0-0-0 | 0-0-0 | DNP |
