Augsburg at Concordia Wisconsin
at Mequon, Wis.
11/10/2013 at 1:57 pm
at Mequon, Wis.
11/10/2013 at 1:57 pm
Augsburg
2 |
Concordia Wisconsin
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Augsburg (1-1-0) | 1 | 1 | 0 | 2 |
Concordia Wisconsin (3-1-0) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Augsburg | 15:46 | PP - Darby Lindgren ( Kimmy Davis & Ashley Kloncz ) |
-- 2nd -- | ||
Augsburg | 09:10 | Darby Lindgren ( Kayla Fuechtmann ) |
-- 3rd -- | ||
(no scoring) |
Augsburg | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brenna Nakonechny * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
3 | Ashley Kloncz * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
4 | Casey Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Danielle Heitkamp | 0 | 0 | 0 | 4 | 0-0 | 0 | |
7 | Savannah Seeger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Callen Naasz * | c | 0 | 0 | 0 | 2 | 0-0 | 2 |
11 | Ellie Schaaf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Sarah Buckner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kendall Christian * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
15 | Claire Cripps | 0 | 0 | 0 | 4 | 0-0 | 0 | |
16 | Kimmy Davis | 0 | 1 | 0 | 1 | 0-0 | 0 | |
17 | Megan Bergland | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Darby Lindgren | 2 | 0 | 0 | 4 | 0-0 | 0 | |
21 | Rachel Hennessy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
22 | Abigail Dickinson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
23 | Kayla Fuechtmann | 0 | 1 | 0 | 5 | 0-0 | 0 | |
26 | Kelsey Lyngdal * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
27 | Samantha O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Brianna Schulz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 32 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Brianna Schulz | 0 | 60:00 | 20 | 20 | 0 |
Concordia Wisconsin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Alexis Machuga | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Maxine Blohowiak * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | Emily Heckendorf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Brittany Sticha * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Katherine Pauletti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Hannah Zobel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Francesca Principe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Baylee Darling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Chelsea Regan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
20 | Jenna Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Samantha Reiter * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
25 | Leslie Matera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Brandi Muller | 0 | 0 | 0 | 0 | 0-0 | 4 | |
27 | Nicole Krumwiede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Veronika Metanova | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Elizabeth Otto * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
31 | Jennifer DeGeorge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
55 | Jayda Hoerres | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Nina Puch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 20 | 0-0 | 0 | |
Totals | 0 | 0 | 20 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Jennifer DeGeorge | 2 | 59:04 | 30 | 32 | 0 | ||
Empty net | 0 | 00:56 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 30 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Augsburg | 05:38 | Kendall Christian: CHECKING | MINOR | 2 minutes | ||
Concordia Wisconsin | 14:19 | Muller, Brandi: CHECKING | MINOR | 2 minutes | ||
Concordia Wisconsin | 19:05 | Muller, Brandi: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Augsburg | 03:43 | Megan Bergland: HOOKING | MINOR | 2 minutes | ||
Augsburg | 09:17 | Abigail Dickinson: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Augsburg | 12:51 | Callen Naasz: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Augsburg | 13 | 11 | 8 | 32 |
Concordia Wisconsin | 3 | 8 | 9 | 20 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:48 Attendance: 81 Referee: Kyle Peschel Linesman: Tom Murray Linesman: Karl Schmidt Scorer: Brian Schipferling |
* Starter