Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 34 | 52 | 1.36 | 29.5 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Hannah Redden | So | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jennifer DeGeorge | So | G | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Andrea Mizanskey | So | G | 4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kaitlyn Evans | So | G | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 28 | 42 | 70 | 168 | - | 9 | 0 | 0 | 5 | 2 | 584 | ||||
| Opponent | 20 | 78 | 109 | 187 | 198 | - | 22 | 0 | 3 | 13 | 0 | 637 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Hannah Redden | So | G | 1 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.000 | |
| 31 | Jennifer DeGeorge | So | G | 7 | 6 | 320:19 | 16 | 3.00 | 113 | .876 | 3 | 4 | 0 | .429 | |
| 30 | Andrea Mizanskey | So | G | 4 | 2 | 143:59 | 19 | 7.92 | 72 | .791 | 0 | 3 | 0 | .000 | |
| 33 | Kaitlyn Evans | So | G | 14 | 12 | 719:48 | 40 | 3.33 | 369 | .902 | 2 | 9 | 2 | .231 | |
| Totals | 20 | 20 | 1215:00 | 75 | 3.70 | 559 | .882 | - | - | - | - | ||||
| Opponent | 20 | 20 | 1215:00 | 28 | 1.38 | 556 | .952 | - | - | - | - | ||||
