UW-Stevens Point at Concordia University Wisconsin
at Mequon, Wis.
11/9/2012 at 7:29 pm
at Mequon, Wis.
11/9/2012 at 7:29 pm
|
UW-Stevens Point
3 |
Concordia University Wisconsin
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Stevens Point (4-1-0, 3-0-0 NCHA) | 1 | 2 | 0 | 3 |
| Concordia University Wisconsin (0-4-1, 0-2-1 NCHA) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University Wisconsin | 03:29 | Reiter, Samantha ( unassisted) |
| UW-Stevens Point | 01:27 | PP - Emily Lester ( unassisted) |
| -- 2nd -- | ||
| UW-Stevens Point | 10:22 | PP - Nikki Kloes ( Cassandra Salmen ) |
| UW-Stevens Point | 09:26 | PP - Allie Tanzer ( Nikki Kloes ) |
| -- 3rd -- | ||
| (no scoring) | ||
UW-Stevens Point | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Emily Lester | 1 | 0 | 0 | 0 | 0 | |
| 4 | Nikki Kloes | 1 | 1 | 0 | 0 | 0 | |
| 5 | Steph Lepak | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shauna Bollinger * | lw | 0 | 0 | 0 | 0 | 0 |
| 8 | Hannah Smith | 0 | 0 | 0 | 0 | 2 | |
| 10 | Allie Tanzer | 1 | 0 | 0 | 0 | 0 | |
| 11 | Shea Dulaney | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michelle Lunneborg * | c | 0 | 0 | 0 | 0 | 0 |
| 13 | Ava Plamondon * | d | 0 | 0 | 0 | 0 | 2 |
| 14 | Cassandra Salmen | 0 | 1 | 0 | 0 | 0 | |
| 15 | Betsy Anderson | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nicole Schaub | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brooke Hanson * | rw | 0 | 0 | 0 | 0 | 2 |
| 20 | Rachel Reynard | 0 | 0 | 0 | 0 | 0 | |
| 21 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | |
| 23 | Megan Nickelson * | d | 0 | 0 | 0 | 0 | 0 |
| 25 | Janel Winters | 0 | 0 | 0 | 0 | 0 | |
| 32 | Josie Johnson | 0 | 0 | 0 | 0 | 0 | |
| 33 | Allie Gloudemans | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hillary Drake * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 26 | 0 | |
| Totals | 3 | 2 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Hillary Drake | 1 | 60:00 | 23 | 24 | 0 | |
Concordia University Wisconsin | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Stephanie Barry | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Maxine Blohowiak * | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Michelle Musil | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Emily Heckendorf | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Olivia Vogel | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Katherine Pauletti | F | 0 | 0 | 0 | 0 | 2 |
| 13 | Hannah Zobel | D | 0 | 0 | 0 | 0 | 2 |
| 17 | Erin Grant | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Chelsea Regan | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Jenna Brown * | F | 0 | 0 | 0 | 0 | 2 |
| 22 | Samantha Reiter * | F | 1 | 0 | 0 | 0 | 0 |
| 25 | Carly Piras | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Kelsey Dupuis | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Sara Cole * | D | 0 | 0 | 0 | 0 | 0 |
| 33 | Kaitlyn Evans * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Alexis Machuga | F | 0 | 0 | 0 | 0 | 0 |
| 55 | Jayda Hoerres * | D | 0 | 0 | 0 | 0 | 0 |
| 77 | Nina Puch | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 24 | 0 | |
| Totals | 1 | 0 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kaitlyn Evans | 3 | 60:00 | 23 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University Wisconsin | 02:48 | Zobel, Hannah: IT | 2 minutes | |||
| -- 2nd -- | ||||||
| Concordia University Wisconsin | 10:39 | Grant, Erin: BOARDING | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 10:39 | Brown, Jenna: BOARDING | 2 minutes | |||
| UW-Stevens Point | 08:00 | Ava Plamondon: TRIPPING | 2 minutes | |||
| -- 3rd -- | ||||||
| UW-Stevens Point | 10:51 | Hannah Smith: TRIPPING | 2 minutes | |||
| UW-Stevens Point | 08:54 | Brooke Hanson: ROUGHING | 2 minutes | |||
| Concordia University Wisconsin | 01:57 | Pauletti, Katherine: IT | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Stevens Point | 14 | 5 | 7 | 26 |
| Concordia University Wisconsin | 6 | 12 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 412 Referee: John Oldenburg Linesman: Jim Olson Linesman: Cyndia Robertson Scorer: Alex Nennig |
* Starter
