Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 52 | 71 | 2.08 | 29.5 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jennifer DeGeorge | Fr | G | 12 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Andrea Mizanskey | Fr | G | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kaitlyn Evans | Fr | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Hannah Redden | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 40 | 56 | 96 | 156 | - | 11 | 0 | 1 | 5 | 1 | 597 | ||||
| Opponent | 20 | 63 | 93 | 156 | 175 | - | 19 | 3 | 0 | 13 | 1 | 609 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jennifer DeGeorge | Fr | G | 12 | 11 | 650:27 | 33 | 3.04 | 324 | .908 | 1 | 8 | 2 | .182 | |
| 30 | Andrea Mizanskey | Fr | G | 7 | 6 | 356:24 | 23 | 3.87 | 159 | .874 | 2 | 4 | 0 | .333 | |
| 33 | Kaitlyn Evans | Fr | G | 3 | 3 | 167:33 | 6 | 2.15 | 60 | .909 | 2 | 1 | 0 | .667 | |
| 37 | Hannah Redden | Fr | G | 2 | 0 | 28:39 | 1 | 2.09 | 13 | .929 | 0 | 0 | 0 | - | |
| Totals | 20 | 20 | 1212:02 | 63 | 3.12 | 557 | .898 | - | - | - | - | ||||
| Opponent | 20 | 20 | 1214:02 | 39 | 1.93 | 557 | .935 | - | - | - | - | ||||
