Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 52 | 71 | 2.08 | 29.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-15-3 (.340) |
| Conference (Pct.) | 5-13-2 (.300) |
| Streak | Lost 3 |
| Home | 2-7-3 |
| Away | 3-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at UW-River Falls | L, 7-0 |
| Feb 8 | St. Norbert College | L, 2-1 |
| Feb 10 | College of St. Scholastica | T, 2-2 |
| Feb 11 | College of St. Scholastica | L, 4-2 |
| Feb 17 | at UW-Stevens Point | L, 2-1 |
| Feb 18 | at UW-Stevens Point | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Goals | 52 | 40 | ||
| Assists | 71 | 56 | ||
| Goals-per game | 2.08 | 2.00 | ||
| Shots | 738 | 597 | ||
| Shots-per game | 29.5 | 29.8 | ||
| Empty net goals for | 1 | 1 | ||
| PIM | 188 | 156 | ||
| Power-play goals | 13 | 11 | ||
| Power-play opportunities | 100 | 81 | ||
| Power-play percentage | 13.0 | 13.6 | ||
| Power-play goals against | 23 | 19 | ||
| Times Short-handed | 89 | 73 | ||
| Penalty kill percentage | 74.2 | 74.0 | ||
| Short-handed goals | 0 | 0 | ||
| Goals against | 79 | 63 | ||
| Goals-against average | 3.13 | 3.12 | ||
| Saves | 717 | 557 | ||
| Save percentage | .901 | .898 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 3 | 3 | ||
| Home Attendance | 1763 | 1276 | ||
| Home Attendance average | 147 | 128 | ||
