Concordia University Wisconsin at Adrian College
at Adrian, Mich.
1/15/2012 at 2:00 PM
at Adrian, Mich.
1/15/2012 at 2:00 PM
|
Concordia University Wisconsin
3 |
Adrian College
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University Wisconsin (7-6-1, 5-4 NCHA) | 0 | 1 | 2 | 3 |
| Adrian College (6-8-2, 4-6-2 NCHA) | 2 | 2 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian College | 08:14 | PP - Olivia Rork ( Danielle Smith & Hannah McGowan ) |
| Adrian College | 10:11 | PP - Hannah McGowan ( Olivia Rork & Alix Vallee ) |
| -- 2nd -- | ||
| Concordia University Wisconsin | 09:47 | Bradi Jonasson ( Hilary Christiansen & Alyssa Isaackson ) |
| Adrian College | 11:37 | Danielle Smith ( Olivia Rork & Ashley Gniewek ) |
| Adrian College | 18:12 | PP - Olivia Rork ( Hannah McGowan & Alix Vallee ) |
| -- 3rd -- | ||
| Adrian College | 05:05 | Kelly Salis ( Danielle Smith & Ashley Gniewek ) |
| Adrian College | 06:50 | Olivia Rork ( Kristin Maton & Danielle Smith ) |
| Adrian College | 11:47 | PP - Sarah Connelly ( Nina Laurie & Ashley Gniewek ) |
| Concordia University Wisconsin | 14:45 | Samantha Reiter ( unassisted) |
| Concordia University Wisconsin | 16:40 | PP - Samantha Reiter ( Elizabeth Otto & Samantha Meuwissen ) |
| Three Stars | ||
|---|---|---|
|
Olivia Rork
- Adrian College Danielle Smith - Adrian College Hannah McGowan - Adrian College |
Concordia University Wisconsin | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Stephanie Berry | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Maxine Blohowiak | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Alyssa Isaackson * | F | 0 | 1 | +1 | 3 | 2 |
| 8 | Hilary Christiansen * | F | 0 | 1 | +2 | 4 | 0 |
| 9 | Emily Heckendorf | F | 0 | 0 | -2 | 1 | 0 |
| 10 | Samantha Meuwissen | F | 0 | 1 | -1 | 1 | 4 |
| 13 | Baily Rasmussen | F | 0 | 0 | -3 | 0 | 0 |
| 16 | Maire Melton | F | 0 | 0 | +1 | 0 | 0 |
| 17 | Erin Grant | F | 0 | 0 | -3 | 0 | 0 |
| 19 | Bradi Jonasson * | D | 1 | 0 | +1 | 2 | 0 |
| 22 | Sammi Reiter | F | 2 | 0 | +1 | 2 | 4 |
| 25 | Carly Piras * | D | 0 | 0 | +1 | 0 | 0 |
| 27 | Kelsey Dupuis | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Sara Cole * | D | 0 | 0 | 0 | 1 | 2 |
| 29 | Elizabeth Otto | D | 0 | 1 | -1 | 1 | 0 |
| 31 | Jennifer DeGeorge * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Hannah Redden | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Kelsey Kusch | F | 0 | 0 | -1 | 0 | 0 |
| 89 | Muriel McIntyre | D | 0 | 0 | 0 | 0 | 2 |
| Totals | 3 | 4 | 15 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Jennifer DeGeorge (L, 1-1-1) | 6 | 46:50 | 23 | 29 | 0 | |
| 37 | Hannah Redden | 1 | 13:10 | 7 | 8 | 0 | |
| Totals | 7 | 60:00 | 30 | 37 | 0 | ||
Adrian College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Olivia Rork * | rw | 3 | 2 | +2 | 7 | 2 |
| 3 | Kelly Salis | 1 | 0 | +1 | 4 | 0 | |
| 4 | Kristin Maton * | d | 0 | 1 | 0 | 2 | 0 |
| 5 | Danielle Smith * | lw | 1 | 3 | +2 | 6 | 2 |
| 6 | Courtney Millar * | d | 0 | 0 | 0 | 1 | 0 |
| 7 | Ashley Gniewek * | c | 0 | 3 | +2 | 3 | 0 |
| 8 | Lauren Zachwieja | 0 | 0 | -1 | 1 | 0 | |
| 9 | Sarah Connelly | 1 | 0 | 0 | 3 | 0 | |
| 10 | Nina Laurie | 0 | 1 | 0 | 1 | 0 | |
| 11 | Jenna Corbin | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hannah McGowan | 1 | 2 | -1 | 5 | 0 | |
| 17 | Lauren Turner | 0 | 0 | 0 | 0 | 2 | |
| 18 | Amanda Gay | 0 | 0 | +1 | 0 | 0 | |
| 19 | Ashley Chinn | 0 | 0 | 0 | 1 | 0 | |
| 20 | Katie Tong | 0 | 0 | 0 | 2 | 0 | |
| 22 | Alix Vallee | 0 | 2 | 0 | 0 | 2 | |
| 23 | Rebecca Hampton | 0 | 0 | 0 | 1 | 0 | |
| 24 | Cara Harm | 0 | 0 | -1 | 0 | 0 | |
| 28 | Emily Engel | 0 | 0 | 0 | 0 | 0 | |
| 30 | Brittany Zeches * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 14 | 37 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 28 | Emily Engel | 2 | 6:15 | 1 | 3 | 0 | |
| 30 | Brittany Zeches (W, 3-3-1) | 1 | 53:45 | 11 | 12 | 0 | |
| Totals | 3 | 60:00 | 12 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian College | 03:27 | Lauren Turner: HOOKING | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 07:39 | Samantha Reiter: CHECKING | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 09:56 | Samantha Meuwissen: CHECKING | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 18:01 | Samantha Meuwissen: HOLDING | MINOR | 2 minutes | ||
| Adrian College | 19:23 | Olivia Rork: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia University Wisconsin | 04:47 | Sara Cole: CHECKING | MINOR | 2 minutes | ||
| Adrian College | 05:06 | Alix Vallee: ELBOWING | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 18:01 | Muriel McIntyre: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University Wisconsin | 10:02 | Alyssa Isaackson: CHECKING | MINOR | 2 minutes | ||
| Adrian College | 15:55 | Danielle Smith: TRIPPING | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 19:09 | Samantha Reiter: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University Wisconsin | 4 | 8 | 3 | 15 |
| Adrian College | 11 | 11 | 15 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 150 Referee: Butch Friedman Linesman: Rodney Tocco Linesman: Andrew Sopper |
* Starter
